| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
|---|
| BZVR, X'AIR 582(1) | BZVR | 07-04-2026 | COMPLETE | Equipment inventory BLANK RESOLVED | View |
| CCBA, SKYRANGER 912(2) | CCBA | 15-04-2026 | COMPLETE | MAUW entered as 472Kg - should be 472.5Kg RESOLVED | View |
| CCBG, SKYRANGER SWIFT 912(1) | CCBG | 02-06-2026 | COMPLETE | | View |
| CCCK, SKYRANGER 912(2) | CCCK | 16-03-2026 | COMPLETE | Blank Equipment inventory RESOLVED | View |
| CCNP, FLIGHT DESIGN CT2K | CCNP | 24-03-2026 | COMPLETE | Pilot Aware ?? Hand held
Strobes Min Mod 2436 | View |
| CCXM, SKYRANGER SWIFT 912(1) | CCXM | 20-04-2026 | COMPLETE | Incorrect Reg RESOLVED
No Baggage ? RESOLVED | View |
| CCXP, SAVANNAH JABIRU(4) | CCXP | 20-03-2026 | COMPLETE | | View |
| CCZL, IKARUS C42 FB80 | CCZL | 20-05-2026 | COMPLETE | | View |
| CDGO, PEGASUS QUIK | CDGO | 03-06-2026 | COMPLETE | | View |
| CDPL, EV-97 TEAMEUROSTAR UK | CDPL | 11-05-2026 | COMPLETE | | View |
| CDUK, IKARUS C42 FB80 | CDUK | 17-03-2026 | COMPLETE | | View |
| CEAN, IKARUS C42 FB80 | CEAN | 01-04-2026 | COMPLETE | | View |
| CETF, FLIGHT DESIGN CTSW | CETF | 29-04-2026 | COMPLETE | | View |
| CFAT, QUIK GT450 | CFAT | 13-04-2026 | COMPLETE | | View |
| CFIL, QUIK GT450 | CFIL | 25-03-2026 | COMPLETE | | View |
| CGBM, FLIGHT DESIGN CTSW | CGBM | 28-04-2026 | COMPLETE | | View |
| CHFO, QUIK GTR | CHFO | 26-03-2026 | COMPLETE | Date of weighing? REOLSVED
MAUW 472.5Kg? 450Kg RESOLVED
New report for 472.5Kg received - Awaiting Fuel trade off RESOLVED
| View |
| CHJG, EV-97 TEAMEUROSTAR UK | CHJG | 26-03-2026 | COMPLETE | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 22-04-2026 | COMPLETE | Addition of Landing Light | View |
| CLZW, SHERWOOD RANGER ST | CLZW | 12-05-2026 | COMPLETE | | View |
| CMLB, EUROFOX 3K | CMLB | 20-05-2026 | COMPLETE | | View |
| CMNO, SHERWOOD SCOUT | CMNO | 13-03-2026 | PROCESSING | | View |
| CMVH, SKYRANGER NYNJA 912S | CMVH | 11-03-2026 | COMPLETE | | View |
| CMZV, AEROPRAKT A32 VIXXEN | CMZV | 10-03-2026 | COMPLETE | | View |
| CNBK, SKYRANGER NYNJA | CNBK | 16-03-2026 | COMPLETE | Equipment List RESOLVED | View |
| CNDH, PIPISTREL ALPHA BCAR-S 164A | CNDH | 02-06-2026 | COMPLETE | | View |
| CNDK, IKARUS C42 FB100 CHARLIE | CNDK | 15-04-2026 | COMPLETE | Equipment inventory V Subsequent changes RESOLVED
Initial weight report blank | View |
| CNDZ, JA-400 SKYLEADER 400 | CNDZ | 29-04-2026 | COMPLETE | | View |
| CNEA, ELLIPSE SPIRIT | CNEA | 20-04-2026 | COMPLETE | | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | DFDO | 04-06-2026 | PROCESSING | | View |
| EGCB, EUROFOX 2K | EGCB | 02-04-2026 | COMPLETE | | View |
| ENDG, IKARUS C42 FB100 CHARLIE | ENDG | 15-04-2026 | COMPLETE | aft and fwd limits incorrect RESOLVED | View |
| EVIG, EV-97 TEAMEUROSTAR UK | EVIG | 08-04-2026 | COMPLETE | Fuel Contents? RESOLVED
Baggage missing - RESOLVED | View |
| FIDO, SKYRANGER NYNJA 912(1) | FIDO | 19-05-2026 | COMPLETE | Date of weighing? RESOLVED
Equipment inventory? RESOLVED
Baggage? RESOLVED | View |
| FOZI, IKARUS C42 FB100 BRAVO | FOZI | 27-04-2026 | COMPLETE | | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | GLSA | 13-04-2026 | COMPLETE | BRS Temp REMOVED | View |
| HAPZ, PIPISTREL ALPHA BCAR-S 164 | HAPZ | 02-06-2026 | COMPLETE | BAGGAGE RESTRICTIONS APPLY - SEE REPORT FOR FULL DETAILS
MAX BAGGAGE (10Kg) UP TO MAX 38 LITRES IN FUEL TANK, AFTER THAT FOR EVERY EXTRA LITRE OF FUEL 1kG MUST BE REDUCED FROM THE BAGGAGE COMPARTMENT TO REMAIN WITHIN AFT CG LIMIT **
| View |
| HAYS, SKYRANGER SWIFT 912S(1) | HAYS | 13-03-2026 | COMPLETE | AWAITING NEW W&B with and without BRS RECEIVED
Aircraft to be reweighed RESOLVED | View |
| KICK, PEGASUS QUANTUM 15-912 | KICK | 10-03-2026 | COMPLETE | | View |
| MAAZ, JA-400 SKYLEADER 400 | MAAZ | 09-03-2026 | COMPLETE | | View |
| MPHY, IKARUS C42 FB80 BRAVO | MPHY | 28-05-2026 | QUERY | Main wheel datum changed from 762mm to 770mm | View |
| MWDB, SHADOW SERIES CD | MWDB | 13-04-2026 | COMPLETE | | View |
| MWLP, GEMINI FLASH | MWLP | 02-04-2026 | COMPLETE | | View |
| MYDZ, HM-1000 BALERIT | MYDZ | 27-04-2026 | COMPLETE | | View |
| MZFO, THRUSTER T600N | MZFO | 28-04-2026 | COMPLETE | | View |
| NNJA, SKYRANGER NYNJA | NNJA | 27-04-2026 | COMPLETE | Optional Mod 36 Oil cooling system added 04/10/2024 | View |
| NOWT, EUROFOX 2K | NOWT | 06-05-2026 | COMPLETE | | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | OATY | 02-04-2026 | COMPLETE | | View |
| OMAL, THRUSTER T600N (450) JAB | OMAL | 05-05-2026 | COMPLETE | Awaiting complete report confirming pilot and PAX seating and fuel trade off RESOLVED | View |
| OOKE, SKYRANGER NYNJA 912(1) | OOKE | 23-04-2026 | RECEIVED | | View |