| Name | A/C Reg | Weight Report Received Date | Weight Report Status | Weight Report Query | |
---|
| BXZU, BANTAM B22S | BXZU | 26-06-2023 | COMPLETE | | View |
| BYLC, PEGASUS QUANTUM 15-912 | BYLC | 02-06-2025 | COMPLETE | | View |
| BYOS, BLADE 912 | BYOS | 29-06-2022 | COMPLETE | | View |
| BYTZ, X'AIR 582(5) | BYTZ | 17-06-2025 | COMPLETE | Unsigned - resolved | View |
| BZDS, PEGASUS QUANTUM 15-912 | BZDS | 06-06-2022 | COMPLETE | | View |
| BZHJ, X'AIR 582(7) | BZHJ | 28-04-2022 | COMPLETE | | View |
| BZIG, THRUSTER T600N | BZIG | 22-08-2022 | COMPLETE | | View |
| BZKC, X'AIR JABIRU(3) | BZKC | 04-09-2024 | COMPLETE | Model, engine and Prop need updating
Measured in metres | View |
| BZOU, PEGASUS QUANTUM 15-912 | BZOU | 10-12-2021 | COMPLETE | | View |
| BZSM, PEGASUS QUANTUM 15 | BZSM | 24-09-2021 | COMPLETE | | View |
| BZSS, PEGASUS QUANTUM 15-912 | BZSS | 16-03-2022 | QUERY | Fuel trade-off missing - ADDED | View |
| BZVJ, PEGASUS QUANTUM 15 | BZVJ | 28-10-2021 | COMPLETE | | View |
| BZXV, PEGASUS QUANTUM 15-912 | BZXV | 06-03-2024 | COMPLETE | | View |
| BZXX, PEGASUS QUANTUM 15-912 | BZXX | 03-06-2024 | COMPLETE | | View |
| CBBG, BLADE | CBBG | 17-12-2021 | COMPLETE | | View |
| CBCF, PEGASUS QUANTUM 15-912 | CBCF | 22-03-2022 | COMPLETE | | View |
| CBEX, FLIGHT DESIGN CT2K | CBEX | 03-09-2024 | PROCESSING | Incorrect pilot MAX load RESOLVED
Incorrect fuel tank datum RESOLVED
Incorrect aft limit RESOLVED | View |
| CBII, X'AIR 582(8) | CBII | 11-04-2025 | COMPLETE | Equipment list, resolved. | View |
| CBTE, BLADE 912 | CBTE | 25-02-2022 | COMPLETE | | View |
| CBXF, EASY RAIDER J2.2(2) | CBXF | 11-02-2025 | PROCESSING | WILL ALWAYS NEED FIXED BALLAST CURRENTLY: ~3.019KG AT ~109.25" | View |
| CBZT, PEGASUS QUIK | CBZT | 15-01-2022 | COMPLETE | | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | CCBJ | 17-10-2024 | COMPLETE | Incorrect HADs Issue - RESOLVED | View |
| CCDB, PEGASUS QUIK | CCDB | 11-11-2024 | COMPLETE | | View |
| CCDP, X'AIR 582 (14) | CCDP | 06-09-2022 | COMPLETE | | View |
| CCDY, SKYRANGER 912(2) | CCDY | 07-12-2023 | COMPLETE | | View |
| CCFL, PEGASUS QUIK | CCFL | 20-04-2023 | COMPLETE | | View |
| CCIY, SKYRANGER 912(2) | CCIY | 04-10-2024 | COMPLETE | 60 Litre fuel Tank ?? 50L
Port main wheel 0.04 should be -0.04 RESOLVED
Weight increase of 13.8Kg RESOLVED
Not signed by inspector RESOLVED
Baggage not included in balance report RESOLVED
Empty weight incorrect on Fuel trade off RESOLVED
Outside aft Cg range RESOLVED
Weighing attitude ? RESOLVED
| View |
| CCJO, SAVANNAH JABIRU(4) | CCJO | 25-07-2022 | COMPLETE | | View |
| CCJT, SKYRANGER 912(2) | CCJT | 12-01-2023 | COMPLETE | | View |
| CCKF, SKYRANGER SWIFT 912(1) | CCKF | 12-07-2024 | COMPLETE | Max combined occupant load MAX 190Kg
Equipment inventory required RESOLVED
Fuel Tank 60litres
Baggage? RESOLVED
Fuel Trade off placard
| View |
| CCLF, SKYRANGER 912(2) | CCLF | 30-05-2022 | COMPLETE | | View |
| CCMZ, SKYRANGER 912(2) | CCMZ | 16-06-2022 | COMPLETE | | View |
| CCNF, X'AIR FALCON 912(2) | CCNF | 16-08-2022 | COMPLETE | | View |
| CCNG, FLIGHT DESIGN CT2K | CCNG | 29-02-2024 | COMPLETE | Units of measurement should be mm as per TADs BM65/6 | View |
| CCNJ, SKYRANGER SWIFT 912(1) | CCNJ | 22-01-2024 | COMPLETE | | View |
| CCOC, PEGASUS QUANTUM 15 | CCOC | 31-01-2025 | COMPLETE | | View |
| CCRI, X'AIR 582(5) | CCRI | 06-05-2022 | COMPLETE | | View |
| CCRT, PEGASUS QUANTUM 15 | CCRT | 10-08-2022 | COMPLETE | | View |
| CCTH, EV-97 TEAMEUROSTAR UK | CCTH | 16-05-2024 | COMPLETE | Equipment inventory required RESOLVED | View |
| CCTR, SKYRANGER 912(2) | CCTR | 30-05-2022 | COMPLETE | | View |
| CCVR, SKYRANGER SWIFT 912(1) | CCVR | 18-10-2022 | COMPLETE | | View |
| CCWV, PEGASUS QUIK | CCWV | 29-10-2021 | COMPLETE | | View |
| CCWZ, X'AIR FALCON JABIRU(3) | CCWZ | 08-07-2024 | COMPLETE | Equipment inventory required - RESOLVED
Inspector signature required -RESOLVED
Total Fuel capacity - ADDED
Fuel Trade off placard - corrected
| View |
| CCXH, SKYRANGER J2.2(1) | CCXH | 21-03-2024 | COMPLETE | Errors - new spreadsheet sent RESOLVED
Equipment inventory Blank RESOLVED | View |
| CCYB, ESCAPADE 912(1) | CCYB | 11-04-2022 | COMPLETE | | View |
| CDAT, SAVANNAH JABIRU(4) | CDAT | 14-10-2021 | COMPLETE | | View |
| CDBO, SKYRANGER 912(2) | CDBO | 25-04-2022 | COMPLETE | | View |
| CDBU, IKARUS C42 FB100 | CDBU | 26-11-2021 | COMPLETE | | View |
| CDBV, SKYRANGER 912S(1) | CDBV | 20-06-2025 | COMPLETE | Type?, Fuel Datum, Misc | View |
| CDDR, SKYRANGER 582(1) | CDDR | 02-02-2022 | COMPLETE | Aft CG out of tolerance - RESOLVED | View |