| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| OOGY, QUIKR | 06-05-2020 | ABANDONED | | | | Pull Back Cables | | Roger Pattrick | No | 2020-06-05 | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| UACA, SKYRANGER SWIFT 912(1) | 09-04-2018 | ABANDONED | Minor | 1858 | | Redtronics Fin Post Strobe | Cancelled
NOT FITTED | Roger Pattrick | No | 2018-05-03 | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| OGTR, QUIK GTR | 18-08-2020 | FULLY APPROVED | Standard Minor | /03340 | | 121 - PilotAware Installation | Rosetta | Robert Mott | No | 2020-08-18 | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| FURZ, SKYRANGER NYNJA 912S(1) | 14-02-2025 | AWAITING PAYMENT | Minor | 2369 | | Wing Strobe Lights + Panel change + instruments | | Vivek Chanda | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CIGG, QUIK GTR | 18-05-2020 | DRAFT APPROVED | Minor | 1978 | | Relay for Second Power Socket | Inspection Only Not Yet Approved | Roger Pattrick | No | 2020-07-14 | View |
| CGNI, IKARUS C42 FB80 | 04-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3047 | | Tail Cracks Repair | Awaiting AW002b - Resolved | Robert Mott | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-02-2025 | RECEIVED (IN QUEUE) | Minor | 2376 | | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Robert Mott | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| CGTV, SAVANNAH VG JABIRU(1) | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 10-02-2025 | RECEIVED (IN QUEUE) | Minor | 2375 | | Ignitech Ignition Modules | | Carole Shepherd | No | | View |
| WADF, TANARG/BIONIX 13 912S(2) | 03-02-2025 | RECEIVED (IN QUEUE) | Minor | 2374 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | AWAITING INFORMATION | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO auto pilot system | | Robert Mott | No | | View |
| CLHI, EUROFOX 3K | 07-02-2025 | RECEIVED (IN QUEUE) | | | | MTOW increase to 560Kg | | Carole Shepherd | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CLWY, SKYRANGER SWIFT | 12-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3048 | | Oil Cooler Shutter | Expired membership - RESOLVED | Robert Mott | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-10-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing | Robert Mott | No | | View |
| TKEV, QUIKR | 12-05-2021 | FULLY APPROVED | Standard Minor | /03437 | | 109 - GPS Installation | | Mark Bailey | Yes | 2021-05-12 | View |
| PWAL, EUROFOX 912(1) | 22-07-2022 | FULLY APPROVED | MAAN | 2911 | 1 | Upgrade MTOW to 560kg | | Robert Mott | Yes | 2022-07-12 | View |
| OGOD, QUIK GT450 | 02-08-2021 | FULLY APPROVED | MAAN (Series) | 2206 | 3 | Modified nose-gear spring rate | | Mark Bailey | Yes | 2021-09-09 | View |
| CIRZ, IKARUS C42 FB80 | 09-11-2021 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg without BPRS | | Roger Pattrick | Yes | 2022-03-11 | View |
| PUGZ, QUIK GT450 | 14-02-2025 | INSPECTION SHEET SENT | Minor | 2370 | A | GoPro camera mount | Inspection sheet sent to owner and inspector. | Lloyd Smith | Yes | | View |
| CGHA, QUIKR | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CFYS, DYNAMIC WT9 UK | 22-04-2021 | FULLY APPROVED | MAAN | 2871 | 1 | Repair - Wing Fuel Filler Caps | | Mark Bailey | Yes | 2021-04-22 | View |
| CFYS, DYNAMIC WT9 UK | 25-05-2023 | FULLY APPROVED | Standard Minor | /03712 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-05-25 | View |
| CHLZ, SKYRANGER SWIFT 912(1) | 11-11-2022 | FULLY APPROVED | MAAN | 2442 | 2 | G-CHLZ, BMAA/HB/626, completion | Reclassification to Microlight | Robert Mott | Yes | | View |
| CHLZ, SKYRANGER SWIFT 912(1) | 17-02-2020 | FULLY APPROVED | Standard Minor | /03267 | | TIL 108 - Carb Heat Installation | AG-Electric | Robert Mott | Yes | 2020-02-27 | View |
| RSAM, QUIK GTR | 18-10-2021 | FULLY APPROVED | Minor | 2120 | | Ignitech Ignition Modules | Inspection Only - Not Fully approved | Mark Bailey | Yes | 2022-04-03 | View |
| RSAM, QUIK GTR | 11-04-2022 | FULLY APPROVED | Standard Minor | /03594 | | 121 - Pilot Aware | Rosetta | Mark Bailey | Yes | 2022-04-12 | View |
| RSAM, QUIK GTR | 19-04-2024 | FULLY APPROVED | MAAN | 3009 | | Sail Repair | | Robert Mott | Yes | 2024-04-19 | View |
| KWKX, QUIKR | 29-03-2022 | FULLY APPROVED | Standard Minor | /03588 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2022-04-01 | View |
| CHUX, QUIKR | 09-02-2023 | FULLY APPROVED | Standard Minor | /03686 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2023-02-09 | View |
| CGXV, QUIKR | 08-01-2021 | FULLY APPROVED | MAAN (Series) | 2206 | 3 | Modified nose-gear spring rate | | Mark Bailey | Yes | 2021-02-26 | View |
| CJAP, IKARUS C42 FB80 | 12-08-2020 | FULLY APPROVED | Standard Minor | /03348 | | 112 - Thermostasis | | Mark Bailey | Yes | 2020-09-03 | View |
| CJAP, IKARUS C42 FB80 | 21-08-2020 | FULLY APPROVED | Minor | 2007 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2020-09-15 | View |