| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CCII, SAVANNAH VG JABIRU | | | MAAN | 2577 | NYI | Fuselage repair - Reclassified to Minor as essentially repair by replacement. | | | | | View |
| CCYR, IKARUS C42 FB80 | | | MAAN | 2386 | NYI | Repair to crack in keel tube behind nose leg / front vertical nose tube mounting bracket | | | | | View |
| CDVU, EV-97 TEAMEUROSTAR UK | | | MAAN | 2528 | NYI | Engine mount weld repair (cancelled - repair completed by LSA) | | | | | View |
| CDZU, SAVANNAH JABIRU(5) | | | MAAN | 2365 | NYI | Fuel tank inspection hatch | | | | | View |
| CEBH, TANARG/BIONIX 15 912S(2) | | | MAAN | 2301 | NYI | Fuel injection | | | | | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | | | MAAN | 2349 | NYI | Air Creation training bars | | | | | View |
| DIDY, THRUSTER T600T 450 | 10-10-2024 | QUESTIONS WITH APPLICANT | MAAN | 3032 | NYI | Weld repair to fuselage sub-frame | Requested contact details for welder | Robert Mott | | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | | | MAAN | 2507 | NYI | Engine mount weld repair | | | | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| MYMZ, CYCLONE AX3/503 | | | MAAN | 1265 | NYI | Electric starter / Ivoprop / floor | | | | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 10-10-2024 | PROCESSING | MAAN | 3022 | NYI | Heavy-duty 20kg baggage bag | Drawing requested | Robert Mott | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 27-09-2024 | PROCESSING | MAAN | 3030 | NYI | FWD CG flight testing & elevator trim range confirmation | | Robert Mott | | | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | 07-04-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2144 | C | G-CFNX, BMAA/HB/569, completion (first of type) | Engine changed to 912UL, mods from MAAN 2799 removed
7/4/22 Cleared for flight testing | Robert Mott | Yes | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| MFOX, EUROFOX 912(1) | | | MAAN | 2475 | A | Alternative prop | | | | | View |
| BZEG, BLADE 912 | 07-10-2024 | RECEIVED (IN QUEUE) | MAAN | 3024 | A | Wing Sail Repair | Wing must not be check flown until final approval. | Robert Mott | Yes | | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 17-01-2024 | INSPECTION SHEET SENT | MAAN | 2998 | A | Sail Repair | Not Yet Approved
MUST NOT BE FLOWN | Roger Pattrick | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CCBJ, SKYRANGER SWIFT 912(1) | 20-11-2020 | DRAFT APPROVED | MAAN | 2859 | A | Classic to Swift Conversion | Cleared for flight testing - Not final approval | Robert Mott | Yes | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCJW, SKYRANGER 912(2) | | | MAAN | 2005 | A | Popular Flying electric carburettor heaters | | | | | View |
| CCMK, X'AIR FALCON JABIRU(3) | | | MAAN | 2087 | A | Cabin heat and exhaust stack extensions | | | | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CDPZ, FLIGHT DESIGN CT2K | 24-09-2024 | INSPECTION SHEET SENT | Minor | 2344 | A | Andair Fuel Selector | | Robert Mott | Yes | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CETF, FLIGHT DESIGN CTSW | 29-09-2022 | DRAFT APPROVED | MAAN | 2944 | A | Coolant Radiator Shutter | | Mark Bailey | Yes | | View |
| EGHP, IKARUS C42 FB80 | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| CFLA, QUIK GT450 | | | MAAN | 2795 | A | Wing Sail Repair | | | | 2019-11-29 | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| LCKY, FLIGHT DESIGN CTSW | 02-08-2024 | DRAFT APPROVED | Minor | 2338 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| SFAR, IKARUS C42 FB100 | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3028 | A | Throttle Lever Extension | Inspection sheet sent | Robert Mott | Yes | | View |
| SRII, EASY RAIDER 503(1) | | | MAAN | 1838 | A | G-SRII Repairs to | | | | | View |
| SUEL, QUIK GT450 | 30-11-2023 | FULLY APPROVED | MAAN | 2988 | a | Wing Sail Repair | | Roger Pattrick | Yes | 2023-11-30 | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |