| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BYJK, PEGASUS QUANTUM 15-912 | BYJK | 22-02-2022 | FULLY APPROVED | MAAN | 2909 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-02-22 | View |
| BYRJ, PEGASUS QUANTUM 15-912 | BYRJ | 16-02-2023 | FULLY APPROVED | MAAN | 2956 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| BYYN, PEGASUS QUANTUM 15-912 | BYYN | 31-07-2020 | FULLY APPROVED | MAAN | 2835 | 1 | Wing Sail Repair |
| Roger Pattrick | Yes | 2020-07-31 | View |
| BZDS, PEGASUS QUANTUM 15-912 | BZDS | 16-02-2022 | FULLY APPROVED | MAAN | 2867 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-02-16 | View |
| BZRJ, PEGASUS QUANTUM 15-912 | BZRJ | 20-04-2021 | FULLY APPROVED | MAAN | 2870 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-04-20 | View |
| BZRR, PEGASUS QUANTUM 15-912 | BZRR | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| BZXT, BLADE 912 | BZXT | | | Minor | 1945 | | Sail Repair | | | | 2019-11-25 | View |
| CBDL, BLADE | CBDL | 07-02-2023 | INSPECTION SHEET SENT | MAAN | 2957 | a | Wing Sail Repair | Awaiting final wing sail fitting and inspection
Awaiting Payment | Roger Pattrick | No | | View |
| CBHG, BLADE (MODIFIED) | CBHG | 21-08-2018 | DRAFT APPROVED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only | Roger Pattrick | No | 2018-09-13 | View |
| CCHH, PEGASUS QUIK | CCHH | 05-11-2020 | FULLY APPROVED | MAAN | 2822 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-11-05 | View |
| CCOK, PEGASUS QUIK | CCOK | 02-02-2023 | AWAITING PAYMENT | MAAN | 2958 | A | Sail Repair | | | No | | View |
| CCOW, PEGASUS QUIK | CCOW | 17-02-2020 | FULLY APPROVED | MAAN | 2819 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-05-28 | View |
| CDML, PEGASUS QUIK | CDML | 02-11-2020 | FULLY APPROVED | MAAN | 2860 | 1 | Sail Repair
| | Roger Pattrick | Yes | 2020-11-02 | View |
| CDVH, PEGASUS QUANTUM 15 | CDVH | 30-09-2020 | FULLY APPROVED | MAAN | 2855 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-11-05 | View |
| CEHW, QUIK GT450 | CEHW | 28-08-2020 | FULLY APPROVED | MAAN | 2840 | 2 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-09-03 | View |
| CERP, QUIK GT450 | CERP | 25-08-2020 | FULLY APPROVED | MAAN | 2792 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2020-08-25 | View |
| CERP, QUIK GT450 | CERP | 08-08-2022 | FULLY APPROVED | MAAN | 2938 | | Sail Repair | | Roger Pattrick | Yes | 2022-08-08 | View |
| CFCZ, QUIK GT450 | CFCZ | 21-01-2021 | FULLY APPROVED | MAAN | 2785 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-01-21 | View |
| CFEV, PEGASUS QUIK | CFEV | 28-01-2022 | FULLY APPROVED | MAAN | 2907 | | Wing Sail Repair | | Roger Pattrick | Yes | 2022-01-31 | View |
| CFEX, QUIK GT450 | CFEX | | | MAAN | 2713 | 1 | Wing Sail Repair | | | | 2018-07-06 | View |
| CFEX, QUIK GT450 | CFEX | 20-06-2021 | FULLY APPROVED | MAAN | 2939 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-06-15 | View |
| CFKU, QUIK GT450 | CFKU | 25-03-2022 | FULLY APPROVED | MAAN | 2887 | 1 | Sail repair | | Roger Pattrick | Yes | 2022-03-25 | View |
| CFLA, QUIK GT450 | CFLA | | | MAAN | 2795 | A | Wing Sail Repair | | | | 2019-11-29 | View |
| CFMD, QUIK GT450 | CFMD | 25-03-2022 | FULLY APPROVED | MAAN | 2914 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-03-25 | View |
| CFYO, QUIKR | CFYO | 16-01-2020 | FULLY APPROVED | MAAN | 2806 | 1 | Sail Repair |
| Roger Pattrick | Yes | 2020-07-01 | View |
| CGAZ, QUIKR | CGAZ | 15-07-2020 | FULLY APPROVED | MAAN | 2818 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-07-22 | View |
| CGAZ, QUIKR | CGAZ | 17-12-2021 | FULLY APPROVED | MAAN | 2908 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-12-17 | View |
| CGHA, QUIKR | CGHA | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGMZ, QUIKR | CGMZ | 27-04-2022 | FULLY APPROVED | MAAN | 2916 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-04-27 | View |
| CGPC, PEGASUS QUIK | CGPC | 20-04-2022 | FULLY APPROVED | MAAN | 2922 | 1 | Sail Repair | | Robert Mott | Yes | 2022-04-20 | View |
| CIIA, QUIKR | CIIA | | | MAAN | 2720 | 1 | Wing Sail Repair | Paid | | | 2018-08-09 | View |
| CIIA, QUIKR | CIIA | 14-07-2021 | FULLY APPROVED | MAAN | 2858 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-07-14 | View |
| CKHI, QUIKR | CKHI | 12-10-2022 | FULLY APPROVED | MAAN | 2898 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-10-12 | View |
| CLAT, QUIKR | CLAT | 08-11-2021 | FULLY APPROVED | MAAN | 2899 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| CLFJ, QUIK GTR | CLFJ | 08-03-2022 | AWAITING PAYMENT | MAAN | 2923 | a | Sail Repair | Sail Repair, MUST NOT BE FLOWN UNTIL FULL APPROVAL ISSUED | Roger Pattrick | No | | View |
| CWEB, QUIK GT450 | CWEB | 03-09-2021 | FULLY APPROVED | MAAN | 2800 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2021-09-06 | View |
| DJST, IXESS 912(1) | DJST | 08-06-2021 | DRAFT APPROVED | MAAN | 2885 | A | Sail Repair | Repair and Inspection Only | Roger Pattrick | No | | View |
| EEKE, SKYRANGER SWIFT LS 912(1) | EEKE | 28-08-2020 | FULLY APPROVED | Minor | 2010 | | Fuselage Sail Repair | | Robert Mott | Yes | 2020-09-24 | View |
| EOFW, PEGASUS QUANTUM 15-912 | EOFW | 26-03-2020 | FULLY APPROVED | MAAN | 2820 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-05-21 | View |
| FEET, PEGASUS QUIK | FEET | 19-05-2022 | FULLY APPROVED | MAAN | 2921 | | Wing Sail Repair | | Roger Pattrick | Yes | 2022-05-19 | View |
| GAVH, PEGASUS QUIK | GAVH | 20-04-2022 | FULLY APPROVED | MAAN | 2924 | 1 | Sail Repair | | Robert Mott | Yes | 2022-04-20 | View |
| GTFC, PEGASUS QUIK | GTFC | 22-03-2023 | FULLY APPROVED | MAAN | 2958 | 1 | Sail Repair | Wing Sail from G-CCOK | Roger Pattrick | Yes | 2023-03-22 | View |
| GTTP, QUIK GT450 | GTTP | 03-07-2020 | FULLY APPROVED | MAAN | 2836 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-07-16 | View |
| HALT, PEGASUS QUIK | HALT | 23-03-2023 | INSPECTION SHEETS RECEIVED | MAAN | 2963 | a | Wing Sail Repair | Awaiting confirmation of registration on G-INFO 23/03/2023
Aircraft must not be flown until the Sail Repair MAAN 2963 has been approved. | Roger Pattrick | Yes | | View |
| IBLP, QUIK GT450 | IBLP | 02-03-2020 | FULLY APPROVED | MAAN | 2805 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-03-27 | View |
| JAWC, PEGASUS QUANTUM 15-912 | JAWC | 07-03-2022 | FULLY APPROVED | MAAN | 2919 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-03-07 | View |
| MAXS, PEGASUS QUIK | MAXS | 27-08-2020 | DRAFT APPROVED | MAAN | 2830 | A | Sail Repair | Inspection Only Not Yet Approved
MUST NOT BE FLOWN
Sail repair inspection received, just awaiting final sail fit inspection sheets. | Roger Pattrick | No | | View |
| MCEL, PEGASUS QUANTUM 15-912 | MCEL | 20-08-2021 | FULLY APPROVED | MAAN | 2891 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2021-08-13 | View |
| MWHR, GEMINI FLASH IIA | MWHR | 08-08-2022 | FULLY APPROVED | MAAN | 2937 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-08-08 | View |
| MYWJ, PEGASUS QUANTUM 15-912 | MYWJ | 15-06-2020 | FULLY APPROVED | MAAN | 2834 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-08-05 | View |