| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 08-11-2024 | INSPECTION SHEETS RECEIVED | MAAN | 2998 | A | Sail Repair | Not Yet Approved
MUST NOT BE FLOWN | Robert Mott | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 24-10-2024 | INSPECTION SHEET SENT | Minor | 2358 | A | Panel Upgrade | | Robert Mott | Yes | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | 20-11-2020 | DRAFT APPROVED | MAAN | 2859 | A | Classic to Swift Conversion | Cleared for flight testing - Not final approval | Robert Mott | Yes | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCJW, SKYRANGER 912(2) | | | MAAN | 2005 | A | Popular Flying electric carburettor heaters | | | | | View |
| CCMK, X'AIR FALCON JABIRU(3) | | | MAAN | 2087 | A | Cabin heat and exhaust stack extensions | | | | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CDPZ, FLIGHT DESIGN CT2K | 24-09-2024 | INSPECTION SHEET SENT | Minor | 2344 | A | Andair Fuel Selector | | Robert Mott | Yes | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CETF, FLIGHT DESIGN CTSW | 29-09-2022 | DRAFT APPROVED | MAAN | 2944 | A | Coolant Radiator Shutter | | Mark Bailey | Yes | | View |
| CFLA, QUIK GT450 | | | MAAN | 2795 | A | Wing Sail Repair | | | | 2019-11-29 | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGTV, SAVANNAH VG JABIRU(1) | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 06-11-2024 | INSPECTION SHEETS RECEIVED | Minor | 2354 | A | Replacement instrument panel | Inspection sheets received | Robert Mott | Yes | | View |
| CKVM, EUROFOX 3K | 30-08-2024 | INSPECTION SHEET SENT | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Robert Mott | Yes | | View |
| CLNN, SKYRANGER SWIFT 912(1) | 24-10-2024 | INSPECTION SHEET SENT | Minor | 2356 | A | HEL-OIT 102C Oil thermostat | | Robert Mott | Yes | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CMYA, JA-400 SKYLEADER 400 | 31-10-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing | Robert Mott | No | | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| DYNM, DYNAMIC WT9 UK | 05-11-2024 | FULLY APPROVED | Minor | 2353 | A | Installation of PilotAware FX with external antennas | | Robert Mott | Yes | 2024-11-04 | View |
| EGHP, IKARUS C42 FB80 | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 17-09-2024 | DRAFT APPROVED | MAAN | 2971 | A | Edge Fuel injection System | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| LCKY, FLIGHT DESIGN CTSW | 02-08-2024 | DRAFT APPROVED | Minor | 2338 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| MFOX, EUROFOX 912(1) | | | MAAN | 2475 | A | Alternative prop | | | | | View |
| MLAW, QUIK GT450 | 01-11-2024 | AWAITING PAYMENT | Minor | 2361 | A | Ignitech Ignition modules | Inspection sheet sent 1/11/2024 | Robert Mott | No | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| PTPA, VIRUS SW 115 | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| SFAR, IKARUS C42 FB100 | 01-11-2024 | PROCESSING | MAAN | 3028 | A | Throttle Lever Extension | To RP for review | Robert Mott | Yes | | View |
| SRII, EASY RAIDER 503(1) | | | MAAN | 1838 | A | G-SRII Repairs to | | | | | View |
| STJP, TL 2000 STING S4 | 12-05-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2969 | A | Ferry flight | Cleared for ferry flight (only) | Robert Mott | | | View |
| SUEL, QUIK GT450 | 30-11-2023 | FULLY APPROVED | MAAN | 2988 | a | Wing Sail Repair | | Roger Pattrick | Yes | 2023-11-30 | View |