| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BZRR, PEGASUS QUANTUM 15-912 | BZRR | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBHG, BLADE (MODIFIED) | CBHG | 21-08-2018 | DRAFT APPROVED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only | Roger Pattrick | No | 2018-09-13 | View |
| CBXF, EASY RAIDER J2.2(2) | CBXF | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CCBJ, SKYRANGER SWIFT 912(1) | CCBJ | 20-11-2020 | DRAFT APPROVED | MAAN | 2859 | A | Classic to Swift Conversion | Cleared for flight testing - Not final approval | Robert Mott | Yes | | View |
| CCEB, THRUSTER T600N 450 | CCEB | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCJW, SKYRANGER 912(2) | CCJW | | | MAAN | 2005 | A | Popular Flying electric carburettor heaters | | | | | View |
| CCMK, X'AIR FALCON JABIRU(3) | CCMK | | | MAAN | 2087 | A | Cabin heat and exhaust stack extensions | | | | | View |
| CCOK, PEGASUS QUIK | CCOK | 02-02-2023 | AWAITING PAYMENT | MAAN | 2958 | A | Sail Repair | | | No | | View |
| CEEO, FLIGHT DESIGN CTSW | CEEO | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | CENJ | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CETF, FLIGHT DESIGN CTSW | CETF | 29-09-2022 | DRAFT APPROVED | MAAN | 2944 | A | Coolant Radiator Shutter | | Mark Bailey | Yes | | View |
| CFKS, FLIGHT DESIGN CTSW | CFKS | 31-05-2023 | QUESTIONS WITH APPLICANT | MAAN | 2954 | A | BendixKing Autopilot | Autopilot settings required | Robert Mott | Yes | | View |
| CFLA, QUIK GT450 | CFLA | | | MAAN | 2795 | A | Wing Sail Repair | | | | 2019-11-29 | View |
| CGGC, QUIKR | CGGC | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| CGHG, QUIK GT450 | CGHG | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGTV, SAVANNAH VG JABIRU(1) | CGTV | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| CLFJ, QUIK GTR | CLFJ | 08-03-2022 | AWAITING PAYMENT | MAAN | 2923 | a | Sail Repair | Sail Repair, MUST NOT BE FLOWN UNTIL FULL APPROVAL ISSUED | Roger Pattrick | No | | View |
| CLZE, SKYRANGER SWIFT 912S(1) | CLZE | 25-04-2022 | DRAFT APPROVED | MAAN | 2920 | A | G-CLZE, BMAA/HB/729, Completion | Approved for Flight Test | Mark Bailey | No | | View |
| CMEW, DYNAMIC WT9 UK | CMEW | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CMFE, SKYRANGER SWIFT 912S(1) | CMFE | 21-04-2023 | DRAFT APPROVED | MAAN | 2947 | A | G-CMFE, BMAA/HB/738, completion | | Mark Bailey | Yes | | View |
| DJST, IXESS 912(1) | DJST | 08-06-2021 | DRAFT APPROVED | MAAN | 2885 | A | Sail Repair | Repair and Inspection Only | Roger Pattrick | No | | View |
| DWYP, SKYRANGER NYNJA 912S(1) | DWYP | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| EGHP, IKARUS C42 FB80 | EGHP | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| FRNK, SKYRANGER 912(2) | FRNK | 10-03-2023 | DRAFT APPROVED | MAAN | 2961 | A | Swift Conversion | | Roger Pattrick | No | | View |
| HTML, QUIKR | HTML | 24-04-2023 | INSPECTION SHEET SENT | MAAN | 2968 | a | Wing Sail Repairs | Aircraft must not be flown until fully approved. | Roger Pattrick | | | View |
| JKSN, SKYRANGER NYNJA 912S(1) | JKSN | 24-05-2023 | PROCESSING | MAAN | 2970 | A | G-JKSN, BMAA/HB/726, completion | | Robert Mott | | | View |
| KFCA, IKARUS C42 FB80 | KFCA | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| MVAC, SHADOW SERIES CD | MVAC | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | MVIG | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | No | | View |
| MWNU, GEMINI FLASH | MWNU | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MYPR, CYCLONE AX3/503 | MYPR | 03-03-2023 | DRAFT APPROVED | MAAN | 2951 | A | Skin Oversew and Repair | | Mark Bailey | Yes | | View |
| MZDE, PEGASUS QUANTUM 15 | MZDE | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | MZEH | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| MZLI, HM-1000 BALERIT | MZLI | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| NCDC, SKYRANGER NYNJA 912S(1) | NCDC | 25-05-2023 | FLIGHT TEST DATA RECEIVED | MAAN | 2964 | A | G-NCDC, BMAA/HB/719, completion | Flight test data received | Robert Mott | | | View |
| OMAL, THRUSTER T600N (450) JAB | OMAL | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| PTPA, VIRUS SW 115 | PTPA | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| SRII, EASY RAIDER 503(1) | SRII | | | MAAN | 1838 | A | G-SRII Repairs to | | | | | View |
| STJP, TL 2000 STING S4 | STJP | 12-05-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2969 | A | Ferry flight | Cleared for ferry flight (only) | Robert Mott | | | View |