| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | 9. FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBIB, FLIGHT DESIGN CT2K | 01-05-2026 | 6. WITH APPLICANT | MAAN | 3059 | A | Flap Controller and Indicator | Cleared for inspection and flight test | Vivek Chanda | Yes | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | 6. WITH APPLICANT | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCJW, SKYRANGER 912(2) | | | MAAN | 2005 | A | Popular Flying electric carburettor heaters | | | | | View |
| CCMK, X'AIR FALCON JABIRU(3) | | | MAAN | 2087 | A | Cabin heat and exhaust stack extensions | | | | | View |
| CCML, PEGASUS QUIK | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3074 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 26-03-2026 | 9. FULLY APPROVED | Minor | 2413 | A | Raylight Navigation Strobes | | Lloyd Smith | Yes | 2026-03-26 | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CDYD, IKARUS C42 FB80 | 21-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2395 | A | Ignitech Ignition Modules | Inspection Sheet Sent | Lloyd Smith | Yes | | View |
| CDZU, SAVANNAH JABIRU(5) | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2409 | A | Pilotaware | | Lloyd Smith | Yes | | View |
| CEAN, IKARUS C42 FB80 | | | MAAN | 2232 | A | Re-stitching wing covers | | | | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 10-04-2026 | 6. WITH APPLICANT | MAAN | 3077 | A | BendixKing Tru Trak Autopilot Installation | | Lloyd Smith | Yes | | View |
| CETF, FLIGHT DESIGN CTSW | 29-04-2026 | ABANDONED | MAAN | 2944 | A | Coolant Radiator Shutter NOT FITTED | NOT FITTED 29/04/2026 CB | Mark Bailey | No | | View |
| CFLA, QUIK GT450 | | | MAAN | 2795 | A | Wing Sail Repair | | | | 2019-11-29 | View |
| CGBM, FLIGHT DESIGN CTSW | 01-05-2026 | 6. WITH APPLICANT | MAAN | 3007 | A | Zonsen CA500 Engine | Released for flight testing | Robert Mott | Yes | | View |
| CGGC, QUIKR | 26-03-2026 | CANCELLED | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGRC, QUIKR | 18-11-2025 | ON HOLD | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2389 | A | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CGTV, SAVANNAH VG JABIRU(1) | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 27-03-2026 | 9. FULLY APPROVED | Minor | 2408 | A | Strobes and Replacement panel, iPad. | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | 2026-03-27 | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| CKGS, IKARUS C42 FB80 | 10-03-2026 | 9. FULLY APPROVED | Minor | 2419 | A | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-03-09 | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CLZP, SKYRANGER NYNJA | 24-09-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2396 | A | Access hatch to lower fuselage skin | | Lloyd Smith | Yes | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 13-04-2026 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3072 | A | BMAA/HB/760 | | Lloyd Smith | No | | View |
| CMVA, SKYRANGER NYNJA 912S | 16-09-2025 | Inspection and Flight Testing, 6. WITH APPLICANT | MAAN | 3056 | A | BMAA/HB/759, completion | | Vivek Chanda | | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 21-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2380 | A | Fitting a Safeguarding Camera | | Vivek Chanda | Yes | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-03-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing
Fee requested - £390 Paid 31/03/2025 | Robert Mott | Yes | | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| EGHP, IKARUS C42 FB80 | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| EPEE, JA-400 SKYLEADER 400 | 30-04-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2427 | A | Fuel flow sensor/transducer | | Thomas Dean | Yes | | View |
| ERTE, SKYRANGER 912S(1) | 28-04-2025 | ON HOLD, Inspection and Flight Testing | MAAN | 3053 | A | Skyranger Classic to Swift Conversion & Tail fairing modification
Upgrade to 472.5 | | Vivek Chanda | Yes | | View |
| GTRE, QUIK GTR | 08-05-2026 | 6. WITH APPLICANT | MAAN | 3081 | A | Technora Replacement | | Thomas Dean | Yes | | View |
| JAWC, PEGASUS QUANTUM 15-912 | 05-05-2026 | 6. WITH APPLICANT | MAAN | 3091 | A | Sail Repair | | Vivek Chanda | Yes | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 07-05-2026 | 6. WITH APPLICANT | MAAN | 3078 | A | Floor, Ribs and Skins repair
| | Vivek Chanda | Yes | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | 6. WITH APPLICANT | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| MFOX, EUROFOX 912(1) | | | MAAN | 2475 | A | Alternative prop | | | | | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | 6. WITH APPLICANT | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | 6. WITH APPLICANT | MAAN | 2861 | A | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | 6. WITH APPLICANT | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 26-08-2025 | Inspection and Flight Testing | MAAN | 3031 | A | Fitment of Kiev Prop 243 | Draft MAAN and flight test documents sent | Roger Pattrick | Yes | 2025-08-26 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | 6. WITH APPLICANT | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |