| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CCMT, THRUSTER T600N 450 | CCMT | | | MAAN | 2740 | 1 | Replacement Fuselage Tube | | | | 2019-01-21 | View |
| PIVI, VIRUS SW 127 912S(1) | PIVI | | | MAAN | 2601 | 2 | Amateur-built light aircraft - first of type
| | | | 2017-05-09 | View |
| CKJI, SKYRANGER NYNJA 912S(1) | CKJI | | | MAAN | 2670 | 1 | HB Completion | | | | 2017-07-31 | View |
| CEEO, FLIGHT DESIGN CTSW | CEEO | 15-03-2021 | RECEIVED (IN QUEUE) | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | | Mark Bailey | No | | View |
| FROM, IKARUS C42 FB100 | FROM | 07-02-2022 | RECEIVED (IN QUEUE) | MAAN | TBA | | E Prop | | Roger Pattrick | | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | OBAD | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | CJVK | 31-03-2022 | RECEIVED (IN QUEUE) | MAAN | | | Upgrade to 600kg Standard | | | No | | View |
| MTFU, SHADOW SERIES CD | MTFU | 31-08-2021 | AWAITING FRC | MAAN | 2894 | | Aluminium Replacement Main Fuel Tank | Awaiting completion of Flight Release Certificate | Robert Mott | Yes | | View |
| CFGO, SKYRANGER SWIFT 912S(1) | CFGO | 10-08-2022 | INSPECTION SHEETS RECEIVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| OASA, FLIGHT DESIGN CTSW | OASA | 09-08-2022 | INSPECTION SHEETS RECEIVED | MAAN | 2897 | A | Dynon 2-axis Autopilot | Cleared for flight testing | Robert Mott | No | | View |
| CFNX, Ixess 13 (Modified - Tanarg 912 Trike) | CFNX | 04-03-2022 | REMOVED | MAAN | 2799 | 1 | Modified Tanarg Trike, Rotax 912 and Medway Ecoprop Fitted | These mods have been removed, see build MAAN 2144 | Roger Pattrick | Yes | 2020-08-12 | View |
| CCII, SAVANNAH JABIRU(4) | CCII | 15-03-2022 | INSPECTION SHEET SENT | MAAN | | | Conversion From Classic to VG | | | | | View |
| MZGY, THRUSTER T600N 450 | MZGY | 11-08-2021 | INSPECTION SHEET SENT | MAAN | 2892 | | Sail repairs | | Robert Mott | Yes | 2021-08-11 | View |
| CLDN, SKYRANGER SWIFT 912(1) | CLDN | 23-05-2022 | INSPECTION SHEET SENT | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| CENJ, SLA 100 EXECUTIVE | CENJ | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CGHG, QUIK GT450 | CGHG | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CMEW, DYNAMIC WT9 UK | CMEW | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| SUMO, SKYRANGER NYNJA 912S(1) | SUMO | 27-05-2022 | AWAITING INFORMATION | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | | | No | | View |
| CCBA, SKYRANGER R100(1) | CCBA | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | CDEH | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CETF, FLIGHT DESIGN CTSW | CETF | 01-08-2022 | PROCESSING | MAAN | | | Coolant Radiator Shutter | | Mark Bailey | No | | View |
| DYNM, DYNAMIC WT9 UK | DYNM | 11-04-2022 | PROCESSING | MAAN | 2926 | | 472.5kg without BPRS | | Robert Mott | Yes | | View |
| CMFT, SKYRANGER NYNJA 912(1) | CMFT | 28-07-2022 | PROCESSING | MAAN | 2943 | NYI | G-CMFT, BMAA/HB/742, completion | | Robert Mott | | | View |
| JWPP, EUROFOX 912 (MODIFIED) | JWPP | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CBEW, FLIGHT DESIGN CT2K | CBEW | 04-11-2019 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting completion of the work | Roger Pattrick | No | | View |
| MNFL, CHEVVRON | MNFL | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MVDF, THRUSTER TST MK1 | MVDF | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| MZLI, HM-1000 BALERIT | MZLI | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| SRII, EASY RAIDER 503(1) | SRII | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| CGHA, QUIKR | CGHA | 26-07-2022 | DRAFT APPROVED | MAAN | 2941 | a | Sail Repair | | Roger Pattrick | | | View |
| BXZU, BANTAM B22S | BXZU | 09-08-2022 | DRAFT APPROVED | MAAN | 2942 | | Skin Replacement | | Mark Bailey | No | | View |
| CBHG, BLADE (MODIFIED) | CBHG | 21-08-2018 | DRAFT APPROVED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only | Roger Pattrick | No | 2018-09-13 | View |
| CCBJ, SKYRANGER SWIFT 912(1) | CCBJ | 20-11-2020 | DRAFT APPROVED | MAAN | 2859 | A | Classic to Swift Conversion | Cleared for flight testing - Not final approval | Robert Mott | Yes | | View |
| CCEB, THRUSTER T600N 450 | CCEB | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| DJST, IXESS 912(1) | DJST | 08-06-2021 | DRAFT APPROVED | MAAN | 2885 | A | Sail Repair | Repair and Inspection Only | Roger Pattrick | No | | View |
| ISEL, SKYRANGER 912(2) | ISEL | 04-02-2022 | DRAFT APPROVED | MAAN | 2918 | A | Swift Conversion | | Mark Bailey | Yes | | View |
| MAXS, PEGASUS QUIK | MAXS | 27-08-2020 | DRAFT APPROVED | MAAN | 2830 | A | Sail Repair | Inspection Only Not Yet Approved
MUST NOT BE FLOWN
Sail repair inspection received, just awaiting final sail fit inspection sheets. | Roger Pattrick | No | | View |
| MVAC, SHADOW SERIES CD | MVAC | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | MVIG | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | No | | View |
| MVOT, THRUSTER TST MK1 | MVOT | 29-04-2021 | DRAFT APPROVED | MAAN | 2879 | A | Wing & Tail Skin Replacement | INSPECTION ONLY
MUST NOT BE FLOWN | Roger Pattrick | Yes | | View |
| MWDB, SHADOW SERIES CD | MWDB | 24-06-2022 | DRAFT APPROVED | MAAN | 2902 | | Repairs | Repairs - must be approved prior to Permit renewal/Flight | Roger Pattrick | No | | View |
| MWNU, GEMINI FLASH | MWNU | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZDE, PEGASUS QUANTUM 15 | MZDE | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | MZEH | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| OMAL, THRUSTER T600N (450) JAB | OMAL | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| KFCA, IKARUS C42 FB80 | KFCA | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| CKHI, QUIKR | CKHI | 08-11-2021 | DRAFT APPROVED | MAAN | 2898 | a | Wing Sail Repair | Awaiting final inspection forms.
Must not be flown until approved. | Roger Pattrick | No | | View |
| CKHO, FLIGHT DESIGN CTSL | CKHO | 14-06-2022 | DRAFT APPROVED | MAAN | 2904 | A | Dynon Autopilot | | Mark Bailey | Yes | | View |
| CLAT, QUIKR | CLAT | 08-11-2021 | DRAFT APPROVED | MAAN | 2899 | a | Wing Sail Repair | Awaiting final inspection sheet.
Inspection Only, must not be flown. | | No | | View |
| PTPA, VIRUS SW 115 | PTPA | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |