| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | 04-03-2022 | REMOVED | MAAN | 2799 | 1 | Modified Tanarg Trike, Rotax 912 and Medway Ecoprop Fitted | These mods have been removed, see build MAAN 2144 | Roger Pattrick | Yes | 2020-08-12 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 17-01-2024 | INSPECTION SHEET SENT | MAAN | 2998 | A | Sail Repair | Not Yet Approved
MUST NOT BE FLOWN | Roger Pattrick | No | | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CFBE, IKARUS C42 FB80 | 29-02-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | a | MTOW weight increase to 472.5Kg without BRS | | Roger Pattrick | Yes | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 17-02-2022 | CANCELLED | MAAN | 2912 | 1 | Ballast Bag For Passenger Seat - Solo Operation Only | REMOVED & CANCELLED FOR G-JUGE ONLY (26/04/2023) | Roger Pattrick | Yes | 2022-02-17 | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| BZEG, BLADE 912 | 24-07-2024 | AWAITING INFORMATION | MAAN | 3024 | A | Wing Sail Repair | Wing must not be check flown until final approval. | Roger Pattrick | Yes | | View |
| CEGJ, QUIK GT450 | 25-06-2024 | AWAITING INFORMATION | MAAN | 3023 | a | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Annex 2 of MAAN not yet received. | Roger Pattrick | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 05-09-2024 | PROCESSING | MAAN | 2743 | | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| BZRP, PEGASUS QUANTUM 15-912 | 31-07-2024 | DRAFT APPROVED | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| MNPG, GEMINI FLASH II | 09-02-2017 | DRAFT APPROVED | Minor | 1788 | | Fuel Tank Pick Up | Not Yet Approved
Inspection | Roger Pattrick | No | 2017-02-22 | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| CIFF, QUIK GT450 | 01-06-2020 | DRAFT APPROVED | Minor | 1979 | | Ignitech Ignition Modules | | Roger Pattrick | Yes | 2020-06-17 | View |
| CIGG, QUIK GTR | 18-05-2020 | DRAFT APPROVED | Minor | 1978 | | Relay for Second Power Socket | Inspection Only Not Yet Approved | Roger Pattrick | No | 2020-07-14 | View |
| PTPA, VIRUS SW 115 | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| CIRZ, IKARUS C42 FB80 | 09-11-2021 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg without BPRS | | Roger Pattrick | Yes | 2022-03-11 | View |
| CGHA, QUIKR | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGYY, SAVANNAH VG JABIRU(1) | 28-07-2021 | FULLY APPROVED | Minor | 2087 | | Pilotaware Antennas in lower fuselage structure. | | Roger Pattrick | Yes | 2021-07-28 | View |
| BYJK, PEGASUS QUANTUM 15-912 | 22-02-2022 | FULLY APPROVED | MAAN | 2909 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-02-22 | View |
| BYOR, X'AIR 582(2) | 02-10-2020 | FULLY APPROVED | Minor | 2002 | | Aircrew Flight Instrument | | Roger Pattrick | Yes | 2020-10-02 | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 16-02-2023 | FULLY APPROVED | MAAN | 2956 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| BYYN, PEGASUS QUANTUM 15-912 | 31-07-2020 | FULLY APPROVED | MAAN | 2835 | 1 | Wing Sail Repair |
| Roger Pattrick | Yes | 2020-07-31 | View |
| BZDS, PEGASUS QUANTUM 15-912 | 16-02-2022 | FULLY APPROVED | MAAN | 2867 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-02-16 | View |
| BZRJ, PEGASUS QUANTUM 15-912 | 20-04-2021 | FULLY APPROVED | MAAN | 2870 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-04-20 | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| BZSI, PEGASUS QUANTUM 15 | 09-06-2020 | FULLY APPROVED | Standard Minor | /03305 | | 109 - GPS Installation | Samsung Tab A | Roger Pattrick | Yes | 2020-07-08 | View |
| BZSI, PEGASUS QUANTUM 15 | 09-06-2020 | FULLY APPROVED | Standard Minor | /03306 | | 121 - PilotAware Installation | Rosetta
| Roger Pattrick | Yes | 2020-07-08 | View |
| CBDL, BLADE | 07-02-2023 | FULLY APPROVED | MAAN | 2957 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-04-25 | View |
| CBMV, PEGASUS QUANTUM 15 | 08-04-2024 | FULLY APPROVED | Minor | 2302 | | Radiator Repair | | Roger Pattrick | Yes | 2024-04-08 | View |
| CBTW, BLADE 912 | 05-06-2020 | FULLY APPROVED | Minor | 1981 | | Tap in oil feed pipe | | Roger Pattrick | Yes | 2020-06-18 | View |
| CCDY, SKYRANGER 912(2) | 19-10-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | Roger Pattrick | Yes | 2021-11-02 | View |