| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CFBM, PEGASUS QUANTUM 15-912 | 14-08-2015 | FULLY APPROVED | MAAN (Series) | 2226 | | Touring windscreen | | Roger Pattrick | | | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| SUMM, SKYRANGER NYNJA 912S(1) | | FULLY APPROVED | MAAN | 2724 | 1 | G-SUMM, BMAA/HB/7000, completion | | Roger Pattrick | | 2018-11-07 | View |
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| PTPA, VIRUS SW 115 | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CIRZ, IKARUS C42 FB80 | 09-11-2021 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg without BPRS | | Roger Pattrick | Yes | 2022-03-11 | View |
| CGHA, QUIKR | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGYY, SAVANNAH VG JABIRU(1) | 28-07-2021 | FULLY APPROVED | Minor | 2087 | | Pilotaware Antennas in lower fuselage structure. | | Roger Pattrick | Yes | 2021-07-28 | View |
| BYJK, PEGASUS QUANTUM 15-912 | 22-02-2022 | FULLY APPROVED | MAAN | 2909 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-02-22 | View |
| BYOR, X'AIR 582(2) | 02-10-2020 | FULLY APPROVED | Minor | 2002 | | Aircrew Flight Instrument | | Roger Pattrick | Yes | 2020-10-02 | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 16-02-2023 | FULLY APPROVED | MAAN | 2956 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| BYYN, PEGASUS QUANTUM 15-912 | 31-07-2020 | FULLY APPROVED | MAAN | 2835 | 1 | Wing Sail Repair |
| Roger Pattrick | Yes | 2020-07-31 | View |
| BZDS, PEGASUS QUANTUM 15-912 | 16-02-2022 | FULLY APPROVED | MAAN | 2867 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-02-16 | View |
| BZRJ, PEGASUS QUANTUM 15-912 | 20-04-2021 | FULLY APPROVED | MAAN | 2870 | 1 | Sail Repair | | Roger Pattrick | Yes | 2021-04-20 | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| BZSI, PEGASUS QUANTUM 15 | 09-06-2020 | FULLY APPROVED | Standard Minor | /03305 | | 109 - GPS Installation | Samsung Tab A | Roger Pattrick | Yes | 2020-07-08 | View |
| BZSI, PEGASUS QUANTUM 15 | 09-06-2020 | FULLY APPROVED | Standard Minor | /03306 | | 121 - PilotAware Installation | Rosetta
| Roger Pattrick | Yes | 2020-07-08 | View |
| CBDL, BLADE | 07-02-2023 | FULLY APPROVED | MAAN | 2957 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-04-25 | View |
| CBMV, PEGASUS QUANTUM 15 | 08-04-2024 | FULLY APPROVED | Minor | 2302 | | Radiator Repair | | Roger Pattrick | Yes | 2024-04-08 | View |
| CBTW, BLADE 912 | 05-06-2020 | FULLY APPROVED | Minor | 1981 | | Tap in oil feed pipe | | Roger Pattrick | Yes | 2020-06-18 | View |
| CCDY, SKYRANGER 912(2) | 19-10-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | Roger Pattrick | Yes | 2021-11-02 | View |
| CCHH, PEGASUS QUIK | 05-11-2020 | FULLY APPROVED | MAAN | 2822 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-11-05 | View |
| CCII, SAVANNAH VG JABIRU | 23-11-2023 | FULLY APPROVED | MAAN | 2928 | 1 | Conversion from Classic to VG | | Roger Pattrick | Yes | 2024-01-05 | View |
| CCMK, X'AIR FALCON JABIRU(3) | 04-07-2022 | FULLY APPROVED | MAAN | 2933 | 1 | Xlam skins | | Roger Pattrick | Yes | 2022-07-04 | View |
| CCOW, PEGASUS QUIK | 17-02-2020 | FULLY APPROVED | MAAN | 2819 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-05-28 | View |
| CCXW, THRUSTER T600N 450 | 22-11-2021 | FULLY APPROVED | Minor | 2125 | | Replacement Seat Belt Webbing | | Roger Pattrick | Yes | 2022-03-26 | View |
| CDAX, PEGASUS QUIK | 04-06-2020 | FULLY APPROVED | Minor | 1980 | | Malpassi Fuel Regulator, RedCube Fuel Flow Meter & MGL FF1 Fuel Gauge | | Roger Pattrick | Yes | 2020-06-24 | View |
| CDDR, SKYRANGER 582(1) | 09-02-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | Roger Pattrick | Yes | 2022-02-09 | View |
| CDHE, SKYRANGER 912(2) | 22-05-2020 | FULLY APPROVED | Minor | 1970 | | Twin Ignitech Ignition Modules | | Roger Pattrick | Yes | 2020-06-11 | View |
| CDKI, SKYRANGER SWIFT 912S(1) | 27-08-2020 | FULLY APPROVED | MAAN | 2846 | 1 | Conversion to Skyranger Swift 912S(1) | | Roger Pattrick | Yes | 2021-07-01 | View |
| CDKO, SAVANNAH JABIRU(4) | 31-07-2020 | FULLY APPROVED | Minor | 2001 | | EFIS Installation |
| Roger Pattrick | Yes | 2020-08-26 | View |
| CDML, PEGASUS QUIK | 02-11-2020 | FULLY APPROVED | MAAN | 2860 | 1 | Sail Repair
| | Roger Pattrick | Yes | 2020-11-02 | View |
| CDUK, IKARUS C42 FB80 | 11-01-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | Roger Pattrick | Yes | 2022-01-11 | View |
| CDUS, SKYRANGER SWIFT 912S(1) | 19-10-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | SkyRanger 472.5kg
| | Roger Pattrick | Yes | 2021-11-02 | View |
| CDVH, PEGASUS QUANTUM 15-912 | 30-09-2020 | FULLY APPROVED | MAAN | 2855 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-11-05 | View |
| CDWZ, QUIK GT450 | 21-05-2021 | FULLY APPROVED | Minor | 2070 | | Carbon Dash | | Roger Pattrick | Yes | 2021-06-01 | View |
| CDXS, EV-97 TEAMEUROSTAR UK | 14-08-2020 | FULLY APPROVED | Minor | 2004 | | Ignitech Ignition Modules | | Roger Pattrick | Yes | 2020-08-20 | View |
| CDZY, SLA 80 EXECUTIVE | 02-12-2022 | FULLY APPROVED | MAAN | 2946 | 1 | E-Prop Installation | | Roger Pattrick | Yes | 2022-12-02 | View |
| CEDC, IKARUS C42 FB100 | 02-08-2024 | FULLY APPROVED | Minor | 2339 | | Reposition Rectifier | | Roger Pattrick | Yes | 2024-08-05 | View |
| CEDI, SKYRANGER 912(2) | 07-09-2020 | FULLY APPROVED | Minor | 1923 | | Instrument Panel and instrument upgrade including Garmin G5. Avmap Engibox, Trig TT21 and TY91. | | Roger Pattrick | Yes | 2020-08-24 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CEHW, QUIK GT450 | 28-08-2020 | FULLY APPROVED | MAAN | 2840 | 2 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-09-03 | View |
| CEIE, FLIGHT DESIGN CTSW | 09-03-2023 | FULLY APPROVED | MAAN | 2959 | 1 | E-Prop | | Roger Pattrick | Yes | 2023-04-28 | View |
| CEMB, QUIK GT450 | 19-06-2019 | FULLY APPROVED | Minor | 1929 | | Keel pocket patch repair | | Roger Pattrick | Yes | 2020-06-24 | View |
| CEND, EV-97 TEAMEUROSTAR UK | 14-03-2023 | FULLY APPROVED | MAAN | 2966 | 1 | Elevator Patch Repair | | Roger Pattrick | Yes | 2023-03-14 | View |
| CEOH, X'AIR FALCON ULP(1) | 17-02-2020 | FULLY APPROVED | Minor | 1926 | | Replacement Seat Belts | | Roger Pattrick | Yes | 2020-06-03 | View |
| CERB, SKYRANGER SWIFT 912S(1) | 22-11-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Weight increase to 472.5Kg Without BRS | | Roger Pattrick | Yes | 2023-11-22 | View |