| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | INSPECTION SHEET SENT | MAAN | 2946 | A | E-Prop on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CFBM, PEGASUS QUANTUM 15-912 | 14-08-2015 | FULLY APPROVED | MAAN (Series) | 2226 | | Touring windscreen | | Roger Pattrick | | | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | | | Propeller Change | | Roger Pattrick | No | | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CISI, QUIK GTR | 10-12-2024 | AWAITING CLASSIFICATION | | | | Pilot Seat Back Support Spigot | | Roger Pattrick | No | | View |
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| PTPA, VIRUS SW 115 | 01-06-2021 | DRAFT APPROVED | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 09-12-2024 | AWAITING CLASSIFICATION | | | | Installation of Cloudbase GA | | Roger Pattrick | No | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 09-12-2024 | UNDER REVIEW | MAAN | 3029 | NYI | G-CMVM, BMAA/HB/751, completion | | Roger Pattrick | | | View |
| MNPG, GEMINI FLASH II | 09-02-2017 | DRAFT APPROVED | Minor | 1788 | | Fuel Tank Pick Up | Not Yet Approved
Inspection | Roger Pattrick | No | 2017-02-22 | View |
| UACA, SKYRANGER SWIFT 912(1) | 09-04-2018 | ABANDONED | Minor | 1858 | | Redtronics Fin Post Strobe | Cancelled
NOT FITTED | Roger Pattrick | No | 2018-05-03 | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| SUMM, SKYRANGER NYNJA 912S(1) | | FULLY APPROVED | MAAN | 2724 | 1 | G-SUMM, BMAA/HB/7000, completion | | Roger Pattrick | | 2018-11-07 | View |
| MWNU, GEMINI FLASH | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| CCZM, SKYRANGER 912S(1) | 05-07-2017 | ABANDONED | Minor | 1821 | | LED Strobe Light On Nose Leg
Cancelled - Not Fitted | Cancelled - Not Fitted | Roger Pattrick | No | 2019-11-29 | View |
| MTJC, GEMINI FLASH IIA | 09-03-2020 | FULLY APPROVED | Standard Minor | /03269 | | 106 - Flexwing Strobe Installation | Kingpost and Keel Strobes - See paper file for strobe model information | Roger Pattrick | Yes | 2020-03-12 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 10-03-2020 | FULLY APPROVED | Standard Minor | /03270 | | 102 - 3 Axis Radio Installation | TRIG TY91 | Roger Pattrick | Yes | 2020-03-20 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 10-03-2020 | FULLY APPROVED | Standard Minor | /03271 | | 104 - Transponder Installation | TRIG TT21 | Roger Pattrick | Yes | 2020-03-20 | View |
| IFLE, EV-97 TEAMEUROSTAR UK | 19-02-2020 | FULLY APPROVED | MAAN | 2813 | 1 | Fuselage/Undercarriage Patch Repair | | Roger Pattrick | Yes | 2020-03-23 | View |
| IFLE, EV-97 TEAMEUROSTAR UK | 19-03-2020 | FULLY APPROVED | MAAN | 2816 | 1 | Firewall and Floor Repair | | Roger Pattrick | Yes | 2020-03-23 | View |
| IBLP, QUIK GT450 | 02-03-2020 | FULLY APPROVED | MAAN | 2805 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-03-27 | View |
| CGBM, FLIGHT DESIGN CTSW | 08-01-2020 | FULLY APPROVED | Minor | 1958 | | Andair Fuel Tap Fitted | | Roger Pattrick | Yes | 2020-04-01 | View |
| EOFW, PEGASUS QUANTUM 15-912 | 26-03-2020 | FULLY APPROVED | MAAN | 2820 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2020-05-21 | View |
| CCOW, PEGASUS QUIK | 17-02-2020 | FULLY APPROVED | MAAN | 2819 | 1 | Sail Repair | | Roger Pattrick | Yes | 2020-05-28 | View |
| MVBO, GEMINI FLASH IIA | 28-05-2020 | FULLY APPROVED | MAAN | 2776 | 1 | Blade Pod, Spats and Brakes | | Roger Pattrick | Yes | 2020-05-28 | View |
| MOMA, THRUSTER T600N 450 | 04-03-2020 | FULLY APPROVED | Minor | 1959 | | Fuse Holder | Durite 6-Way | Roger Pattrick | Yes | 2020-05-29 | View |
| MGFC, EUROFOX 912(1) | 14-05-2020 | FULLY APPROVED | Minor | 1969 | | 80mm Kanardia HORIS in place of MGL AV1 and SP-6 Compass | | Roger Pattrick | Yes | 2020-05-29 | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| CEOH, X'AIR FALCON ULP(1) | 17-02-2020 | FULLY APPROVED | Minor | 1926 | | Replacement Seat Belts | | Roger Pattrick | Yes | 2020-06-03 | View |
| OOGY, QUIKR | 06-05-2020 | ABANDONED | | | | Pull Back Cables | | Roger Pattrick | No | 2020-06-05 | View |
| CEZE, SKYRANGER SWIFT 912S(1) | 15-05-2020 | FULLY APPROVED | Minor | 1976 | | MGL Blaze ASI & Falcon Fuel Gauge and Sender | | Roger Pattrick | Yes | 2020-06-08 | View |
| DGAV, QUIKR | 05-05-2020 | FULLY APPROVED | MAAN (Series) | 2206 | 3 | Armstrong Shocks | | Roger Pattrick | Yes | 2020-06-08 | View |