| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBXF, EASY RAIDER J2.2(2) | 21-02-2025 | PROCESSING | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | PROCESSING | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| ERTE, SKYRANGER 912S(1) | 28-04-2025 | RECEIVED (IN QUEUE) | MAAN | 3053 | | Skyranger Classic to Swift Conversion & Tail fairing modification | | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| JFLO, DYNAMIC WT9 UK | 24-04-2025 | AWAITING CLASSIFICATION | | | | Electric Fuel pump | | Roger Pattrick | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MTFU, SHADOW SERIES CD | 25-04-2025 | AWAITING CLASSIFICATION | | | | Electric Start | | Carole Buckner | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 10-03-2025 | PROCESSING | MAAN | 3051 | | Pushrod Nose leg Steering | | Lloyd Smith | No | | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MYVO, BLADE | 17-07-2020 | FULLY APPROVED | Minor | 1996 | | Jump start lead | | Robert Mott | No | 2020-08-10 | View |
| MYXH, CYCLONE AX3/503 | 30-04-2025 | RECEIVED (IN QUEUE) | MAAN | 3054 | NYI | Elevator Leading Edge Tube Repair | | Vivek Chanda | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 29-04-2025 | RECEIVED (IN QUEUE) | | | | Ignitech ignition modules | | Carole Buckner | No | | View |
| OOGY, QUIKR | 06-05-2020 | ABANDONED | | | | Pull Back Cables | | Roger Pattrick | No | 2020-06-05 | View |
| RSKY, SKYRANGER 912(2) | 30-04-2025 | PROCESSING | Minor | 2386 | NYI | Raylight strobe installation | | Lloyd Smith | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 18-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3052 | | MTOW increase to 600Kg & Incorporation of Wing tanks and Baggage box | | Unallocated | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-02-2025 | PROCESSING | Minor | 2376 | | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Vivek Chanda | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | /03850 | | 110 Flexwing Landing Light | | Carole Buckner | No | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | /03851 | | 117 LiFePO4 Battery | | Carole Buckner | No | 2025-03-31 | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CKZF, QUIK GTR | 29-04-2025 | RECEIVED (IN QUEUE), AWAITING CLASSIFICATION | | | | MTOW increase ti 472.5Kg | | Roger Pattrick | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 24-04-2025 | RECEIVED (IN QUEUE) | FACTORY | | | MTOW increase to 540Kg | | Robert Mott | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CMVU, SKYRANGER NYNJA 912S | 30-04-2025 | UNDER REVIEW | MAAN | 3045 | NYI | G-CMVU, BMAA/HB/757, completion | | Robert Mott | No | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 10-04-2025 | PROCESSING | Minor | 2380 | NYI | Fitting a Safeguarding Camera | | Vivek Chanda | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |