| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | | MTOW increase to 560Kg | | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| IIAL, DYNAMIC WT9 UK | 12-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3079 | | Repair to port wing and controls | | Robert Mott | No | | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| BZJC, THRUSTER T600N (450) JAB | 04-12-2025 | AWAITING CLASSIFICATION | | | | Engine mount repair to reinforcement | | Robert Mott | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | PROCESSING | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | AWAITING CLASSIFICATION | | | | Trimer handle with restriction | | Robert Mott | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDRP, IKARUS C42 FB80 | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2418 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CDSK, ESCAPADE JABIRU(3) | 11-11-2025 | PROCESSING | MAAN | 3069 | NYI | Tailwheel mount weld repair | | Lloyd Smith | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CDZU, SAVANNAH JABIRU(5) | 11-11-2025 | PROCESSING | Minor | 2409 | | Pilotaware | | Lloyd Smith | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 11-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3077 | | Tru Track Autopilot Installation | | Robert Mott | No | | View |
| CEMX, PEGASUS QUIK | 05-12-2025 | PROCESSING, AWAITING PAYMENT | MAAN | 3071 | | Technora Trailing Edge Mod | | Lloyd Smith | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | PROCESSING | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 14-11-2025 | AWAITING CLASSIFICATION | | | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Robert Mott | No | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 12-12-2025 | RECEIVED (IN QUEUE) | MAAN | 3078 | | Accident Damage described in REP/EUR/001
Awaiting Document(s) describing modification(s)/repair(s)
Technical justification document(s)
No Technical Objection (NTO) / designer’s comments or advice
BMAA Aircraft Ownership Trustee Grid
| | Robert Mott | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYLM, PEGASUS QUANTUM 15 | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2417 | | Smoke System | | Robert Mott | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYVO, BLADE | 17-07-2020 | FULLY APPROVED | Minor | 1996 | | Jump start lead | | Robert Mott | No | 2020-08-10 | View |
| OOGY, QUIKR | 06-05-2020 | ABANDONED | | | | Pull Back Cables | | Roger Pattrick | No | 2020-06-05 | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| REDC, PEGASUS QUANTUM 15-912 | 09-09-2025 | PROCESSING, AWAITING PAYMENT | Minor | 2400 | | Fuel Primer Bulb | | Lloyd Smith | No | | View |
| SJPI, DYNAMIC WT9 UK | 12-12-2025 | RECEIVED (IN QUEUE) | Minor | 2419 | | Wing, Tail and Cockpit Camera Installation
| | Robert Mott | No | | View |
| SJPI, DYNAMIC WT9 UK | 08-12-2025 | AWAITING CLASSIFICATION | | | | EGT Installation | | Robert Mott | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 27-11-2025 | PROCESSING | Minor | 2414 | | Battery cradle change | | Lloyd Smith | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| WIGS, DYNAMIC WT9 UK | 19-09-2025 | RECEIVED (IN QUEUE) | MAAN | 3065 | | Front wheel fork Repair | | Robert Mott | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |