| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 101 - Flexwing Radio Installation | Received TIL119, but require TIL101 instead | Mark Bailey | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| OOGY, QUIKR | 06-05-2020 | ABANDONED | | | | Pull Back Cables | | Roger Pattrick | No | 2020-06-05 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 14-05-2025 | AWAITING CLASSIFICATION | | | | CloudBaseGA AutoLog-FM | | Roger Pattrick | No | | View |
| OGTR, QUIK GTR | 18-08-2020 | FULLY APPROVED | Standard Minor | /03340 | | 121 - PilotAware Installation | Rosetta | Robert Mott | No | 2020-08-18 | View |
| MNPG, GEMINI FLASH II | 09-02-2017 | DRAFT APPROVED | Minor | 1788 | | Fuel Tank Pick Up | Not Yet Approved
Inspection | Roger Pattrick | No | 2017-02-22 | View |
| CCZM, SKYRANGER 912S(1) | 05-07-2017 | ABANDONED | Minor | 1821 | | LED Strobe Light On Nose Leg
Cancelled - Not Fitted | Cancelled - Not Fitted | Roger Pattrick | No | 2019-11-29 | View |
| UACA, SKYRANGER SWIFT 912(1) | 09-04-2018 | ABANDONED | Minor | 1858 | | Redtronics Fin Post Strobe | Cancelled
NOT FITTED | Roger Pattrick | No | 2018-05-03 | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| MYVO, BLADE | 17-07-2020 | FULLY APPROVED | Minor | 1996 | | Jump start lead | | Robert Mott | No | 2020-08-10 | View |
| CGXV, QUIKR | 11-09-2020 | ABANDONED | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Lloyd Smith | No | | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| MWDB, SHADOW SERIES CD | 21-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2375 | | Jedi Main Slipper Tanks | | Robert Mott | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 10-04-2025 | UNDER REVIEW | Minor | 2380 | NYI | Fitting a Safeguarding Camera | | Robert Mott | No | | View |
| MTFU, SHADOW SERIES CD | 21-05-2025 | PROCESSING | Minor | 2387 | | Electric Start | | Lloyd Smith | No | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 10-06-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 01-05-2025 | UNDER REVIEW | Minor | 2391 | | Ignitech ignition modules | | Robert Mott | No | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE) | Minor | 2392 | | Fixed wing strobe installation | | Robert Mott | No | | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CWAY, IKARUS C42 FB100 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2394 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CDYD, IKARUS C42 FB80 | 23-06-2025 | RECEIVED (IN QUEUE) | Minor | 2395 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |