| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | AWAITING CLASSIFICATION | Awaiting Classification | | | Replacement Harness | | Roger Pattrick | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBXF, EASY RAIDER J2.2(2) | 21-02-2025 | PROCESSING | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | DRAFT APPROVED | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDKO, SAVANNAH JABIRU(4) | 13-12-2024 | QUESTIONS WITH APPLICANT | MAAN | 3037 | NYI | Baggage box repair | AW002b not signed - emailed 31/10/2024 RESOLVED | Robert Mott | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| EGHP, IKARUS C42 FB80 | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | RECEIVED (IN QUEUE) | MAAN | 3007 | | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CSAV, THRUSTER T600N 450 | 06-02-2025 | AWAITING INFORMATION | MAAN | 3046 | | Cracked Engine Frame | | Vivek Chanda | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 10-03-2025 | PROCESSING | MAAN | 3051 | | Pushrod Nose leg Steering | | Lloyd Smith | No | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | DRAFT APPROVED | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | DRAFT APPROVED | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | DRAFT APPROVED | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| PIXI, PEGASUS QUANTUM 15-912 | 06-03-2025 | PROCESSING | MAAN | 3050 | | Sail Repair | | Lloyd Smith | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 18-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3052 | | MTOW increase to 600Kg & Incorporation of Wing tanks and Baggage box | | Unallocated | No | | View |
| CGTV, SAVANNAH VG JABIRU(1) | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | CANCELLED | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | Cancelled, incorporated in MAAN 2772 issue 3 | | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CLWY, SKYRANGER SWIFT | 12-02-2025 | PROCESSING | MAAN | 3048 | | Oil Cooler Shutter | Expired membership - RESOLVED | Lloyd Smith | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-10-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing | Robert Mott | No | | View |
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CGXV, QUIKR | 11-09-2020 | AWAITING PAYMENT | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Mark Bailey | No | | View |
| CCZM, SKYRANGER 912S(1) | 05-07-2017 | ABANDONED | Minor | 1821 | | LED Strobe Light On Nose Leg
Cancelled - Not Fitted | Cancelled - Not Fitted | Roger Pattrick | No | 2019-11-29 | View |