| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CEMX, PEGASUS QUIK | 03-07-2025 | | | | | Ignitech Ignition Modules | | Roger Pattrick | No | | View |
| CBIB, FLIGHT DESIGN CT2K | 23-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3059 | | Flap Controller and Indicator | | Robert Mott | No | | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CDYD, IKARUS C42 FB80 | 23-06-2025 | RECEIVED (IN QUEUE) | Minor | 2395 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| CWAY, IKARUS C42 FB100 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2394 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| HNGE, IKARUS C42 FB80 | 03-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3061 | | C42 Main Tube Repair | | Robert Mott | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MWDB, SHADOW SERIES CD | 21-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2375 | | Jedi Main Slipper Tanks | | Robert Mott | No | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MZFO, THRUSTER T600N | 20-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3058 | | Cable fork end on lower rear bracing wires | | Robert Mott | No | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE) | Minor | 2392 | | Fixed wing strobe installation | | Robert Mott | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 05-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | E-Props Durandal 3 Blade GA pitch propeller | | Robert Mott | No | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 29-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | installation of E-Props Durandal 3-Blade | | Robert Mott | No | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | CANCELLED | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | Cancelled, incorporated in MAAN 2772 issue 3 | | No | | View |
| CCCB, THRUSTER T600N 450 | 12-05-2025 | PROCESSING | MAAN | 3055 | NYI | Wing Repair | | Vivek Chanda | No | | View |
| CCTR, SKYRANGER 912(2) | 04-06-2025 | PROCESSING | MAAN | 3062 | | Swift Conversion | | Hrishi Dave | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | PROCESSING | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| ERTE, SKYRANGER 912S(1) | 28-04-2025 | PROCESSING | MAAN | 3053 | NYI | Skyranger Classic to Swift Conversion & Tail fairing modification | | Vivek Chanda | No | | View |
| MTFU, SHADOW SERIES CD | 21-05-2025 | PROCESSING | Minor | 2387 | | Electric Start | | Lloyd Smith | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 02-07-2025 | ON HOLD | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| MYXH, CYCLONE AX3/503 | 30-04-2025 | UNDER REVIEW | MAAN | 3054 | NYI | Elevator Leading Edge Tube Repair | | Roger Pattrick | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 01-05-2025 | UNDER REVIEW | Minor | 2391 | | Ignitech ignition modules | | Robert Mott | No | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 10-06-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |