| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| SUMO, SKYRANGER NYNJA 912S(1) | 10-10-2024 | PROCESSING | MAAN | 3022 | NYI | Heavy-duty 20kg baggage bag | Drawing requested | Robert Mott | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | | | Propeller Change | | Roger Pattrick | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 30-07-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | | MTOW increase to 600kg | | Mark Bailey | No | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | RECEIVED (IN QUEUE) | MAAN | 3007 | | Zonsen CA500 Engine | | Robert Mott | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| CBHN, PEGASUS QUANTUM 15-912 | 17-01-2024 | INSPECTION SHEET SENT | MAAN | 2998 | A | Sail Repair | Not Yet Approved
MUST NOT BE FLOWN | Roger Pattrick | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | QUESTIONS WITH APPLICANT | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | AWAITING INFORMATION | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | | | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| VAAV, QUIKR | 03-03-2021 | RECEIVED (IN QUEUE) | Standard Minor | | | 109 - GPS Installation | | Mark Bailey | No | | View |
| VAAV, QUIKR | 03-03-2021 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Mark Bailey | No | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| CFVK, SKYRANGER 912(2) | 03-02-2021 | AWAITING PAYMENT | Standard Minor | /03395 | | | | Mark Bailey | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CGXV, QUIKR | 11-09-2020 | AWAITING PAYMENT | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Mark Bailey | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| OGTR, QUIK GTR | 18-08-2020 | FULLY APPROVED | Standard Minor | /03340 | | 121 - PilotAware Installation | Rosetta | Robert Mott | No | 2020-08-18 | View |
| MYVO, BLADE | 17-07-2020 | FULLY APPROVED | Minor | 1996 | | Jump start lead | | Robert Mott | No | 2020-08-10 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |