| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CGXV, QUIKR | 11-09-2020 | AWAITING PAYMENT | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Mark Bailey | No | | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 21-02-2025 | PROCESSING | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDKO, SAVANNAH JABIRU(4) | 13-12-2024 | PROCESSING | MAAN | 3037 | NYI | Baggage box repair | AW002b not signed - emailed 31/10/2024 RESOLVED | Robert Mott | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 101 - Flexwing Radio Installation | Received TIL119, but require TIL101 instead | Mark Bailey | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | | Awaiting Classification | | | Replacement Harness | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | RECEIVED (IN QUEUE) | MAAN | 3007 | | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CSAV, THRUSTER T600N 450 | 06-02-2025 | AWAITING INFORMATION | MAAN | 3046 | | Cracked Engine Frame | | Vivek Chanda | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 10-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3051 | | Pushrod Nose leg Steering | | Robert Mott | No | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 06-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3050 | | Sail Repair | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 24-02-2025 | AWAITING CLASSIFICATION | | | | Strobe installation | | Roger Pattrick | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGMZ, QUIKR | 06-03-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition modules | AW002 needs signing - RESOLVED | Carole Shepherd | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CGNI, IKARUS C42 FB80 | 04-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3047 | | Tail Cracks Repair | Awaiting AW002b - Resolved | Robert Mott | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 10-03-2025 | AWAITING CLASSIFICATION | | | | MTOW increase to 600Kg & Incorporation of Wing tanks and Baggage box | | Roger Pattrick | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-02-2025 | RECEIVED (IN QUEUE) | Minor | 2376 | | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Robert Mott | No | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 03-03-2025 | RECEIVED (IN QUEUE) | Minor | 2377 | | Ignitech Ignition Modules | | Carole Shepherd | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |