| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT, AWAITING PAYMENT, QUESTIONS WITH APPLICANT, QUESTIONS WITH INSPECTOR | MAAN (Series) | 2911 | | MTOW increase to 560Kg | Awaiting signed 2911/2
Awaiting corrected AW030 | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| RSAM, QUIK GTR | 20-04-2026 | 4. PROCESSING - DRAFT | Minor | 2442 | NYI | MGL EFIS installation & Kanardia electronic backup instrument | | Vivek Chanda | No | | View |
| CGXV, QUIKR | 11-09-2020 | ABANDONED | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Lloyd Smith | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | 9. FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | 9. FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | 6. WITH APPLICANT | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | CANCELLED | | | | Trimer handle with restriction | Cancelled due to comments from CAA regarding MPD | Robert Mott | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | ON HOLD | MAAN | | | Xlam Skins | | | No | | View |
| CCZM, SKYRANGER 912S(1) | 05-07-2017 | ABANDONED | Minor | 1821 | | LED Strobe Light On Nose Leg
Cancelled - Not Fitted | Cancelled - Not Fitted | Roger Pattrick | No | 2019-11-29 | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | ABANDONED | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | ON HOLD | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDPZ, FLIGHT DESIGN CT2K | 11-03-2026 | 4. PROCESSING - DRAFT | Minor | 2432 | | Kanardia Nesis Installation | | Lloyd Smith | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 101 - Flexwing Radio Installation | Received TIL119, but require TIL101 instead | Mark Bailey | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| CETF, FLIGHT DESIGN CTSW | 29-04-2026 | ABANDONED | MAAN | 2944 | A | Coolant Radiator Shutter NOT FITTED | NOT FITTED 29/04/2026 CB | Mark Bailey | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| EGHP, IKARUS C42 FB80 | 12-09-2019 | ABANDONED | MAAN | 2791 | A | Adaption of Factory Hand Operated Rudder & Throttle Controls | Mod cancelled 10/09/2020. Will need new application to re-instate as current owner different to owner detailed in original application. | Robert Mott | No | 2019-11-22 | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 08-04-2026 | ON HOLD | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102
Confirmed not yet fitted 08/04/2026 | Carole Buckner | No | | View |
| FBII, IKARUS C42 FB100 | 02-01-2026 | CANCELLED | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| GLHI, SKYRANGER SWIFT 912S(1) | 08-05-2026 | 2. AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Carole Buckner | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | ABANDONED | | | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | 6. WITH APPLICANT | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| MNFL, CHEVVRON | 08-12-2014 | QUESTIONS WITH APPLICANT | MAAN | 2569 | NYI | Wing and fuselage repairs | | | No | | View |
| MNPG, GEMINI FLASH II | 09-02-2017 | 6. WITH APPLICANT | Minor | 1788 | | Fuel Tank Pick Up | Not Yet Approved
Inspection | Roger Pattrick | No | 2017-02-22 | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | ON HOLD | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | 6. WITH APPLICANT | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MVDF, THRUSTER TST MK1 | 13-06-2016 | QUESTIONS WITH APPLICANT | MAAN | 2633 | NYI | Replacement undercarriage legs | | | No | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | 6. WITH APPLICANT | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | 9. FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | 9. FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | 9. FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | ON HOLD | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |