| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | 9. FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | 4. PROCESSING - DRAFT | MAAN | 1719 | 3 DRAFT | engine change from BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCEB, THRUSTER T600N 450 | 07-06-2016 | 6. WITH APPLICANT | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | CANCELLED | | | | Trimer handle with restriction | Cancelled due to comments from CAA regarding MPD | Robert Mott | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 23-03-2026 | AWAITING PAYMENT, QUESTIONS WITH APPLICANT, AWAITING INFORMATION | Standard Minor | | | SMM 121 Pilotaware Installation
Awaiting SMM 107 for AUX power
Awaiting Payment | | Carole Buckner | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | ON HOLD | MAAN | | | Xlam Skins | | | No | | View |
| CCZM, SKYRANGER 912S(1) | 05-07-2017 | ABANDONED | Minor | 1821 | | LED Strobe Light On Nose Leg
Cancelled - Not Fitted | Cancelled - Not Fitted | Roger Pattrick | No | 2019-11-29 | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | ABANDONED | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | ON HOLD | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDPZ, FLIGHT DESIGN CT2K | 11-03-2026 | 4. PROCESSING - DRAFT | Minor | 2432 | | Kanardia Nesis Installation | | Lloyd Smith | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 106 - Flexwing Strobes | | Mark Bailey | No | | View |
| CDVN, QUIK GT450 | 18-05-2020 | ABANDONED | Standard Minor | | | 101 - Flexwing Radio Installation | Received TIL119, but require TIL101 instead | Mark Bailey | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| CETF, FLIGHT DESIGN CTSW | 29-09-2022 | 6. WITH APPLICANT | MAAN | 2944 | A | Coolant Radiator Shutter | NOT FITTED 4/07/2023 | Mark Bailey | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 10-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGTV, SAVANNAH VG JABIRU(1) | 27-03-2020 | CLEARED FOR FIRST FLIGHT | MAAN | 2824 | A | CAMit Solid Lifter Conversion and CAMit Flywheel Clamp Kit | Cleared For Test Flying Only | Roger Pattrick | No | 2020-06-26 | View |
| CGXV, QUIKR | 11-09-2020 | ABANDONED | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Lloyd Smith | No | | View |
| CHPS, SKYRANGER 582(1) | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3082 | | Skyranger Swift conversion and replacement engine | | Lloyd Smith | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | CANCELLED | | | | MGL Vega Engine Monitoring System | Factory MOD 40 Generic EFIS Installation | Carole Buckner | No | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | 9. FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | ON HOLD | | | | Action Camera Fitment | | Unallocated | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 27-03-2026 | 4. PROCESSING - DRAFT | Minor | 2438 | NYI | Replace MGL EFIS with Kanardia Nesis + Fuel Level Sensor + Mainwheel blades | | Vivek Chanda | No | | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| CLZW, SHERWOOD RANGER ST | 20-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3087 | NYI | Fitment of a Prince P-Tip Carbon Fibre (Serial No.7643) | | Lloyd Smith | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CMKR, IKARUS C42 FB100 CHARLIE | 25-03-2026 | 1. RECEIVED (IN QUEUE) | | | | Small Composite repair | Applicant ASHLEY ESSEX not a BMAA member | Carole Buckner | No | | View |
| CMNO, SHERWOOD SCOUT | 13-03-2026 | 3. AWAITING ALLOCATION | MAAN | 3067 | | Sherwood Scout LAA Transfer to BMAA | | Robert Mott | No | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 13-04-2026 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3072 | A | BMAA/HB/760 | | Lloyd Smith | No | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 14-05-2025 | CANCELLED | FACTORY | | | CloudBaseGA AutoLog-FM | Now a factory modification | Unallocated | No | | View |
| CNAP, EUROFOX 3K | 21-10-2025 | ON HOLD | | | | Modification to Improve Fuel Filter Connections of an
Aeropro 915 Eurofox | | Robert Mott | No | | View |
| CNAP, EUROFOX 3K | 17-02-2026 | 4. PROCESSING - DRAFT | MAAN | 3084 | | Reinforcement of Rudder Pedal to Torque Tube Joints | NOT YET IMPLEMENTED | Robert Mott | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | ON HOLD | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |