| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| UMMY, SKYRANGER J2.2(1) | 30-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| CGIO, CLIPPER-100 | 29-08-2023 | AWAITING CLASSIFICATION | | 2979 | | 472.5kg without BPRS | Application received | Vivek Chanda | Yes | | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | INSPECTION SHEET SENT | Minor | 2376 | A | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Vivek Chanda | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg | MAAN & FRC sent
Payment received | Robert Mott | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | FRC sent
Payment received | Robert Mott | Yes | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| KMAK, QUIK GT450 | 05-05-2025 | RECEIVED (IN QUEUE), INSPECTION SHEETS RECEIVED | MAAN | 2976 | C | BMW 1200 Engine Installation | Flight test results received | Unallocated | Yes | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 24-04-2025 | INSPECTION SHEET SENT | Minor | 2377 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 03-02-2021 | ABANDONED | Minor | 2048 | | MGL Vega FF-4 Fuel Flow Computer | Inspection form sent - Draft only | Mark Bailey | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CISI, QUIK GTR | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2366 | A | Pilot Seat Back Support Spigot | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Vivek Chanda | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Lloyd Smith | Yes | | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-06-2025 | UNDER REVIEW | MAAN | 2691 | 2_DRAFT | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| KBOS, FLIGHT DESIGN CTSW | 26-05-2021 | DRAFT APPROVED | Minor | 2074 | | Dynon D180 to Dynon Skyview (SV-HDX800) | Inspection sheet sent | Robert Mott | Yes | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 01-07-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg | | Unallocated | Yes | | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| JRZE, SKYRANGER NYNJA | 09-06-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Robert Mott | Yes | | View |
| CLWY, SKYRANGER SWIFT | 26-06-2025 | PROCESSING | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| PLOT, EUROFOX 2K | 07-10-2024 | FULLY APPROVED | FACTORY | | | MTOW change to 499Kg | Awaiting AW028 - RESOLVED | Robert Mott | Yes | | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 17-09-2024 | DRAFT APPROVED | MAAN | 2971 | A | Edge Fuel injection System | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-03-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing
Fee requested - £390 Paid 31/03/2025 | Robert Mott | Yes | | View |
| MZJO, PEGASUS QUANTUM 15 | 20-01-2020 | FULLY APPROVED | Standard Minor | /03249 | | 101 - Flexwing Microlight Radio / Intercom | Icom IC-A6e - TIL119 | Robert Mott | Yes | 2020-01-24 | View |
| MZJO, PEGASUS QUANTUM 15 | 20-01-2020 | FULLY APPROVED | Standard Minor | /03250 | | 109 - GPS Installation | Garmin 72H | Robert Mott | Yes | 2020-01-24 | View |
| MZJO, PEGASUS QUANTUM 15 | 20-01-2020 | FULLY APPROVED | Standard Minor | /03251 | | 109a - Aware GPS Installation | Airbox Aware Airspace Warning Device | Robert Mott | Yes | 2020-01-24 | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 19-12-2019 | FULLY APPROVED | Standard Minor | /03253 | | 107 - Auxiliary Power Socket | | Robert Mott | Yes | 2020-01-27 | View |
| CIJA, QUIK GT450 | 20-01-2020 | FULLY APPROVED | Standard Minor | /03254 | | 107 - Auxiliary Power Socket | | Robert Mott | Yes | 2020-01-27 | View |
| MZJO, PEGASUS QUANTUM 15 | 20-01-2020 | FULLY APPROVED | Standard Minor | /03252 | | 107 - Auxiliary Power Socket | | Robert Mott | Yes | 2020-01-27 | View |
| WIGS, DYNAMIC WT9 UK | 03-02-2020 | FULLY APPROVED | Standard Minor | /03255 | | 112 - Thermostasis P6-H Oil Bypass Valve | | Robert Mott | Yes | 2020-02-03 | View |
| WIGS, DYNAMIC WT9 UK | 03-02-2020 | FULLY APPROVED | Standard Minor | /03256 | | 116 - Fuel Pressure Gauge | | Robert Mott | Yes | 2020-02-03 | View |
| CHOO, IKARUS C42 FB80 | 31-01-2020 | FULLY APPROVED | Standard Minor | /03257 | | TIL 102 - Radio Installation | TQ-KRT2 | Robert Mott | Yes | 2020-02-04 | View |
| CHOO, IKARUS C42 FB80 | 31-01-2020 | FULLY APPROVED | Standard Minor | /03258 | | TIL 104 - Transponder Installation | TQ-KTX2 | Robert Mott | Yes | 2020-02-04 | View |
| CHWN, IKARUS C42 FB100 BRAVO | 07-02-2020 | FULLY APPROVED | Standard Minor | /03261 | | 104 - Transponder Installation | TRIG TT21 | Robert Mott | Yes | 2020-02-07 | View |