| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Vivek Chanda | Yes | | View |
| KMAK, QUIK GT450 | 05-05-2025 | RECEIVED (IN QUEUE), INSPECTION SHEETS RECEIVED | MAAN | 2976 | C | BMW 1200 Engine Installation | Flight test results received | Unallocated | Yes | | View |
| CCEH, SKYRANGER 912(2) | 10-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | INSPECTION SHEETS RECEIVED | Minor | 2383 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CDLG, SKYRANGER 912(2) | 05-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Robert Mott | Yes | | View |
| CECL, IKARUS C42 FB80 | 18-06-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Robert Mott | Yes | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 27-05-2025 | INSPECTION SHEETS RECEIVED | Minor | 2385 | A | Ignitech Ignition Modules | Inspection sheet sent to owner - received 18/06/2025 | Lloyd Smith | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 17-08-2023 | INSPECTION SHEETS RECEIVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025 | Lloyd Smith | Yes | | View |
| OBAZ, SKYRANGER 912(2) | 23-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Robert Mott | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Lloyd Smith | Yes | | View |
| KVAN, FLIGHT DESIGN CTSW | 01-11-2024 | INSPECTION SHEETS RECEIVED | Minor | 2351 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-30 | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | REMOVED | MAAN | 2946 | 1 | E-Props on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | Yes | 2022-12-19 | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | 04-03-2022 | REMOVED | MAAN | 2799 | 1 | Modified Tanarg Trike, Rotax 912 and Medway Ecoprop Fitted | These mods have been removed, see build MAAN 2144 | Roger Pattrick | Yes | 2020-08-12 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CBWW, SKYRANGER SWIFT 912(1) | 29-04-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CDLG, SKYRANGER 912(2) | 27-10-2021 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5 kg Upgrade
| Not yet approved | | Yes | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CEGW, QUIK GT450 | 28-04-2025 | INSPECTION SHEET SENT | Minor | 2381 | A | Ignitech ignition modules | | Vivek Chanda | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2926 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OKIM, SKYRANGER 912(2) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | INSPECTION SHEET SENT | Minor | 2376 | A | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Vivek Chanda | Yes | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 24-04-2025 | INSPECTION SHEET SENT | Minor | 2377 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CISI, QUIK GTR | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2366 | A | Pilot Seat Back Support Spigot | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT, ON HOLD | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** ON HOLD Not fitted 13/05/2025 | Mark Bailey | Yes | | View |
| CVAL, IKARUS C42 FB100 | 28-10-2020 | CANCELLED | Minor | 2028 | | Aircrew Flight Instrument | Inspection Only - Not fully approved. Completed as SMM instead. MB 09/11/2021 | Mark Bailey | Yes | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 17-02-2022 | CANCELLED | MAAN | 2912 | 1 | Ballast Bag For Passenger Seat - Solo Operation Only | REMOVED & CANCELLED FOR G-JUGE ONLY (26/04/2023) | Roger Pattrick | Yes | 2022-02-17 | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 05-06-2025 | PROCESSING | Minor | 2390 | | Electric Fuel pump | | Lloyd Smith | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| JRZE, SKYRANGER NYNJA | 09-06-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Robert Mott | Yes | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CDKO, SAVANNAH JABIRU(4) | 15-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3037 | 1 | Baggage box repair | Flight Release Certificate (FRC) sent to owner 27/05/2025 | Robert Mott | Yes | 2025-05-15 | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg | MAAN & FRC sent
Payment received | Robert Mott | Yes | | View |