| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CCEB, THRUSTER T600N 450 | 07-06-2016 | 6. WITH APPLICANT | MAAN | 2617 | A | Alternative lift strut extrusion | Manufacture and Inspection Only
Not Yet Approved | | No | 2017-11-09 | View |
| CCML, PEGASUS QUIK | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3074 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CDYD, IKARUS C42 FB80 | 21-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2395 | A | Ignitech Ignition Modules | Inspection Sheet Sent | Lloyd Smith | Yes | | View |
| CDZU, SAVANNAH JABIRU(5) | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2409 | A | Pilotaware | | Lloyd Smith | Yes | | View |
| CECP, SKYRANGER SWIFT 912(1) | 17-10-2025 | 6. WITH APPLICANT, Inspection and Flight Testing | MAAN | 3042 | A | Swift conversion | | Vivek Chanda | Yes | | View |
| CETF, FLIGHT DESIGN CTSW | 29-09-2022 | 6. WITH APPLICANT | MAAN | 2944 | A | Coolant Radiator Shutter | NOT FITTED 4/07/2023 | Mark Bailey | No | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2389 | A | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 11-03-2026 | 6. WITH APPLICANT | Minor | 2408 | A | Strobes and Replacement panel | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | | View |
| CLZP, SKYRANGER NYNJA | 24-09-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2396 | A | Access hatch to lower fuselage skin | | Lloyd Smith | Yes | | View |
| CMVA, SKYRANGER NYNJA 912S | 16-09-2025 | Inspection and Flight Testing, 6. WITH APPLICANT | MAAN | 3056 | A | BMAA/HB/759, completion | | Vivek Chanda | | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 21-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2380 | A | Fitting a Safeguarding Camera | | Vivek Chanda | Yes | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| HNGE, IKARUS C42 FB80 | 11-03-2026 | 6. WITH APPLICANT | MAAN | 3061 | B | C42 Main Tube Repair | Issue A 15/09/2025 issued, Approved by RP.
Issue B Under Review, Date TBC. | Lloyd Smith | Yes | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | 6. WITH APPLICANT | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | 6. WITH APPLICANT | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| MNPG, GEMINI FLASH II | 09-02-2017 | 6. WITH APPLICANT | Minor | 1788 | | Fuel Tank Pick Up | Not Yet Approved
Inspection | Roger Pattrick | No | 2017-02-22 | View |
| MPHY, IKARUS C42 FB80 BRAVO | 12-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2424 | NYI | Non-structural bonded XLAM patches | | Thomas Dean | Yes | | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | 6. WITH APPLICANT | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | 6. WITH APPLICANT | MAAN | 2861 | A | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| MWNU, GEMINI FLASH | 09-09-2019 | 6. WITH APPLICANT | MAAN | 2787 | A | Lower rear, lower front and lower side wire replacement | Cables manufactured by Skycraft Ltd. | Roger Pattrick | No | 2019-10-09 | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | 6. WITH APPLICANT | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZEH, PEGASUS QUANTUM 15 | 09-09-2019 | 6. WITH APPLICANT | MAAN | 2790 | A | Wing Sail Repair | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2019-10-31 | View |
| MZFO, THRUSTER T600N | 08-10-2025 | 6. WITH APPLICANT | MAAN | 3058 | A | Cable fork end on lower rear bracing wires and cable replacement | | Vivek Chanda | Yes | | View |
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| OMAL, THRUSTER T600N (450) JAB | 06-09-2018 | 6. WITH APPLICANT | MAAN | 2731 | A | Replacement laminate skins | Inspection only - not final approval | Roger Pattrick | No | 2018-09-18 | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| PTPA, VIRUS SW 115 | 01-06-2021 | 6. WITH APPLICANT | MAAN | 2699 | A | Virus SW 115 | | Roger Pattrick | | | View |
| RATT, EUROFOX 915iS | 06-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | | View |
| REDC, PEGASUS QUANTUM 15-912 | 13-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2400 | A | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | | View |
| SLNT, FLIGHT DESIGN CTSW | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |
| UPTA, SKYRANGER 912S(1) | 27-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2425 | A | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | Yes | | View |