| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CCBJ, SKYRANGER SWIFT 912S(1) | 07-04-2026 | 5. DRAFT REVIEW | Minor | 2435 | NYI | Replacement Corbeau Seat Harness | | Thomas Dean | No | | View |
| CCDY, SKYRANGER 912(2) | 10-03-2026 | 9. FULLY APPROVED | Minor | 2429 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-03-09 | View |
| CCML, PEGASUS QUIK | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3074 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CCNP, FLIGHT DESIGN CT2K | 30-03-2026 | 8. FINAL REVIEW, INSPECTION SHEETS RECEIVED | Minor | 2436 | NYI | Skyflar Strobe Installation | | Thomas Dean | Yes | | View |
| CCTR, SKYRANGER SWIFT 912(1) | 19-03-2026 | 8. FINAL REVIEW, 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | Updating to Issue 2 - minor changes. No need for any action by owner. | Vivek Chanda | Yes | 2025-12-18 | View |
| CCXM, SKYRANGER SWIFT 912(1) | 18-03-2026 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | Changed ownership - New owner emailed re MTOW increase | Carole Buckner | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 23-03-2026 | AWAITING PAYMENT, QUESTIONS WITH APPLICANT, AWAITING INFORMATION | Standard Minor | | | SMM 121 Pilotaware Installation
Awaiting SMM 107 for AUX power
Awaiting Payment | | Carole Buckner | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 26-03-2026 | 9. FULLY APPROVED | Minor | 2413 | A | Raylight Navigation Strobes | | Lloyd Smith | Yes | 2026-03-26 | View |
| CDBV, SKYRANGER 912S(1) | 30-03-2026 | 8. FINAL REVIEW, INSPECTION SHEETS RECEIVED | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required
Request for £63 sent 24/02/2026 CB RESOLVED | Thomas Dean | Yes | | View |
| CDEW, PEGASUS QUIK | 26-03-2026 | 9. FULLY APPROVED | Minor | 2434 | 1 | Ignitech Ignition Modules | AW006 and 004 must be signed prior to any flight | Vivek Chanda | Yes | 2026-03-25 | View |
| CDKK, PEGASUS QUIK | 30-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2428 | | Electrical wiring modification | | Thomas Dean | Yes | | View |
| CDPZ, FLIGHT DESIGN CT2K | 11-03-2026 | 4. PROCESSING - DRAFT | Minor | 2432 | | Kanardia Nesis Installation | | Lloyd Smith | No | | View |
| CDSK, ESCAPADE JABIRU(3) | 09-03-2026 | 5. DRAFT REVIEW | MAAN | 3069 | NYI | Tailwheel mount weld repair | | Lloyd Smith | Yes | | View |
| CDZU, SAVANNAH JABIRU(5) | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2409 | A | Pilotaware | | Lloyd Smith | Yes | | View |
| CEAN, IKARUS C42 FB80 | 01-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting New weight report RESOLVED | Carole Buckner | Yes | 2026-04-01 | View |
| CECP, SKYRANGER SWIFT 912(1) | 26-03-2026 | 8. FINAL REVIEW | MAAN | 3042 | A | Swift conversion | | Vivek Chanda | Yes | | View |
| CEIE, FLIGHT DESIGN CTSW | 10-04-2026 | 6. WITH APPLICANT | MAAN | 3077 | A | BendixKing Tru Trak Autopilot Installation | | Lloyd Smith | Yes | | View |
| CEMX, PEGASUS QUIK | 13-03-2026 | 9. FULLY APPROVED | MAAN | 3071 | 1 | Technora Trailing Edge Mod | | Lloyd Smith | Yes | 2026-03-13 | View |
| CEVP, QUIK GT450 | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03940 | 3 | 117 LifePO4 Battery Direct Replacement | Queries/errors on weight report RESOLVED | Carole Buckner | Yes | 2026-03-09 | View |
| CFDO, FLIGHT DESIGN CTSW | 03-03-2026 | 4. PROCESSING - DRAFT, INSPECTION SHEETS RECEIVED | MAAN (Series) | 2959 | 2 | Installation/Fitment of an e-prop | | Carole Buckner | Yes | | View |
| CGBM, FLIGHT DESIGN CTSW | 10-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CGGC, QUIKR | 26-03-2026 | CANCELLED | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| CGGC, QUIKR | 27-03-2026 | 5. DRAFT REVIEW | MAAN | 3086 | | Sail Repair | | Vivek Chanda | Yes | | View |
| CGLO, QUIKR | 02-04-2026 | 9. FULLY APPROVED | Minor | 2430 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-04-02 | View |
| CGTU, QUIK GT450 | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 23-02-2026 | 9. FULLY APPROVED | Minor | 2422 | 1 | Ignitech Ignition Modules
| | Lloyd Smith | Yes | 2026-02-20 | View |
| CHFO, QUIK GTR | 07-04-2026 | 5. DRAFT REVIEW, INSPECTION SHEETS RECEIVED | FACTORY | | | Quik GTR PSA-06 Modification PSA-06 472.5kg AUW | | Carole Buckner | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 27-03-2026 | 9. FULLY APPROVED | Minor | 2408 | A | Strobes and Replacement panel, iPad. | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | 2026-03-27 | View |
| CHPS, SKYRANGER 582(1) | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3082 | | Skyranger Swift conversion and replacement engine | | Lloyd Smith | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 27-03-2026 | 4. PROCESSING - DRAFT | Minor | 2438 | NYI | Replace MGL EFIS with Kanardia Nesis + Fuel Level Sensor + Mainwheel blades | | Vivek Chanda | No | | View |
| CKGS, IKARUS C42 FB80 | 10-03-2026 | 9. FULLY APPROVED | Minor | 2419 | A | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-03-09 | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03938 | 5 | 102 Radio Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03939 | 7 | 104 Transponder Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| CLWY, SKYRANGER SWIFT | 13-03-2026 | 9. FULLY APPROVED | MAAN | 3048 | 1 | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | 2026-03-12 | View |
| CLZW, SHERWOOD RANGER ST | 20-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3087 | NYI | Fitment of a Prince P-Tip Carbon Fibre (Serial No.7643) | | Lloyd Smith | No | | View |
| CMKR, IKARUS C42 FB100 CHARLIE | 25-03-2026 | 1. RECEIVED (IN QUEUE) | | | | Small Composite repair | Applicant ASHLEY ESSEX not a BMAA member | Carole Buckner | No | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03941 | 5 | 102 3 Axis radio/intercom installation | | Carole Buckner | Yes | 2026-03-09 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 08-04-2026 | 9. FULLY APPROVED | Minor | 2437 | 1 | SkyFlar Strobe Installation | | Vivek Chanda | Yes | 2026-04-08 | View |
| CMNO, SHERWOOD SCOUT | 13-03-2026 | 3. AWAITING ALLOCATION | MAAN | 3067 | | Sherwood Scout LAA Transfer to BMAA | | Robert Mott | No | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 10-04-2026 | 5. DRAFT REVIEW | MAAN | 3072 | NYI | BMAA/HB/760 | | Lloyd Smith | | | View |
| CMTZ, PIPISTREL ALPHA BCAR-S 164A | 30-03-2026 | 1. RECEIVED (IN QUEUE) | | | | E-Prop Durandal 3 Blade propeller | | Carole Buckner | Yes | | View |
| CMVH, SKYRANGER NYNJA 912S(1) | 27-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3089 | NYI | BMAA/HB/763, completion | | Thomas Dean | N/A | | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 10-04-2026 | 7. PROCESSING - FINAL, Inspection and Flight Testing | MAAN (Series) | 3063 | | E-Props Durandal 3 Blade GA pitch propeller Mod
| SMAAN NOT APPROVED FOR 525Kg
SMAAN 3063 needs to be up-issued
draft MAAN3063_b issued.
Flight Test Certificate (AW029) sent on 02/04/2026 | Thomas Dean | Yes | | View |
| CNAP, EUROFOX 3K | 17-02-2026 | 4. PROCESSING - DRAFT | MAAN | 3084 | | Reinforcement of Rudder Pedal to Torque Tube Joints | NOT YET IMPLEMENTED | Robert Mott | No | | View |
| EPEE, JA-400 SKYLEADER 400 | 07-04-2026 | 5. DRAFT REVIEW | Minor | 2427 | | Addition of a fuel flow sensor/transducer | | Thomas Dean | Yes | | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 08-04-2026 | ON HOLD | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102
Confirmed not yet fitted 08/04/2026 | Carole Buckner | No | | View |
| GGTR, QUIK GTR | 31-03-2026 | 2. AWAITING CLASSIFICATION | | | | Extra Fuel Tank | | Robert Mott | No | | View |
| GGTR, QUIK GTR | 07-04-2026 | 2. AWAITING CLASSIFICATION | | | | MTOW increase to 472.5Kg
| | Robert Mott | No | | View |
| GTRE, QUIK GTR | 31-03-2026 | 5. DRAFT REVIEW | MAAN | 3081 | | Technora Replacement | Draft MAAN being reviewed and co-signed. | Thomas Dean | No | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 20-03-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AWAITING New W&B reports with and without BRS RESOLVED | Carole Buckner | Yes | 2026-03-20 | View |