| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| NINJ, SKYRANGER NYNJA 912S(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| CMSW, SKYRANGER NYNJA 912(1) | 05-02-2025 | FULLY APPROVED | Minor | 2367 | 1 | Wing Tip Strobes - SkyFlar RS-200 | | Vivek Chanda | Yes | 2025-01-31 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | AWAITING CLASSIFICATION | | | | Wing tip strobe light | Membership lapsed - RESOLVED
| Roger Pattrick | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 22-04-2025 | UNDER REVIEW | MAAN | 3043 | | Wing Tanks
And Luggage Box | | Roger Pattrick | | | View |
| CBEW, FLIGHT DESIGN CT2K | 14-04-2025 | PROCESSING | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. RESOLVED 25/03/2025 | Roger Pattrick | Yes | | View |
| BZEG, BLADE 912 | 31-10-2024 | FULLY APPROVED | MAAN | 3024 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2024-10-14 | View |
| GPWE, IKARUS C42 FB100 BRAVO | 29-01-2025 | FULLY APPROVED | FACTORY | | | Weight uplift TMC42-18 BCARS 540kg | | Robert Mott | Yes | 2025-01-29 | View |
| CBXF, EASY RAIDER J2.2(2) | 17-02-2025 | FULLY APPROVED | MAAN | 2955 | 1 | Undercarriage weld repair | Must Not Be Flown Until 3044 Approved | Vivek Chanda | Yes | 2025-02-17 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL118 ADS-B OUT | | Lloyd Smith | Yes | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL109-GPS Installation | | Lloyd Smith | Yes | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL104-Fitting a transponder. | | Lloyd Smith | Yes | | View |
| SFAR, IKARUS C42 FB100 | 13-12-2024 | FULLY APPROVED | MAAN | 3028 | 1 | Throttle Lever Extension | | Robert Mott | Yes | 2024-12-02 | View |
| CCLU, SKYRANGER SWIFT 912(1) | 17-03-2025 | FULLY APPROVED | MAAN | 2949 | 1 | Swift Conversion + MTOW increase to 472.5kg | Awaiting inspection & check flight - RESOLVED | Robert Mott | Yes | 2025-03-17 | View |
| CECP, SKYRANGER 912(2) | 05-03-2025 | QUESTIONS WITH APPLICANT | MAAN | 3042 | NYI | Swift conversion | Query: Who will be embodying the mod?
(Sent to owner) | Vivek Chanda | Yes | | View |
| CFWR, SKYRANGER SWIFT 912(1) | 21-03-2025 | UNDER REVIEW | MAAN | 3017 | A | Swift Conversion | ***Not Fully Approved*** | Roger Pattrick | Yes | | View |
| RSKY, SKYRANGER 912(2) | 24-02-2025 | AWAITING CLASSIFICATION | | | | Strobe installation | | Roger Pattrick | No | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CDVN, QUIK GT450 | 10-04-2025 | QUESTIONS WITH APPLICANT | | | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Carole Buckner | No | | View |
| DYNM, DYNAMIC WT9 UK | 03-12-2024 | FULLY APPROVED | MAAN | 3034 | 1 | Starboard fuselage spar stiffener repair | FRC sent to Targett Aviation | Robert Mott | Yes | 2024-11-29 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 07-01-2025 | FULLY APPROVED | Standard Minor | 3835 | 110/3 | STANDARD MINOR MODIFICATION - SIMPLE FLEXWING / FIXEDWING LANDING LIGHT INSTALLATION | | Vivek Chanda | N/A | 2025-01-07 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | AWAITING INFORMATION | Standard Minor | | | SMM 104
Awaiting paperwork | | Carole Shepherd | Yes | | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | AWAITING INFORMATION | Standard Minor | | | SMM 101
Awaiting Paperwork | | Carole Shepherd | Yes | | View |
| ERTE, SKYRANGER 912S(1) | 24-04-2025 | RECEIVED (IN QUEUE) | | | | Skyranger Classic to Swift Conversion & Tail fairing modification | | Carole Buckner | No | | View |
| BYOG, PEGASUS QUANTUM 15-912 | 13-02-2025 | FULLY APPROVED | MAAN | 3036 | 1 | Sail repair | | Vivek Chanda | Yes | 2025-02-10 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 21-11-2024 | FULLY APPROVED | MAAN | 2998 | 1 | Sail Repair | | Robert Mott | Yes | 2024-11-21 | View |
| CFPI, QUIK GT450 | 21-03-2025 | FULLY APPROVED | MAAN | 3049 | 1 | Sail Repair | | Vivek Chanda | Yes | 2025-03-27 | View |
| PIXI, PEGASUS QUANTUM 15-912 | 06-03-2025 | PROCESSING | MAAN | 3050 | | Sail Repair | | Lloyd Smith | No | | View |
| CCII, SAVANNAH VG JABIRU | 16-04-2025 | PROCESSING | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | Logbook entry & FRC? | Robert Mott | | | View |
| FURZ, SKYRANGER NYNJA 912S(1) | 28-03-2025 | FULLY APPROVED | Minor | 2369 | 1 | Replacement of MGL instrument panel with factory standard panel. Installation of: Kanardia avionics (Digi, Horis, Daqu), iPad mount, iLevil, RedCube fuel flow unit. Installation of SkyFlar Orion RS2000. Landing light. | | Vivek Chanda | Yes | 2025-04-02 | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 06-11-2024 | FULLY APPROVED | Minor | 2354 | 1 | Replacement instrument panel, MGL Blaze EMS, Trig TY91 & Throttle lever microswitch | | Robert Mott | Yes | 2024-11-06 | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | AWAITING CLASSIFICATION | Awaiting Classification | | | Replacement Harness | | Roger Pattrick | No | | View |
| CGNI, IKARUS C42 FB80 | 21-03-2025 | FULLY APPROVED | MAAN | 3047 | 1 | Repair of the C42 rear tail boom | Awaiting AW002b - Resolved
Awaiting Payment. Received
Flight Release Certificate (FRC) sent. Received
| Lloyd Smith | Yes | 2025-03-20 | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 10-03-2025 | PROCESSING | MAAN | 3051 | | Pushrod Nose leg Steering | | Lloyd Smith | No | | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCZL, IKARUS C42 FB80 | 09-04-2025 | INSPECTION SHEETS RECEIVED | MAAN | 3040 | A | Pilot Throttle Lever Extension | Draft MAAN sent to owner and inspector. Received. | Lloyd Smith | Yes | | View |
| CISI, QUIK GTR | 04-04-2025 | UNDER REVIEW | Minor | 2366 | A | Pilot Seat Back Support Spigot | | Roger Pattrick | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 10-04-2025 | Classified | Minor | 2382 | | Pilot aware installation | Expired membership RESOLVED
Signature missing RESOLVED | Vivek Chanda | No | | View |
| CBIB, FLIGHT DESIGN CT2K | 24-10-2024 | INSPECTION SHEET SENT | Minor | 2358 | A | Panel Upgrade | | Robert Mott | Yes | | View |
| ESGC, EUROFOX 2K | 17-02-2025 | FULLY APPROVED | Minor | 2362 | 1 | Oil tank bracket weld repair | | Robert Mott | Yes | 2025-02-05 | View |
| CLWY, SKYRANGER SWIFT | 12-02-2025 | PROCESSING | MAAN | 3048 | | Oil Cooler Shutter | Expired membership - RESOLVED | Lloyd Smith | No | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 29-11-2024 | FULLY APPROVED | Minor | 2360 | 1 | Nose Spats | | Robert Mott | Yes | 2024-11-20 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 17-01-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC Sent to owner | Vivek Chanda | Yes | | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 14-02-2025 | FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW increase to 600kg. | | Lloyd Smith | Yes | 2025-02-13 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 18-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3052 | | MTOW increase to 600Kg & Incorporation of Wing tanks and Baggage box | | Unallocated | No | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 13-02-2025 | FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW increase to 600Kg | Inspection sheet received | Lloyd Smith | Yes | 2025-02-13 | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 20-12-2024 | FULLY APPROVED | FACTORY | | | MTOW increase to 540Kg without BRS | | Robert Mott | Yes | 2024-11-18 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 24-04-2025 | RECEIVED (IN QUEUE) | FACTORY | | | MTOW increase to 540Kg | | Carole Buckner | No | | View |
| CETZ, IKARUS C42 FB100 | 07-01-2025 | QUESTIONS WITH APPLICANT | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets received
Awaiting updated Weight and Balance report | | Yes | | View |