| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CGBM, FLIGHT DESIGN CTSW | 10-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Robert Mott | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 01-08-2025 | 9. FULLY APPROVED | Minor | 2368 | 1 | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Robert Mott | Yes | 2025-05-14 | View |
| CMSW, SKYRANGER NYNJA 912(1) | 05-02-2025 | 9. FULLY APPROVED | Minor | 2367 | 1 | Wing Tip Strobes - SkyFlar RS-200 | | Vivek Chanda | Yes | 2025-01-31 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 11-06-2025 | 9. FULLY APPROVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | FRC & payment received | Robert Mott | Yes | 2025-06-11 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | 9. FULLY APPROVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Carole Buckner | Yes | 2025-05-30 | View |
| CBEW, FLIGHT DESIGN CT2K | 14-04-2025 | 9. FULLY APPROVED | MAAN | 2794 | 1 | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. RESOLVED 25/03/2025 | Roger Pattrick | Yes | 2025-05-27 | View |
| BZEG, BLADE 912 | 31-10-2024 | 9. FULLY APPROVED | MAAN | 3024 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2024-10-14 | View |
| CCCB, THRUSTER T600N 450 | 23-10-2025 | 9. FULLY APPROVED | MAAN | 3055 | 1 | Wing Repair | | Vivek Chanda | Yes | 2025-08-18 | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | ON HOLD | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 18-11-2025 | 9. FULLY APPROVED | MAAN | 3057 | 1 | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | 2025-11-13 | View |
| CIAZ, EUROFOX 912(1) | 12-08-2025 | 9. FULLY APPROVED | Standard Minor | 3902 | | WID_215120_1CA8AD_89 Pilot Aware | | Carole Buckner | Yes | 2025-08-12 | View |
| DIDY, THRUSTER T600N (450) JAB | 29-05-2025 | 9. FULLY APPROVED | MAAN | 3032 | 1 | Weld repair to fuselage sub-frame | Straight to issue 1 | Vivek Chanda | Yes | 2025-05-29 | View |
| GPWE, IKARUS C42 FB100 BRAVO | 29-01-2025 | 9. FULLY APPROVED | FACTORY | | | Weight uplift TMC42-18 BCARS 540kg | | Robert Mott | Yes | 2025-01-29 | View |
| CIAZ, EUROFOX 912(1) | 07-05-2025 | 9. FULLY APPROVED | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | PilotAware SMM required | Robert Mott | Yes | 2025-05-07 | View |
| CCBA, SKYRANGER R100(1) | 08-12-2025 | ABANDONED | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Lloyd Smith | Yes | | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | 9. FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | CANCELLED | | | | Trimer handle with restriction | Cancelled due to comments from CAA regarding MPD | Robert Mott | No | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| SFAR, IKARUS C42 FB100 | 13-12-2024 | 9. FULLY APPROVED | MAAN | 3028 | 1 | Throttle Lever Extension | | Robert Mott | Yes | 2024-12-02 | View |
| JMRT, IKARUS C42 FB80 BRAVO | 19-02-2026 | 9. FULLY APPROVED | MAAN | 3068 | 1 | Throttle lever extension | The Ulster Flying Club 14370 | Lloyd Smith | Yes | 2026-02-18 | View |
| CEMX, PEGASUS QUIK | 13-03-2026 | 9. FULLY APPROVED | MAAN | 3071 | 1 | Technora Trailing Edge Mod | | Lloyd Smith | Yes | 2026-03-13 | View |
| GTRE, QUIK GTR | 31-03-2026 | 5. DRAFT REVIEW | MAAN | 3081 | | Technora Replacement | Draft MAAN being reviewed and co-signed. | Thomas Dean | No | | View |
| CDSK, ESCAPADE JABIRU(3) | 09-03-2026 | 5. DRAFT REVIEW | MAAN | 3069 | NYI | Tailwheel mount weld repair | | Lloyd Smith | Yes | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 25-07-2025 | 9. FULLY APPROVED | Minor | 2392 | 1 | Tail fin strobe installation | | Vivek Chanda | Yes | 2025-08-08 | View |
| CCLU, SKYRANGER SWIFT 912(1) | 17-03-2025 | 9. FULLY APPROVED | MAAN | 2949 | 1 | Swift Conversion + MTOW increase to 472.5kg | Awaiting inspection & check flight - RESOLVED | Robert Mott | Yes | 2025-03-17 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 19-03-2026 | 8. FINAL REVIEW, 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | Updating to Issue 2 - minor changes. No need for any action by owner. | Vivek Chanda | Yes | 2025-12-18 | View |
| CECP, SKYRANGER SWIFT 912(1) | 26-03-2026 | 8. FINAL REVIEW | MAAN | 3042 | A | Swift conversion | | Vivek Chanda | Yes | | View |
| CFWR, SKYRANGER SWIFT 912(1) | 21-03-2025 | 9. FULLY APPROVED | MAAN | 3017 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-05-15 | View |
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 27-03-2026 | 9. FULLY APPROVED | Minor | 2408 | A | Strobes and Replacement panel, iPad. | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | 2026-03-27 | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 06-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| RATT, EUROFOX 915iS | 27-03-2026 | 9. FULLY APPROVED | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | 2026-03-27 | View |
| DYNM, DYNAMIC WT9 UK | 03-12-2024 | 9. FULLY APPROVED | MAAN | 3034 | 1 | Starboard fuselage spar stiffener repair | FRC sent to Targett Aviation | Robert Mott | Yes | 2024-11-29 | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 23-03-2026 | AWAITING PAYMENT, QUESTIONS WITH APPLICANT, AWAITING INFORMATION | Standard Minor | | | SMM 121 Pilotaware Installation
Awaiting SMM 107 for AUX power
Awaiting Payment | | Carole Buckner | No | | View |
| FEET, PEGASUS QUIK | 03-06-2025 | 9. FULLY APPROVED | Standard Minor | 3882 | | SMM 121 Pilotaware | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | 9. FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | 9. FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | 9. FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | 9. FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| KYLE, THRUSTER T600N 450 | 19-08-2025 | 9. FULLY APPROVED | Standard Minor | 03905 | | SMM 117 LiFePO4 Battery replacement | | Carole Buckner | Yes | 2025-08-19 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | 9. FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| FEET, PEGASUS QUIK | 03-06-2025 | 9. FULLY APPROVED | Standard Minor | 3881 | | SMM 109 GPS Installation | Missing pages RESOLVED
Not signed RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | 9. FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |