| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| SLNT, FLIGHT DESIGN CTSW | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 23-02-2026 | 9. FULLY APPROVED | Minor | 2422 | 1 | Ignitech Ignition Modules
| | Lloyd Smith | Yes | 2026-02-20 | View |
| EPEE, JA-400 SKYLEADER 400 | 23-02-2026 | 4. PROCESSING - DRAFT | Minor | 2427 | | Addition of a fuel flow sensor/transducer | | Thomas Dean | No | | View |
| JMRT, IKARUS C42 FB80 BRAVO | 19-02-2026 | 9. FULLY APPROVED | MAAN | 3068 | 1 | Throttle lever extension | The Ulster Flying Club 14370 | Lloyd Smith | Yes | 2026-02-18 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 18-02-2026 | 9. FULLY APPROVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2026-02-16 | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 17-02-2026 | 4. PROCESSING - DRAFT | MAAN (Series) | 3063 | | E-Props Installation | | Carole Buckner | No | | View |
| CNAP, EUROFOX 3K | 17-02-2026 | 4. PROCESSING - DRAFT | MAAN | 3084 | | Reinforcement of Rudder Pedal to Torque Tube Joints | | Robert Mott | No | | View |
| CBIB, FLIGHT DESIGN CT2K | 16-02-2026 | 7. PROCESSING - FINAL | MAAN | 3073 | | Engine mount repair | Send together with MAAN 3059 | Vivek Chanda | Yes | | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 101 Radio Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 106 Strobe Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 111 Soft Start Module | | Thomas Dean | Yes | 2026-02-13 | View |
| REDC, PEGASUS QUANTUM 15-912 | 13-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2400 | A | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | | View |
| CGTU, QUIK GT450 | 13-02-2026 | INSPECTION SHEET SENT | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CDEW, PEGASUS QUIK | 11-02-2026 | 9. FULLY APPROVED | Standard Minor | 03937 | 1 | 121 Pilot aware Installation | | Carole Buckner | Yes | 2026-02-11 | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| CLNN, SKYRANGER SWIFT 912(1) | 11-02-2026 | 9. FULLY APPROVED | Minor | 2416 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-02-11 | View |
| OCDP, FLIGHT DESIGN CTSW | 10-02-2026 | 9. FULLY APPROVED | Minor | 2412 | 1 | Ignition module replacement with Ignitech Modules | | Lloyd Smith | Yes | 2026-02-10 | View |
| TUGD, EUROFOX 3K | 10-02-2026 | 4. PROCESSING - DRAFT, QUESTIONS WITH INSPECTOR | Minor | 2420 | | Elevator stop weld repair | | Thomas Dean | No | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 09-02-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | 1 | E-Props Durandal 3 Blade GA pitch propeller
Changed to SMAAN once G-UNJA fully approved | Awaiting approval of first example (G-UNJA) RESOLVED
Queries with AW028, AW030 and FRC RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3930 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3931 | 1 | 121 Pilotaware | Awaiting Photos RECEIVED
Awaiting W&B sign off RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| RATT, EUROFOX 915iS | 06-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03932 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-03 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03933 | 1 | 121 Pilotaware | | Carole Buckner | Yes | 2026-02-03 | View |
| CLWY, SKYRANGER SWIFT | 30-01-2026 | 9. FULLY APPROVED | Minor | 2401 | 1 | Fuel Pressure Regulator | | Lloyd Smith | Yes | | View |
| CDRP, IKARUS C42 FB80 | 23-01-2026 | 9. FULLY APPROVED | Minor | 2418 | 1 | Ignitech Ignition Modules | Awaiting Photos. Resolved. | Lloyd Smith | Yes | 2026-01-23 | View |
| GTRE, QUIK GTR | 22-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3081 | | Technora Replacement | | Thomas Dean | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 22-01-2026 | CANCELLED | | | | Fitting a Thermal Screen
BMAA Approval Not Required to be fitted in accordance with the aircraft build manual | | Unallocated | No | | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 22-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW INCREASE to 499Kg
| Nominated inspector details required RESOLVED
Awaiting payment RESOLVED
| Carole Buckner | Yes | 2026-01-22 | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 12-01-2026 | ON HOLD | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102 | Carole Buckner | No | | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| BYLC, PEGASUS QUANTUM 15-912 | 05-01-2026 | 9. FULLY APPROVED | Minor | 2411 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-01-05 | View |
| CETV, SKYRANGER SWIFT 912S(1) | 05-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | 2026-01-05 | View |
| WIGS, DYNAMIC WT9 UK | 05-01-2026 | CANCELLED | MAAN | 3065 | | Front wheel fork Repair - Repair by replacement 05/01/2026 | | Robert Mott | No | | View |
| FBII, IKARUS C42 FB100 | 02-01-2026 | CANCELLED | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 24-12-2025 | 9. FULLY APPROVED | MAAN | 3063 | 1 | Installation of E-Props Durandal 3-Blade propeller | Series mod. W&B form will need to be signed before test flying can begin.
W&B Signed and returned, W&B to only be used for flight testing. | Lloyd Smith | Yes | 2025-12-24 | View |
| ICWT, PEGASUS QUANTUM 15-912 | 22-12-2025 | 4. PROCESSING - DRAFT | Minor | 2421 | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Thomas Dean | Yes | | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03927 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03928 | | 110 Landing Light | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03929 | | 118 ADS-B-OUT | | Carole Buckner | Yes | 2025-12-22 | View |
| CIHA, QUIKR | 18-12-2025 | REMOVED | Standard Minor | 03125 | | 109a - Airbox Aware GPS | | Unallocated | | 2019-03-15 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 18-12-2025 | 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-12-18 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 18-12-2025 | 9. FULLY APPROVED | Minor | 2415 | 1 | Back Up Fuel Pump Installation | | Vivek Chanda | Yes | 2025-12-17 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | 9. FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 12-12-2025 | 4. PROCESSING - DRAFT, INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AWAITING New W&B reports with and without BRS | Carole Buckner | Yes | | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-12-2025 | 9. FULLY APPROVED | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Carole Buckner | Yes | 2025-12-09 | View |
| CCBA, SKYRANGER R100(1) | 08-12-2025 | ABANDONED | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Lloyd Smith | Yes | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 08-12-2025 | 9. FULLY APPROVED | Standard Minor | /03925 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-12-08 | View |