| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| ABCD, IKARUS C42 FB100 | 11-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| BYOG, PEGASUS QUANTUM 15-912 | 13-02-2025 | FULLY APPROVED | MAAN | 3036 | 1 | Sail repair | | Vivek Chanda | Yes | 2025-02-10 | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| BZEG, BLADE 912 | 31-10-2024 | FULLY APPROVED | MAAN | 3024 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2024-10-14 | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CBEW, FLIGHT DESIGN CT2K | 14-04-2025 | FULLY APPROVED | MAAN | 2794 | 1 | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. RESOLVED 25/03/2025 | Roger Pattrick | Yes | 2025-05-27 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 21-11-2024 | FULLY APPROVED | MAAN | 2998 | 1 | Sail Repair | | Robert Mott | Yes | 2024-11-21 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22-11-2024 | FULLY APPROVED | Standard Minor | 03827 | | 110 Simple Flexwing/Fixed wing Landing Light installation | Incorrect fee paid - RESOLVED
Make and type of light not on application RESOLVED | Robert Mott | Yes | 2024-11-22 | View |
| CBIB, FLIGHT DESIGN CT2K | 01-05-2025 | FULLY APPROVED | Minor | 2358 | 1 | Carbon Panel Upgrade - MGL Vega, ASI, ALT, AvMap Ultra & EngiBOX | | Robert Mott | Yes | 2025-05-01 | View |
| CBIB, FLIGHT DESIGN CT2K | 23-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3059 | | Flap Controller and Indicator | | Robert Mott | No | | View |
| CBII, X'AIR 582(8) | 15-04-2025 | FULLY APPROVED | Standard Minor | 3853 | | 102 3 Axis Radio/Intercom installation | | Carole Buckner | Yes | 2025-04-15 | View |
| CBII, X'AIR 582(8) | 15-04-2025 | FULLY APPROVED | Standard Minor | 3854 | | 104 Fitting a transponder | | Carole Buckner | Yes | 2025-04-15 | View |
| CBVZ, FLIGHT DESIGN CT2K | 11-10-2024 | FULLY APPROVED | Minor | 2340 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-04 | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 30-05-2025 | UNDER REVIEW | MAAN | 2955 | 1 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-02-17 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 20-09-2024 | FULLY APPROVED | Standard Minor | 3815 | | 102 Radio /Intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 14-10-2024 | FULLY APPROVED | Standard Minor | 3818 | | 104 Fitting a Transponder | | Mark Bailey | Yes | 2024-10-14 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 05-11-2024 | FULLY APPROVED | Minor | 2355 | 1 | Empennage root fairings | | Robert Mott | Yes | 2024-10-20 | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCCB, THRUSTER T600N 450 | 12-05-2025 | PROCESSING | MAAN | 3055 | NYI | Wing Repair | | Vivek Chanda | No | | View |
| CCII, SAVANNAH VG JABIRU | 14-05-2025 | FULLY APPROVED | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | Signed Flight Release Certificate received 14/05/2025. | Robert Mott | N/A | 2024-06-24 | View |
| CCLU, SKYRANGER SWIFT 912(1) | 17-03-2025 | FULLY APPROVED | MAAN | 2949 | 1 | Swift Conversion + MTOW increase to 472.5kg | Awaiting inspection & check flight - RESOLVED | Robert Mott | Yes | 2025-03-17 | View |
| CCML, PEGASUS QUIK | 27-01-2025 | FULLY APPROVED | Minor | 2364 | 1 | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | 2025-02-05 | View |
| CCNP, FLIGHT DESIGN CT2K | 17-09-2024 | FULLY APPROVED | Standard Minor | /03821 | | 102 Radio/intercom installation | | Mark Bailey | Yes | 2024-09-17 | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | INSPECTION SHEETS RECEIVED | Minor | 2383 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CCTC, PEGASUS QUIK | 14-05-2025 | UNDER REVIEW | Minor | 2388 | | Ignitech Ignition Module | | Robert Mott | Yes | | View |
| CCTR, SKYRANGER 912(2) | 04-06-2025 | PROCESSING | MAAN | 3062 | | Swift Conversion | | Hrishi Dave | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 28-03-2025 | FULLY APPROVED | Minor | 2373 | 1 | ASI Replacement Vega ASV-1
| Payment received. | Lloyd Smith | Yes | 2025-03-28 | View |
| CCZL, IKARUS C42 FB80 | 07-05-2025 | FULLY APPROVED | MAAN | 3040 | 1 | Pilot Throttle Lever Extension | | Roger Pattrick | Yes | 2025-05-15 | View |
| CDBO, SKYRANGER 912(2) | 24-09-2024 | FULLY APPROVED | Minor | 2342 | 1 | uAvionix AV-30 EFIS in place of VSI | | Robert Mott | Yes | 2024-09-12 | View |
| CDBO, SKYRANGER 912(2) | 05-03-2025 | FULLY APPROVED | Standard Minor | 3839 | | 118 ADS-B-OUT | Insp membership lapsed - RESOLVED | Carole Shepherd | Yes | 2025-03-03 | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 20-11-2024 | FULLY APPROVED | MAAN (Series) | 2756 | 3 | CKT Exhaust | | Robert Mott | Yes | 2024-11-21 | View |
| CDEW, PEGASUS QUIK | 15-10-2024 | FULLY APPROVED | MAAN (Series) | 2206 | 3 | Modification to nose gear spring rate | | Robert Mott | Yes | 2024-10-11 | View |
| CDHA, SKYRANGER 912S(1) | 16-04-2025 | FULLY APPROVED | Minor | 2290 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2025-04-16 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3868 | | 106 Flexwing Strobes | | Carole Buckner | Yes | 2025-05-15 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3869 | | 119 Radio change | | Carole Buckner | N/A | 2025-05-15 | View |
| CDKO, SAVANNAH JABIRU(4) | 30-06-2025 | FULLY APPROVED | MAAN | 3037 | 1 | Baggage box repair | Flight Release Certificate (FRC) sent to owner 27/05/2025
FRC received back 30/06/2025 | Robert Mott | Yes | 2025-05-15 | View |
| CDLG, SKYRANGER 912(2) | 05-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Robert Mott | Yes | | View |
| CDLR, SAVANNAH VG JABIRU | 14-05-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3035 | A | Conversion from Classic to VG + V1600 propeller | Cleared for flight testing | Robert Mott | Yes | | View |
| CDMJ, PEGASUS QUIK | 04-10-2024 | FULLY APPROVED | Minor | 2352 | 1 | Ignitech Ignition Modules | Mod approved - CoV lapsed | Robert Mott | Yes | 2024-10-04 | View |
| CDPZ, FLIGHT DESIGN CT2K | 05-03-2025 | FULLY APPROVED | Minor | 2344 | 1 | Andair Fuel Selector | | Robert Mott | Yes | 2025-03-05 | View |
| CDVN, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3849 | | 117 LifePO4 Battery Direct Replacement | Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CDYD, IKARUS C42 FB80 | 23-06-2025 | RECEIVED (IN QUEUE) | Minor | 2395 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| CECL, IKARUS C42 FB80 | 18-06-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Robert Mott | Yes | | View |
| CECP, SKYRANGER 912(2) | 05-03-2025 | QUESTIONS WITH APPLICANT, UNDER REVIEW | MAAN | 3042 | NYI | Swift conversion | | Robert Mott | Yes | | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |