| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| DIDY, THRUSTER T600T 450 | 10-10-2024 | QUESTIONS WITH APPLICANT | MAAN | 3032 | NYI | Weld repair to fuselage sub-frame | Requested contact details for welder | Robert Mott | | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| CDLG, SKYRANGER 912(2) | 26-07-2024 | INSPECTION SHEET SENT | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Mark Bailey | Yes | | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03810 | | 119 Change of Radio | No Fee due | Mark Bailey | Yes | 2024-08-23 | View |
| ORLA, PEGASUS QUIK | 28-10-2024 | FULLY APPROVED | Standard Minor | 03806 | | 117 - LifePO4 Battery Direct replacement | Need to confirm battery type RESOLVED | Robert Mott | Yes | 2024-10-28 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CBXF, EASY RAIDER J2.2(2) | 08-01-2025 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | Yes | | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| CDMJ, PEGASUS QUIK | 04-10-2024 | FULLY APPROVED | Minor | 2352 | 1 | Ignitech Ignition Modules | Mod approved - CoV lapsed | Robert Mott | Yes | 2024-10-04 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | 29-11-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Inspection sheets sent | Robert Mott | Yes | | View |
| CETZ, IKARUS C42 FB100 | 07-01-2025 | QUESTIONS WITH APPLICANT | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets received
Awaiting updated Weight and Balance report | | Yes | | View |
| MLAW, QUIK GT450 | 23-01-2025 | PROCESSING | Minor | 2361 | A | Ignitech Ignition modules | Inspection sheet sent 1/11/2024 | Robert Mott | Yes | | View |
| KFCN, SKYRANGER NYNJA | 07-10-2024 | FULLY APPROVED | Minor | 2333 iss 2 | 1 | RAF RCO External Antenna | Inspection sheet sent (issue 1) - 26/07/2024
Inspection sheet sent (issue 2) - 27/09/2024 | Robert Mott | Yes | 2024-10-04 | View |
| CCML, PEGASUS QUIK | 17-12-2024 | INSPECTION SHEET SENT | Minor | 2364 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| LCKY, FLIGHT DESIGN CTSW | 02-08-2024 | DRAFT APPROVED | Minor | 2338 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 13-12-2024 | INSPECTION SHEET SENT | Minor | 2363 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 03-12-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | 1 | MTOW increase to 600Kg | Inspection Sheet sent | Robert Mott | Yes | | View |
| ESGC, EUROFOX 2K | 12-12-2024 | INSPECTION SHEET SENT | Minor | 2362 | A | Oil tank bracket weld repair | Inspection sheet sent | Robert Mott | Yes | 2024-12-12 | View |
| CMSW, SKYRANGER NYNJA 912(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2367 | A | Wing Tip Strobes - SkyFlar RS-200 | Inspection sheet sent | Vivek Chanda | Yes | | View |
| JONX, EUROFOX 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2350 | | Ignitech Ignition Modules | Inspection Only - Not Fully Approved Fully Approved 19/09/2024 | Mark Bailey | Yes | 2024-09-19 | View |
| CGXI, IKARUS C42 FB80 BRAVO | 13-09-2024 | INSPECTION SHEET SENT | Minor | 2348 | | Battery Relocation | Inspection only - Not Fully Approved | Mark Bailey | Yes | | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22-11-2024 | FULLY APPROVED | Standard Minor | 03827 | | 110 Simple Flexwing/Fixed wing Landing Light installation | Incorrect fee paid - RESOLVED
Make and type of light not on application RESOLVED | Robert Mott | Yes | 2024-11-22 | View |
| DYNM, DYNAMIC WT9 UK | 03-12-2024 | FULLY APPROVED | MAAN | 3024 | 1 | Starboard fuselage spar stiffener repair | FRC sent to Targett Aviation | Robert Mott | Yes | 2024-11-29 | View |
| RILA, FLIGHT DESIGN CTSW | 08-01-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2959 | 2 | E-Props on flight design CTSW With Rotax 912S | FRC Sent to owner | Vivek Chanda | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 17-01-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC Sent to owner | Vivek Chanda | Yes | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 14-11-2024 | PROCESSING | MAAN | 3022 | NYI | Heavy-duty 20kg baggage bag | Drawing requested | Robert Mott | Yes | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 06-01-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3029 | A | G-CMVM, BMAA/HB/751, completion | Cleared for flight testing | Robert Mott | | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-10-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing | Robert Mott | No | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 10-01-2025 | PROCESSING | Minor | 2365 | 1 | Installation of Cloudbase GA | awaiting reply from exodus | Vivek Chanda | Yes | | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| CDLR, SAVANNAH VG JABIRU | 14-01-2025 | QUESTIONS WITH APPLICANT | MAAN | 3035 | NYI | Conversion from Classic to VG + V1600 propeller | Awaiting completed & signed stage inspections | Robert Mott | Yes | | View |
| PLOT, EUROFOX 2K | 07-10-2024 | FULLY APPROVED | FACTORY | | | MTOW change to 499Kg | Awaiting AW028 - RESOLVED | Robert Mott | Yes | | View |
| CDKO, SAVANNAH JABIRU(4) | 13-12-2024 | PROCESSING | MAAN | 3037 | NYI | Baggage box repair | AW002b not signed - emailed 31/10/2024 RESOLVED | Robert Mott | No | | View |
| CKGS, IKARUS C42 FB80 | 06-11-2024 | QUESTIONS WITH APPLICANT | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 | Unallocated | | | View |
| RSKY, SKYRANGER 912(2) | 20-11-2024 | QUESTIONS WITH APPLICANT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AW/030 + MAAN 2239 Annex received
Awaiting updated weight report - TO BE RESOLVED | Robert Mott | Yes | | View |
| OBAZ, SKYRANGER 912(2) | 01-08-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Mark Bailey | Yes | | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 17-09-2024 | DRAFT APPROVED | MAAN | 2971 | A | Edge Fuel injection System | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |