| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22-11-2024 | FULLY APPROVED | Standard Minor | 03827 | | 110 Simple Flexwing/Fixed wing Landing Light installation | Incorrect fee paid - RESOLVED
Make and type of light not on application RESOLVED | Robert Mott | Yes | 2024-11-22 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 20-09-2024 | FULLY APPROVED | Standard Minor | 3815 | | 102 Radio /Intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 14-10-2024 | FULLY APPROVED | Standard Minor | 3818 | | 104 Fitting a Transponder | | Mark Bailey | Yes | 2024-10-14 | View |
| CCLU, SKYRANGER 912(2) | 07-10-2024 | PROCESSING | MAAN | 2949 | | Swift Conversion | | Mark Bailey | Yes | | View |
| CCNP, FLIGHT DESIGN CT2K | 17-09-2024 | FULLY APPROVED | Standard Minor | /03821 | | 102 Radio/intercom installation | | Mark Bailey | Yes | 2024-09-17 | View |
| CCRW, PEGASUS QUIK | 31-07-2024 | FULLY APPROVED | Minor | 2323 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-24 | View |
| CDLG, SKYRANGER 912(2) | 26-07-2024 | INSPECTION SHEET SENT | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Mark Bailey | Yes | | View |
| CECP, SKYRANGER 912(2) | 21-11-2024 | RECEIVED (IN QUEUE) | MAAN | | | Swift conversion | | Robert Mott | No | | View |
| CEDC, IKARUS C42 FB100 | 02-08-2024 | FULLY APPROVED | Minor | 2339 | | Reposition Rectifier | | Roger Pattrick | Yes | 2024-08-05 | View |
| CESR, QUIK GT450 | 17-09-2024 | FULLY APPROVED | Standard Minor | /03813 | | 121 Pilot Aware | | Mark Bailey | Yes | 2024-09-17 | View |
| CETZ, IKARUS C42 FB100 | 02-10-2024 | QUESTIONS WITH APPLICANT | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets sent
Awaiting Updated Weight and Balance report | | Yes | | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 13-11-2024 | FULLY APPROVED | Standard Minor | 03826 | | 107 Auxiliary power socket installations | | Robert Mott | Yes | 2024-11-13 | View |
| DYNM, DYNAMIC WT9 UK | 05-11-2024 | PROCESSING | Standard Minor | 03823 | | GPS Installation | | Robert Mott | Yes | | View |
| GTJD, QUIK GT450 | 23-08-2024 | FULLY APPROVED | Minor | 2268 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2023-08-01 | View |
| JAOC, SKYRANGER SWIFT 912S(1) | 18-10-2024 | FULLY APPROVED | Minor | 2316 | | Luke Seat Belts | | Mark Bailey | Yes | 2024-10-11 | View |
| MGEF, PEGASUS QUANTUM 15-912 | 02-09-2024 | FULLY APPROVED | Standard Minor | /03812 | | 101 Flexwing Radio | | Mark Bailey | Yes | 2024-09-02 | View |
| MHMR, PEGASUS QUANTUM 15-912 | 01-11-2024 | FULLY APPROVED | Standard Minor | 03822 | | 117 LifePO4 Battery Direct Replacement | | Robert Mott | Yes | 2024-11-01 | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03810 | | 119 Change of Radio | No Fee due | Mark Bailey | Yes | 2024-08-23 | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03809 | | 106 Simple flexwing strobe installation | | Mark Bailey | Yes | 2024-08-23 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | | | Propeller Change | | Roger Pattrick | No | | View |
| ORLA, PEGASUS QUIK | 28-10-2024 | FULLY APPROVED | Standard Minor | 03806 | | 117 - LifePO4 Battery Direct replacement | Need to confirm battery type RESOLVED | Robert Mott | Yes | 2024-10-28 | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3807 | | 119 - Change of radio | | Robert Mott | Yes | 2024-10-21 | View |
| POLL, SKYRANGER 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2347 | | Luke Seatbelts | | Mark Bailey | Yes | 2024-09-10 | View |
| REEF, BLADE | 04-09-2024 | FULLY APPROVED | Minor | 2320 | | Fuel Gauge | | Mark Bailey | Yes | 2024-08-10 | View |
| HADD, QUIKR | 09-09-2024 | FULLY APPROVED | Minor | 2313 | | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-09-03 | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| JONX, EUROFOX 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2350 | | Ignitech Ignition Modules | Inspection Only - Not Fully Approved Fully Approved 19/09/2024 | Mark Bailey | Yes | 2024-09-19 | View |
| CGXI, IKARUS C42 FB80 BRAVO | 13-09-2024 | INSPECTION SHEET SENT | Minor | 2348 | | Battery Relocation | Inspection only - Not Fully Approved | Mark Bailey | Yes | | View |
| CMEW, DYNAMIC WT9 UK | 30-07-2024 | FULLY APPROVED | Minor | 2326 | | Electric Fuel Pump | | Roger Pattrick | Yes | 2024-07-30 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 29-11-2024 | PROCESSING | FACTORY | | | MTOW increase to 540Kg without BRS | | Robert Mott | Yes | | View |
| CIIA, QUIKR | 07-10-2024 | FULLY APPROVED | Minor | 2346 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-09-23 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 19-11-2024 | FULLY APPROVED | Standard Minor | 03825 | | 110 Simple flexwing/fixed wing landing light installation | | Robert Mott | Yes | 2024-11-19 | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 28-11-2024 | PROCESSING | Minor | 2363 | | Ignitech Ignition Modules | | Robert Mott | | | View |
| CJAM, IKARUS C42 FB80 | 28-10-2024 | FULLY APPROVED | Standard Minor | 03819 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-10-28 | View |
| CJAM, IKARUS C42 FB80 | 30-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | 03820 | | 118-
ADS-B OUT | | Unallocated | Yes | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| WALZ, SKYRANGER NYNJA 912S(1) | 01-08-2024 | INSPECTION SHEET SENT | Minor | 2336 | | Ignitech Ignition Modules | Not yet approved | Mark Bailey | Yes | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 28-11-2024 | PROCESSING | MAAN (Series) | | | MTOW increase to 600Kg | | Robert Mott | | | View |
| CKGS, IKARUS C42 FB80 | 06-11-2024 | QUESTIONS WITH APPLICANT | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 | Unallocated | | | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 02-09-2024 | FULLY APPROVED | Standard Minor | /03811 | | 118 – ADS-B Out | | Mark Bailey | Yes | 2024-09-02 | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 30-07-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | | MTOW increase to 600kg | | Mark Bailey | No | | View |