| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CDLR, SAVANNAH VG JABIRU | 14-05-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3035 | A | Conversion from Classic to VG + V1600 propeller | Cleared for flight testing | Robert Mott | Yes | | View |
| CDMJ, PEGASUS QUIK | 04-10-2024 | FULLY APPROVED | Minor | 2352 | 1 | Ignitech Ignition Modules | Mod approved - CoV lapsed | Robert Mott | Yes | 2024-10-04 | View |
| CDNE, SKYRANGER SWIFT 912S(1) | 27-06-2024 | FULLY APPROVED | Standard Minor | /03802 | | SMM 118 - ADS-B OUT | | Mark Bailey | Yes | 2024-06-27 | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CDPZ, FLIGHT DESIGN CT2K | 05-03-2025 | FULLY APPROVED | Minor | 2344 | 1 | Andair Fuel Selector | | Robert Mott | Yes | 2025-03-05 | View |
| CDVN, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3849 | | 117 LifePO4 Battery Direct Replacement | Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CDYD, IKARUS C42 FB80 | 05-06-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Unallocated | No | | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| CECL, IKARUS C42 FB80 | 18-06-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Robert Mott | Yes | | View |
| CECP, SKYRANGER 912(2) | 05-03-2025 | QUESTIONS WITH APPLICANT, UNDER REVIEW | MAAN | 3042 | NYI | Swift conversion | | Robert Mott | Yes | | View |
| CEDC, IKARUS C42 FB100 | 02-08-2024 | FULLY APPROVED | Minor | 2339 | | Reposition Rectifier | | Roger Pattrick | Yes | 2024-08-05 | View |
| CEFK, EV-97 TEAMEUROSTAR UK | 22-07-2024 | FULLY APPROVED | Standard Minor | /03808 | | 102 - Radio/Intercom Installation | | Mark Bailey | Yes | 2024-07-22 | View |
| CEFZ, EV-97 TEAMEUROSTAR UK | 03-07-2024 | FULLY APPROVED | MAAN | 3020 | 1 | Tailplane Repair | | Robert Mott | Yes | 2024-07-03 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CEGW, QUIK GT450 | 28-04-2025 | INSPECTION SHEET SENT | Minor | 2381 | A | Ignitech ignition modules | | Vivek Chanda | Yes | | View |
| CEII, SLA 80 EXECUTIVE | 28-06-2024 | FULLY APPROVED | MAAN (Series) | 2946 | 2 | E-Props on 80hp SLA Executive (Up-Issue to Series) | | Mark Bailey | Yes | 2024-06-19 | View |
| CEII, SLA 80 EXECUTIVE | 09-07-2024 | FULLY APPROVED | Standard Minor | /03804 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-07-09 | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| CESR, QUIK GT450 | 17-09-2024 | FULLY APPROVED | Standard Minor | /03813 | | 121 Pilot Aware | | Mark Bailey | Yes | 2024-09-17 | View |
| CETM, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3852 | | 121 Pilotaware installation | | Carole Buckner | Yes | 2025-03-31 | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CEVP, QUIK GT450 | 25-10-2024 | FULLY APPROVED | Minor | 2357 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-23 | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 09-07-2024 | FULLY APPROVED | Minor | 2308 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-09 | View |
| CFBE, IKARUS C42 FB80 | 26-09-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW weight increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-09-25 | View |
| CFDP, FLIGHT DESIGN CTSW | 06-06-2025 | AWAITING CLASSIFICATION | | | | SS Parachute Bridle Installation | | Carole Buckner | No | | View |
| CFDY, QUIK GT450 | 15-05-2025 | FULLY APPROVED | Standard Minor | 3870 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-05-15 | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 13-11-2024 | FULLY APPROVED | Minor | 2349 | 1 | Moving the radio and transponder |
| Robert Mott | Yes | 2024-11-12 | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 13-11-2024 | FULLY APPROVED | Standard Minor | 03826 | | 107 Auxiliary power socket installations | | Robert Mott | Yes | 2024-11-13 | View |
| CFLR, QUIK GT450 | 10-06-2025 | UNDER REVIEW | MAAN | 3052 | A | Wing Repair | | Roger Pattrick | Yes | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE) | Minor | 2392 | | Fixed wing strobe installation | | Robert Mott | No | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| CFPI, QUIK GT450 | 21-03-2025 | FULLY APPROVED | MAAN | 3049 | 1 | Sail Repair | | Vivek Chanda | Yes | 2025-03-27 | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 08-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 102 Radio Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| CFWR, SKYRANGER SWIFT 912(1) | 21-03-2025 | FULLY APPROVED | MAAN | 3017 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-05-15 | View |
| CGGM, EV-97 TEAMEUROSTAR UK | 26-07-2024 | FULLY APPROVED | MAAN (Series) | 2534 | 2 | Repair to main undercarriage | | Roger Pattrick | Yes | 2024-07-26 | View |
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| CGMZ, QUIKR | 01-05-2025 | FULLY APPROVED | Minor | 2378 | 1 | Ignitech Ignition modules | Photos required - TO BE RESOLVED | Vivek Chanda | Yes | 2025-05-01 | View |
| CGNI, IKARUS C42 FB80 | 21-03-2025 | FULLY APPROVED | MAAN | 3047 | 1 | Repair of the C42 rear tail boom | Awaiting AW002b - Resolved
Awaiting Payment. Received
Flight Release Certificate (FRC) sent. Received
| Lloyd Smith | Yes | 2025-03-20 | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 10-06-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| CGXI, IKARUS C42 FB80 BRAVO | 19-02-2025 | FULLY APPROVED | Minor | 2348 | 1 | Battery Relocation | | Robert Mott | Yes | 2025-02-19 | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 06-11-2024 | FULLY APPROVED | Minor | 2354 | 1 | Replacement instrument panel, MGL Blaze EMS, Trig TY91 & Throttle lever microswitch | | Robert Mott | Yes | 2024-11-06 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3850 | | 110 Flexwing Landing Light | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3851 | | 117 LiFePO4 Battery | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 04-04-2025 | FULLY APPROVED | Minor | 2375 | 1 | Ignitech Ignition Modules. | Payment Received. | Lloyd Smith | Yes | 2025-04-04 | View |