| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CEIE, FLIGHT DESIGN CTSW | 10-04-2026 | 6. WITH APPLICANT | MAAN | 3077 | A | BendixKing Tru Trak Autopilot Installation | | Lloyd Smith | Yes | | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 10-04-2026 | 7. PROCESSING - FINAL, Inspection and Flight Testing | MAAN (Series) | 3063 | | E-Props Durandal 3 Blade GA pitch propeller Mod
| SMAAN NOT APPROVED FOR 525Kg
SMAAN 3063 needs to be up-issued
draft MAAN3063_b issued.
Flight Test Certificate (AW029) sent on 02/04/2026 | Thomas Dean | Yes | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 10-04-2026 | 5. DRAFT REVIEW | MAAN | 3072 | NYI | BMAA/HB/760 | | Lloyd Smith | | | View |
| RSAM, QUIK GTR | 09-04-2026 | 2. AWAITING CLASSIFICATION | | | | MTOW Increase | | Robert Mott | No | | View |
| RSAM, QUIK GTR | 09-04-2026 | 2. AWAITING CLASSIFICATION | | | | mgl efis installation | | Robert Mott | No | | View |
| RSAM, QUIK GTR | 09-04-2026 | 2. AWAITING CLASSIFICATION | | | | kanardia electronic back up instrument | | Robert Mott | No | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2421 | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Thomas Dean | Yes | 2026-04-09 | View |
| REDC, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2400 | 1 | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | 2026-04-09 | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 08-04-2026 | ON HOLD | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102
Confirmed not yet fitted 08/04/2026 | Carole Buckner | No | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 08-04-2026 | 9. FULLY APPROVED | Minor | 2437 | 1 | SkyFlar Strobe Installation | | Vivek Chanda | Yes | 2026-04-08 | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | 07-04-2026 | 5. DRAFT REVIEW | Minor | 2435 | NYI | Replacement Corbeau Seat Harness | | Thomas Dean | No | | View |
| JAWC, PEGASUS QUANTUM 15-912 | 07-04-2026 | 4. PROCESSING - DRAFT | MAAN | 3091 | NYI | Sail Repair | | Vivek Chanda | No | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 07-04-2026 | 5. DRAFT REVIEW | MAAN | 3078 | NYI | Floor and front fuselage repairs
| | Vivek Chanda | No | | View |
| CHFO, QUIK GTR | 07-04-2026 | 5. DRAFT REVIEW, INSPECTION SHEETS RECEIVED | FACTORY | | | Quik GTR PSA-06 Modification PSA-06 472.5kg AUW | | Carole Buckner | Yes | | View |
| GGTR, QUIK GTR | 07-04-2026 | 2. AWAITING CLASSIFICATION | | | | MTOW increase to 472.5Kg
| | Robert Mott | No | | View |
| EPEE, JA-400 SKYLEADER 400 | 07-04-2026 | 5. DRAFT REVIEW | Minor | 2427 | | Addition of a fuel flow sensor/transducer | | Thomas Dean | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 02-04-2026 | 4. PROCESSING - DRAFT | Minor | 2439 | NYI | Andair fuel tank selector (FS20n7-N r3) | | Vivek Chanda | No | | View |
| NOTS, SKYRANGER 912S(1) | 02-04-2026 | 4. PROCESSING - DRAFT, QUESTIONS WITH APPLICANT | MAAN | 3085 | | Skyranger Classic to Swift Conversion | Query- details of new instrumentation | Thomas Dean | Yes | | View |
| CGLO, QUIKR | 02-04-2026 | 9. FULLY APPROVED | Minor | 2430 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-04-02 | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 02-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | | E-Props Installation | Awaiting PDF of W&B | Carole Buckner | Yes | 2026-04-02 | View |
| CEAN, IKARUS C42 FB80 | 01-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting New weight report RESOLVED | Carole Buckner | Yes | 2026-04-01 | View |
| MZFO, THRUSTER T600N | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3058 | A | Cable fork end on lower rear bracing wires and cable replacement | | Vivek Chanda | Yes | | View |
| CGTU, QUIK GT450 | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| TUGD, EUROFOX 3K | 01-04-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2420 | | Elevator stop weld repair | | Thomas Dean | Yes | | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | 31-03-2026 | 9. FULLY APPROVED | Minor | 2433 | 1 | Ignitech Ignition Modules | Awaiting AW002 RESOLVED | Vivek Chanda | Yes | 2026-03-30 | View |
| RSKY, SKYRANGER 912(2) | 31-03-2026 | 2. AWAITING CLASSIFICATION | | | | Luke Grh 3 Replacement Seat harness assembly | Owner confirmed the new seat belts have been fitted and Inspected by the Inspector James Walker. | Robert Mott | No | | View |
| GTRE, QUIK GTR | 31-03-2026 | 5. DRAFT REVIEW | MAAN | 3081 | | Technora Replacement | Draft MAAN being reviewed and co-signed. | Thomas Dean | No | | View |
| GGTR, QUIK GTR | 31-03-2026 | 2. AWAITING CLASSIFICATION | | | | Extra Fuel Tank | | Robert Mott | No | | View |
| CCNP, FLIGHT DESIGN CT2K | 30-03-2026 | 8. FINAL REVIEW, INSPECTION SHEETS RECEIVED | Minor | 2436 | NYI | Skyflar Strobe Installation | | Thomas Dean | Yes | | View |
| CDBV, SKYRANGER 912S(1) | 30-03-2026 | 8. FINAL REVIEW, INSPECTION SHEETS RECEIVED | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required
Request for £63 sent 24/02/2026 CB RESOLVED | Thomas Dean | Yes | | View |
| CDKK, PEGASUS QUIK | 30-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2428 | | Electrical wiring modification | | Thomas Dean | Yes | | View |
| JAYS, SKYRANGER 912S(1) | 30-03-2026 | 8. FINAL REVIEW | Minor | 2431 | | Ignitech Ignition Modules | | Thomas Dean | Yes | | View |
| CMTZ, PIPISTREL ALPHA BCAR-S 164A | 30-03-2026 | 1. RECEIVED (IN QUEUE) | | | | E-Prop Durandal 3 Blade propeller | | Carole Buckner | Yes | | View |
| CGGC, QUIKR | 27-03-2026 | 5. DRAFT REVIEW | MAAN | 3086 | | Sail Repair | | Vivek Chanda | Yes | | View |
| XLAM, SKYRANGER 912S(1) | 27-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3090 | NYI | SkyRanger Swift Conversion | | Thomas Dean | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 27-03-2026 | 9. FULLY APPROVED | Minor | 2408 | A | Strobes and Replacement panel, iPad. | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | 2026-03-27 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 27-03-2026 | 4. PROCESSING - DRAFT | Minor | 2438 | NYI | Replace MGL EFIS with Kanardia Nesis + Fuel Level Sensor + Mainwheel blades | | Vivek Chanda | No | | View |
| RATT, EUROFOX 915iS | 27-03-2026 | 9. FULLY APPROVED | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | 2026-03-27 | View |
| CMVH, SKYRANGER NYNJA 912S(1) | 27-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3089 | NYI | BMAA/HB/763, completion | | Thomas Dean | N/A | | View |
| CCXP, SAVANNAH JABIRU(4) | 26-03-2026 | 9. FULLY APPROVED | Minor | 2413 | A | Raylight Navigation Strobes | | Lloyd Smith | Yes | 2026-03-26 | View |
| CDEW, PEGASUS QUIK | 26-03-2026 | 9. FULLY APPROVED | Minor | 2434 | 1 | Ignitech Ignition Modules | AW006 and 004 must be signed prior to any flight | Vivek Chanda | Yes | 2026-03-25 | View |
| CECP, SKYRANGER SWIFT 912(1) | 26-03-2026 | 8. FINAL REVIEW | MAAN | 3042 | A | Swift conversion | | Vivek Chanda | Yes | | View |
| CGGC, QUIKR | 26-03-2026 | CANCELLED | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| MYXH, CYCLONE AX3/503 | 26-03-2026 | 9. FULLY APPROVED | MAAN | 3054 | 1 | Elevator Leading Edge Tube Repair | | Vivek Chanda | Yes | 2026-03-16 | View |
| CMKR, IKARUS C42 FB100 CHARLIE | 25-03-2026 | 1. RECEIVED (IN QUEUE) | | | | Small Composite repair | Applicant ASHLEY ESSEX not a BMAA member | Carole Buckner | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 23-03-2026 | AWAITING PAYMENT, QUESTIONS WITH APPLICANT, AWAITING INFORMATION | Standard Minor | | | SMM 121 Pilotaware Installation
Awaiting SMM 107 for AUX power
Awaiting Payment | | Carole Buckner | No | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 20-03-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AWAITING New W&B reports with and without BRS RESOLVED | Carole Buckner | Yes | 2026-03-20 | View |
| CLZW, SHERWOOD RANGER ST | 20-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3087 | NYI | Fitment of a Prince P-Tip Carbon Fibre (Serial No.7643) | | Lloyd Smith | No | | View |
| CCTR, SKYRANGER SWIFT 912(1) | 19-03-2026 | 8. FINAL REVIEW, 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | Updating to Issue 2 - minor changes. No need for any action by owner. | Vivek Chanda | Yes | 2025-12-18 | View |
| SLNT, FLIGHT DESIGN CTSW | 19-03-2026 | 7. PROCESSING - FINAL | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |