| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CCIY, SKYRANGER 912(2) | 23-07-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | Inspection sheets sent | Mark Bailey | Yes | | View |
| CCKF, SKYRANGER SWIFT 912(1) | 22-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-11 | View |
| CECC, IKARUS C42 FB80 | 15-04-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-04-15 | View |
| CFLD, IKARUS C42 FB80 | 02-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-04-08 | View |
| OBAZ, SKYRANGER 912(2) | 01-08-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Mark Bailey | Yes | | View |
| RSKY, SKYRANGER 912(2) | 06-08-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Inspection sheets sent | Robert Mott | Yes | | View |
| CJAM, IKARUS C42 FB80 | 07-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-07 | View |
| CJOT, IKARUS C42 FB80 | 23-07-2024 | FULLY APPROVED | MAAN | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-07 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| GTRR, QUIK GTR | 22-05-2024 | FULLY APPROVED | FACTORY | PSA-06 | | MTOW increase to 472.5kg without BRS | | Mark Bailey | Yes | 2024-05-22 | View |
| CLAI, IKARUS C42 FB100 BRAVO | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-21 | View |
| LEPR, EUROFOX 3K | 07-06-2024 | FULLY APPROVED | FACTORY | 041 | | MTOW increase to 499Kg | Awaiting corrected weight report - RECEIVED | Robert Mott | Yes | 2024-06-07 | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-06-18 | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13-06-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-06-21 | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 10-05-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-05-10 | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 30-07-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | | MTOW increase to 600kg | | Mark Bailey | No | | View |
| CIMS, EUROFOX 912(1) | 03-05-2024 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Robert Mott | Yes | 2024-04-25 | View |
| CIYL, EUROFOX 912iS(1) | 01-08-2024 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Mark Bailey | Yes | 2024-08-01 | View |
| CDLD, PEGASUS QUIK | 10-05-2024 | FULLY APPROVED | MAAN (Series) | 2206 | 3 | Nose Gear Spring Rate | | Mark Bailey | Yes | 2024-05-10 | View |
| CDAP, EV-97 TEAMEUROSTAR UK | 18-07-2024 | FULLY APPROVED | MAAN | 3025 | 1 | Patch repair to fuselage/undercarriage attachment | | Robert Mott | Yes | 2024-07-18 | View |
| MRJJ, PEGASUS QUIK | 13-06-2024 | FULLY APPROVED | MAAN | 3003 | | Prop Pitch Change | Question sent to owner & inspector regarding lock wiring - RESOLVED | Robert Mott | Yes | 2024-06-13 | View |
| CBMV, PEGASUS QUANTUM 15 | 08-04-2024 | FULLY APPROVED | Minor | 2302 | | Radiator Repair | | Roger Pattrick | Yes | 2024-04-08 | View |
| KFCN, SKYRANGER NYNJA | 26-07-2024 | INSPECTION SHEET SENT | Minor | 2333 | A | RCO External Antenna | Inspection sheet sent | Robert Mott | Yes | | View |
| EFGT, EUROFOX 2K | 24-05-2024 | FULLY APPROVED | FACTORY | MOD 041 | | Reduce MTOW to 499kg | | Mark Bailey | Yes | 2024-05-24 | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 04-06-2024 | FULLY APPROVED | MAAN | 3001 | 1 | Removal of VGs | | Roger Pattrick | Yes | 2024-06-04 | View |
| CGGM, EV-97 TEAMEUROSTAR UK | 26-07-2024 | FULLY APPROVED | MAAN (Series) | 2534 | 2 | Repair to main undercarriage | | Roger Pattrick | Yes | 2024-07-26 | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 15-04-2024 | FULLY APPROVED | Minor | 2237 | 2 | Replacement instrument panel with Kanardia instruments + wingtip strobes | | Robert Mott | Yes | 2024-04-24 | View |
| CCII, SAVANNAH VG JABIRU | 15-07-2024 | QUESTIONS WITH APPLICANT | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | | Robert Mott | | | View |
| CEDC, IKARUS C42 FB100 | 02-08-2024 | FULLY APPROVED | Minor | 2339 | | Reposition Rectifier | | Roger Pattrick | Yes | 2024-08-05 | View |
| RSAM, QUIK GTR | 19-04-2024 | FULLY APPROVED | MAAN | 3009 | | Sail Repair | | Robert Mott | Yes | 2024-04-19 | View |
| BZRP, PEGASUS QUANTUM 15-912 | 12-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | No | | View |
| CCAZ, PEGASUS QUIK | 23-05-2024 | FULLY APPROVED | MAAN | 3011 | 1 | Sail Repair | | Robert Mott | Yes | 2024-05-23 | View |
| MYPN, PEGASUS QUANTUM 15 | 03-07-2024 | FULLY APPROVED | MAAN | 2992 | 1 | Sail Repair | | Roger Pattrick | Yes | 2024-07-03 | View |
| WYKD, TANARG/IXESS 15 912S(2) | 11-07-2024 | FULLY APPROVED | MAAN | 3019 | 1 | Sail Repair |
| Robert Mott | Yes | 2024-07-09 | View |
| CIHZ, QUIK GTR | 11-07-2024 | FULLY APPROVED | MAAN | 3018 | 1 | Sail Repair | | Robert Mott | Yes | 2024-07-08 | View |
| ENID, ESCAPADE ULP(1) | 09-09-2024 | INSPECTION SHEETS RECEIVED | MAAN | 2989 | A | Second backup fuel pump | Draft issued - inspection sheet received | Robert Mott | Yes | | View |
| ESCP, ESCAPADE 912(1) | 10-05-2024 | FULLY APPROVED | Standard Minor | TIL 110 | | Simple landing light installation | | Mark Bailey | Yes | 2024-05-10 | View |
| MYPR, CYCLONE AX3/503 | 14-08-2024 | FULLY APPROVED | MAAN | 2951 | 1 | Skin Oversew and Repair | | Mark Bailey | Yes | 2024-08-14 | View |
| CDNE, SKYRANGER SWIFT 912S(1) | 27-06-2024 | FULLY APPROVED | Standard Minor | /03802 | | SMM 118 - ADS-B OUT | | Mark Bailey | Yes | 2024-06-27 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 05-09-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | SMM 121 Pilotaware Installation | Missing 1st page of application
Sections 6.1 and 6.2 not signed RESOLVED | Mark Bailey | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 05-09-2024 | PROCESSING | MAAN | 2743 | | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| GHST, IKARUS C42 FB100 CHARLIE | 12-08-2024 | FULLY APPROVED | Minor | 2327 | | Strobe Light | | Mark Bailey | Yes | 2024-07-10 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2331 | 1 | Sun Visors | | Robert Mott | Yes | 2024-07-17 | View |
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CBXS, SKYRANGER SWIFT 912(1) | 03-09-2024 | FULLY APPROVED | MAAN | 2986 | 1 | Swift Conversion | | Mark Bailey | Yes | 2024-08-27 | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CFWR, SKYRANGER 912(2) | 16-07-2024 | DRAFT APPROVED | MAAN | 3017 | | Swift Conversion | ***Not Fully Approved*** | Mark Bailey | Yes | | View |
| OVOL, SKYRANGER 912S(1) | 17-06-2024 | FULLY APPROVED | MAAN | 2985 | 1 | Swift Conversion | | Mark Bailey | Yes | 2024-06-17 | View |
| CEFZ, EV-97 TEAMEUROSTAR UK | 03-07-2024 | FULLY APPROVED | MAAN | 3020 | 1 | Tailplane Repair | | Robert Mott | Yes | 2024-07-03 | View |