| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MYPR, CYCLONE AX3/503 | 14-08-2024 | FULLY APPROVED | MAAN | 2951 | 1 | Skin Oversew and Repair | | Mark Bailey | Yes | 2024-08-14 | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MZOG, PEGASUS QUANTUM 15-912 | 21-06-2024 | FULLY APPROVED | Minor | 2324 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-21 | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 17-06-2024 | FULLY APPROVED | MAAN | 2985 | 2 | Swift Conversion | | Mark Bailey | Yes | 2024-06-17 | View |
| POLL, SKYRANGER 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2347 | | Luke Seatbelts | | Mark Bailey | Yes | 2024-09-10 | View |
| REEF, BLADE | 04-09-2024 | FULLY APPROVED | Minor | 2320 | | Fuel Gauge | | Mark Bailey | Yes | 2024-08-10 | View |
| TARR, PEGASUS QUIK | 05-07-2024 | FULLY APPROVED | Standard Minor | /03803 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2024-07-05 | View |
| TDYN, DYNAMIC WT9 UK | 29-05-2024 | FULLY APPROVED | MAAN (Series) | 2926 | 1 | 472.5kg Upgrade | | Mark Bailey | Yes | 2024-05-29 | View |
| UACA, SKYRANGER SWIFT 912(1) | 05-04-2024 | FULLY APPROVED | Minor | 2305 | | Camera Mount | | Mark Bailey | Yes | 2024-04-05 | View |
| VNON, ESCAPADE JABIRU(5) | 22-03-2024 | FULLY APPROVED | MAAN | 2975 | 1 | Undercarriage Weld Repair | | Mark Bailey | Yes | 2024-03-22 | View |
| JONX, EUROFOX 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2350 | | Ignitech Ignition Modules | Inspection Only - Not Fully Approved Fully Approved 19/09/2024 | Mark Bailey | Yes | 2024-09-19 | View |
| ENID, ESCAPADE ULP(1) | 07-10-2024 | FULLY APPROVED | MAAN | 2989 | 1 | Second backup fuel pump | | Mark Bailey | Yes | 2024-09-30 | View |
| PZPZ, PEGASUS QUANTUM 15-912 | 29-01-2024 | FULLY APPROVED | Standard Minor | /03767 | | 117 - LifePo4 Battery direct replacement | | Mark Bailey | Yes | 2024-01-29 | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade MTOW to 472.5kg without BPRS | | Mark Bailey | Yes | 2024-05-28 | View |
| NIKS, EUROFOX 912(1) | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2911 (041) | | 499kg Weight Change | | Mark Bailey | Yes | 2024-06-21 | View |
| CIIA, QUIKR | 07-10-2024 | FULLY APPROVED | Minor | 2346 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-09-23 | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| CIPO, IKARUS C42 FB80 | 10-07-2024 | FULLY APPROVED | Minor | 2311 | 2 | Wingtip Camera Mount
(Request to change proposal) | | Mark Bailey | Yes | 2024-07-04 | View |
| CMXZ, IKARUS C42 FB80 | 29-02-2024 | FULLY APPROVED | Minor | 2134 | 2 | AvMap Mini EFIS | | Mark Bailey | Yes | 2024-02-27 | View |
| CJAM, IKARUS C42 FB80 | 07-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-07 | View |
| FOXW, EUROFOX 912(1) | 26-06-2024 | FULLY APPROVED | Minor | 2322 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-26 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2301 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-10 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| CIHY, PEGASUS QUIK | 10-07-2024 | FULLY APPROVED | Minor | 2330 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-12 | View |
| GTRR, QUIK GTR | 22-05-2024 | FULLY APPROVED | FACTORY | PSA-06 | | MTOW increase to 472.5kg without BRS | | Mark Bailey | Yes | 2024-05-22 | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 17-05-2024 | FULLY APPROVED | Minor | 2315 | | Angle of Attack Instrument | | Mark Bailey | Yes | 2024-05-17 | View |
| CIPS, EUROFOX 912(1) | 08-03-2024 | FULLY APPROVED | Standard Minor | /03775 | | 121 - PilotAware Installation | | Mark Bailey | Yes | 2024-03-08 | View |
| CIYL, EUROFOX 912iS(1) | 21-03-2024 | FULLY APPROVED | Minor | 2304 | | Sun Visors | | Mark Bailey | Yes | 2024-03-19 | View |
| CIYL, EUROFOX 912iS(1) | 01-08-2024 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Mark Bailey | Yes | 2024-08-01 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2317 | 1 | Luke Harness | | Mark Bailey | Yes | 2024-08-07 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2282 | 1 | Garmin G5 & GNS 430 | | Mark Bailey | Yes | 2024-08-07 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CLAI, IKARUS C42 FB100 BRAVO | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-21 | View |
| CLEV, IKARUS C42 FB80 | 06-06-2024 | FULLY APPROVED | Standard Minor | /03788 | | 102 - Radio Installation | | Mark Bailey | Yes | 2024-06-06 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 23-04-2024 | FULLY APPROVED | Standard Minor | /03778 | 1 | 121 - Pilotaware Installation | | Mark Bailey | Yes | 2024-04-23 | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13-06-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-06-21 | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 10-05-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-05-10 | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 02-09-2024 | FULLY APPROVED | Standard Minor | /03811 | | 118 – ADS-B Out | | Mark Bailey | Yes | 2024-09-02 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 13-02-2024 | FULLY APPROVED | Standard Minor | /03766 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-01-29 | View |
| CLWY, SKYRANGER SWIFT | 07-02-2024 | FULLY APPROVED | Minor | 2284 | 2 | Tail and Wing Tip Strobes | | Mark Bailey | Yes | 2024-02-05 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| EFGT, EUROFOX 2K | 24-05-2024 | FULLY APPROVED | FACTORY | MOD 041 | | Reduce MTOW to 499kg | | Mark Bailey | Yes | 2024-05-24 | View |
| CMFE, SKYRANGER SWIFT 912S(1) | 09-02-2024 | FULLY APPROVED | MAAN | 2947 | 1 | G-CMFE, BMAA/HB/738, completion | | Mark Bailey | Yes | 2024-02-09 | View |
| CMNI, SKYRANGER NYNJA 912S(1) | 01-10-2024 | FULLY APPROVED | MAAN | 2965 | 1 | G-CMNI, BMAA/HB/732, completion | | Mark Bailey | Yes | 2024-10-01 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 12-08-2024 | FULLY APPROVED | Minor | 2327 | | Strobe Light | | Mark Bailey | Yes | 2024-07-10 | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| OBOE, SKYRANGER NYNJA | 26-06-2024 | FULLY APPROVED | Minor | 2306 | | Luke Harness | | Mark Bailey | Yes | 2024-06-22 | View |