| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CCII, SAVANNAH VG JABIRU | 14-05-2025 | 9. FULLY APPROVED | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | Signed Flight Release Certificate received 14/05/2025. | Robert Mott | N/A | 2024-06-24 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | 9. FULLY APPROVED | Standard Minor | 3869 | | 119 Radio change | | Carole Buckner | N/A | 2025-05-15 | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | 9. FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | 9. FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | 9. FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 07-01-2025 | 9. FULLY APPROVED | Standard Minor | 3835 | 110/3 | STANDARD MINOR MODIFICATION - SIMPLE FLEXWING / FIXEDWING LANDING LIGHT INSTALLATION | | Vivek Chanda | N/A | 2025-01-07 | View |
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | | MTOW increase to 560Kg | | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | 9. FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| IIAL, DYNAMIC WT9 UK | 12-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3079 | | Repair to port wing and controls | | Lloyd Smith | No | | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CBIB, FLIGHT DESIGN CT2K | 05-12-2025 | QUESTIONS WITH APPLICANT | MAAN | 3073 | | Engine mount repair | Send together with MAAN 3059 | Lloyd Smith | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | 4. PROCESSING - DRAFT | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | CANCELLED | | | | Trimer handle with restriction | Cancelled due to comments from CAA regarding MPD | Robert Mott | No | | View |
| CDBV, SKYRANGER 912S(1) | 22-01-2026 | 3. AWAITING ALLOCATION | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required | Robert Mott | No | | View |
| CDEW, PEGASUS QUIK | 09-02-2026 | 2. AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CDKK, PEGASUS QUIK | 02-02-2026 | 2. AWAITING CLASSIFICATION | | | | Electrical wiring modification | | Robert Mott | No | | View |
| CDPZ, FLIGHT DESIGN CT2K | 02-02-2026 | 2. AWAITING CLASSIFICATION | | | | Kanardia Nesis Installation | | Robert Mott | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 12-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3077 | | Tru Track Autopilot Installation | | Lloyd Smith | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 29-10-2025 | 4. PROCESSING - DRAFT | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| CGGC, QUIKR | 11-02-2026 | 2. AWAITING CLASSIFICATION | | | | Sail Repair | | Robert Mott | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | 3. AWAITING ALLOCATION | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 12-01-2026 | | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102 | Carole Buckner | No | | View |
| FBII, IKARUS C42 FB100 | 02-01-2026 | CANCELLED | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| JAYS, SKYRANGER 912S(1) | 02-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Ignitech Ignition Modules | | Carole Buckner | No | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 12-12-2025 | 3. AWAITING ALLOCATION | MAAN | 3078 | | Accident Damage described in REP/EUR/001
Awaiting Document(s) describing modification(s)/repair(s)
Technical justification document(s)
No Technical Objection (NTO) / designer’s comments or advice
BMAA Aircraft Ownership Trustee Grid
| | Robert Mott | No | | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | 02-02-2026 | 2. AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | Awaiting AW002 RESOLVED | Robert Mott | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | 9. FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| NOTS, SKYRANGER 912S(1) | 02-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Skyranger Classic to Swift Conversion | | Carole Buckner | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 08-01-2026 | 2. AWAITING CLASSIFICATION | | | | Change prop to a Newton Prop 60 42 | | Robert Mott | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 10-02-2026 | 5. DRAFT REVIEW | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | No | | View |
| UPTA, SKYRANGER 912S(1) | 11-02-2026 | 4. PROCESSING - DRAFT | Minor | 2425 | | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | No | | View |
| CGLO, QUIKR | 29-01-2026 | 1. RECEIVED (IN QUEUE), 2. AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | CANCELLED | | | | MGL Vega Engine Monitoring System | Factory MOD 40 Generic EFIS Installation | Carole Buckner | No | | View |
| CHPS, SKYRANGER 582(1) | 07-01-2026 | 2. AWAITING CLASSIFICATION | | | | Skyranger Swift conversion and replacement engine | | Robert Mott | No | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| SINN, EV-97 EUROSTAR SL MICROLIGHT | 22-01-2026 | 3. AWAITING ALLOCATION | MAAN | 3080 | | Port Wing Rear Drag Spar Bolt Replacement | | Robert Mott | No | | View |
| MPHY, IKARUS C42 FB80 BRAVO | 22-01-2026 | 3. AWAITING ALLOCATION | Minor | 2424 | | Bonded Fabric repair | | Robert Mott | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | Iphone no longer fitted | Unallocated | No | | View |
| GTRE, QUIK GTR | 22-01-2026 | 3. AWAITING ALLOCATION | MAAN | 3081 | | Technora Replacement | | Robert Mott | No | | View |