| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CJXF, SKYRANGER SWIFT 912(1) | 07-01-2025 | FULLY APPROVED | Standard Minor | 3835 | 110/3 | STANDARD MINOR MODIFICATION - SIMPLE FLEXWING / FIXEDWING LANDING LIGHT INSTALLATION | | Vivek Chanda | N/A | 2025-01-07 | View |
| MFOX, EUROFOX 912(1) | 05-04-2024 | INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | AWAITING CLASSIFICATION | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 21-01-2025 | RECEIVED (IN QUEUE) | MAAN | 3044 | | GT Propeller | | Vivek Chanda | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 07-02-2025 | PROCESSING | Minor | 2373 | | ASI Replacement | | Lloyd Smith | No | | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 20-11-2024 | FULLY APPROVED | MAAN (Series) | 2756 | 3 | CKT Exhaust | | Robert Mott | No | 2024-11-21 | View |
| CDKO, SAVANNAH JABIRU(4) | 13-12-2024 | PROCESSING | MAAN | 3037 | NYI | Baggage box repair | AW002b not signed - emailed 31/10/2024 RESOLVED | Robert Mott | No | | View |
| CECP, SKYRANGER 912(2) | 21-11-2024 | RECEIVED (IN QUEUE) | MAAN | 3042 | | Swift conversion | | Robert Mott | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | | Awaiting Classification | | | Replacement Harness | | Roger Pattrick | No | | View |
| CFPI, QUIK GT450 | 13-02-2025 | AWAITING CLASSIFICATION | | | | Sail Repair | | Roger Pattrick | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | RECEIVED (IN QUEUE) | MAAN | 3007 | | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CSAV, THRUSTER T600N 450 | 06-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3046 | | Cracked Engine Frame | | Robert Mott | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| FURZ, SKYRANGER NYNJA 912S(1) | 16-01-2025 | AWAITING CLASSIFICATION | Minor | | | Wing Strobe Lights | | Robert Mott | No | | View |
| CGNI, IKARUS C42 FB80 | 04-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3047 | | Tail Cracks Repair | Awaiting AW002b - Resolved | Robert Mott | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 10-02-2025 | RECEIVED (IN QUEUE) | Minor | 2375 | | Ignitech Ignition Modules | | Carole Shepherd | No | | View |
| WADF, TANARG/BIONIX 13 912S(2) | 03-02-2025 | RECEIVED (IN QUEUE) | Minor | 2374 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 31-01-2025 | PROCESSING | Minor | 2372 | | Luke Seat Harness | | Lloyd Smith | No | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO auto pilot system | | Robert Mott | No | | View |
| CLHI, EUROFOX 3K | 07-02-2025 | RECEIVED (IN QUEUE) | | | | MTOW increase to 560Kg | | Carole Shepherd | No | | View |
| CLWY, SKYRANGER SWIFT | 12-02-2025 | RECEIVED (IN QUEUE) | Awaiting Classification | | | Oil Cooler Shutter | Expired membership - RESOLVED | Roger Pattrick | No | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-10-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing | Robert Mott | No | | View |
| PUGZ, QUIK GT450 | 11-02-2025 | UNDER REVIEW | Minor | 2370 | | GoPro camera mount | | Lloyd Smith | Yes | | View |
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| RSAM, QUIK GTR | 19-04-2024 | FULLY APPROVED | MAAN | 3009 | | Sail Repair | | Robert Mott | Yes | 2024-04-19 | View |
| BYOG, PEGASUS QUANTUM 15-912 | 10-02-2025 | UNDER REVIEW | MAAN | 3036 | A | Sail repair | | Roger Pattrick | Yes | | View |
| BZEG, BLADE 912 | 31-10-2024 | FULLY APPROVED | MAAN | 3024 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2024-10-14 | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CBGW, THRUSTER T600N 450 | 08-07-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3015 | 1 | Weld repair to fuselage sub-frame | | Robert Mott | Yes | 2024-06-28 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22-11-2024 | FULLY APPROVED | Standard Minor | 03827 | | 110 Simple Flexwing/Fixed wing Landing Light installation | Incorrect fee paid - RESOLVED
Make and type of light not on application RESOLVED | Robert Mott | Yes | 2024-11-22 | View |
| CBHN, PEGASUS QUANTUM 15-912 | 21-11-2024 | FULLY APPROVED | MAAN | 2998 | 1 | Sail Repair | | Robert Mott | Yes | 2024-11-21 | View |
| CBIB, FLIGHT DESIGN CT2K | 24-10-2024 | INSPECTION SHEET SENT | Minor | 2358 | A | Panel Upgrade | | Robert Mott | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 26-07-2024 | FULLY APPROVED | Minor | 2267 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-07-21 | View |
| CBIE, FLIGHT DESIGN CT2K | 31-07-2024 | FULLY APPROVED | Minor | 2334 | 1 | Andair Fuel Selector | | Robert Mott | Yes | 2024-07-29 | View |
| CBMR, ECLIPSER | 01-05-2024 | FULLY APPROVED | Standard Minor | /03781 | | 106 - Simple flexwing strobe installation | | Mark Bailey | Yes | 2024-05-01 | View |
| CBMV, PEGASUS QUANTUM 15 | 08-04-2024 | FULLY APPROVED | Minor | 2302 | | Radiator Repair | | Roger Pattrick | Yes | 2024-04-08 | View |
| CBVZ, FLIGHT DESIGN CT2K | 11-10-2024 | FULLY APPROVED | Minor | 2340 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-04 | View |
| CBXF, EASY RAIDER J2.2(2) | 08-01-2025 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | Yes | | View |
| CBXS, SKYRANGER SWIFT 912(1) | 03-09-2024 | FULLY APPROVED | MAAN | 2986 | 1 | Swift Conversion | | Mark Bailey | Yes | 2024-08-27 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 20-09-2024 | FULLY APPROVED | Standard Minor | 3815 | | 102 Radio /Intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 05-11-2024 | FULLY APPROVED | Minor | 2355 | 1 | Empennage root fairings | | Robert Mott | Yes | 2024-10-20 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 14-10-2024 | FULLY APPROVED | Standard Minor | 3818 | | 104 Fitting a Transponder | | Mark Bailey | Yes | 2024-10-14 | View |
| CCAZ, PEGASUS QUIK | 23-05-2024 | FULLY APPROVED | MAAN | 3011 | 1 | Sail Repair | | Robert Mott | Yes | 2024-05-23 | View |