| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CMVA, SKYRANGER NYNJA 912S | 16-09-2025 | Inspection and Flight Testing, 6. WITH APPLICANT | MAAN | 3056 | A | BMAA/HB/759, completion | | Vivek Chanda | | | View |
| JWDB, IKARUS C42 FB80 | 18-03-2026 | 9. FULLY APPROVED | Standard Minor | 03943 | 7 | 104 Fitting a Transponder | CAA/EASA number missing RESOVED
Hex Code Missing RESOLVED
| Carole Buckner | Yes | 2026-03-18 | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03939 | 7 | 104 Transponder Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| CCIY, SKYRANGER 912(2) | 23-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Inspection sheets received | Robert Mott | Yes | 2025-05-13 | View |
| CCKF, SKYRANGER SWIFT 912(1) | 22-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-11 | View |
| CETV, SKYRANGER SWIFT 912S(1) | 05-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | 2026-01-05 | View |
| CFRM, SKYRANGER SWIFT 912S(1) | 30-01-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW weight increase to 472.5Kg without BRS | | | Yes | 2024-01-30 | View |
| JWDB, IKARUS C42 FB80 | 18-03-2026 | 9. FULLY APPROVED | Standard Minor | 03942 | 5 | 102 Radio Installation | | Carole Buckner | Yes | 2026-03-18 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| OBAZ, SKYRANGER 912(2) | 06-08-2025 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | 2025-05-22 | View |
| OTCV, SKYRANGER SWIFT 912S(1) | 27-02-2025 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Awaiting weight report - RESOLVED | Robert Mott | Yes | 2025-02-27 | View |
| RSKY, SKYRANGER 912(2) | 20-11-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AW/030 + MAAN 2239 Annex received
Awaiting updated weight report - RESOLVED | Robert Mott | Yes | 2024-12-04 | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 20-03-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AWAITING New W&B reports with and without BRS RESOLVED | Carole Buckner | Yes | 2026-03-20 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03938 | 5 | 102 Radio Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 06-08-2025 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-06-19 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03941 | 5 | 102 3 Axis radio/intercom installation | | Carole Buckner | Yes | 2026-03-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3930 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-09 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03932 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-03 | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | 4. PROCESSING - DRAFT | MAAN | 1719 | 3 DRAFT | engine change from BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 20-11-2024 | 9. FULLY APPROVED | MAAN (Series) | 2756 | 3 | CKT Exhaust | | Robert Mott | Yes | 2024-11-21 | View |
| CDEW, PEGASUS QUIK | 15-10-2024 | 9. FULLY APPROVED | MAAN (Series) | 2206 | 3 | Modification to nose gear spring rate | | Robert Mott | Yes | 2024-10-11 | View |
| CDLD, PEGASUS QUIK | 10-05-2024 | 9. FULLY APPROVED | MAAN (Series) | 2206 | 3 | Nose Gear Spring Rate | | Mark Bailey | Yes | 2024-05-10 | View |
| CEVP, QUIK GT450 | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03940 | 3 | 117 LifePO4 Battery Direct Replacement | Queries/errors on weight report RESOLVED | Carole Buckner | Yes | 2026-03-09 | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | 9. FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| CDAP, EV-97 TEAMEUROSTAR UK | 18-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2534 | 2 | Main Undercarriage Repair | | Robert Mott | Yes | 2024-07-18 | View |
| CEII, SLA 80 EXECUTIVE | 28-06-2024 | 9. FULLY APPROVED | MAAN (Series) | 2946 | 2 | E-Props on 80hp SLA Executive (Up-Issue to Series) | | Mark Bailey | Yes | 2024-06-19 | View |
| CFDO, FLIGHT DESIGN CTSW | 03-03-2026 | 4. PROCESSING - DRAFT, INSPECTION SHEETS RECEIVED | MAAN (Series) | 2959 | 2 | Installation/Fitment of an e-prop | | Carole Buckner | Yes | | View |
| CIMS, EUROFOX 912(1) | 03-05-2024 | 9. FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Robert Mott | Yes | 2024-04-25 | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | 9. FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 17-06-2024 | 9. FULLY APPROVED | MAAN | 2985 | 2 | Swift Conversion | | Mark Bailey | Yes | 2024-06-17 | View |
| RILA, FLIGHT DESIGN CTSW | 18-02-2025 | 9. FULLY APPROVED | MAAN (Series) | 2959 | 2 | E-Props on flight design CTSW With Rotax 912S | 2959/2 approved 16/1/25
RILA FRC signed 2/2/25 | Vivek Chanda | Yes | 2025-01-16 | View |
| SJPI, DYNAMIC WT9 UK | 27-02-2026 | 9. FULLY APPROVED | Minor | 2402 | 2 | New factory panel, Kanardia Nesis IV + Kliky, Kanardia Indu ASI + red cube fuel flow iPad mount + Cameras + EGT EXHAUST WELD EXTENSIONS | Issue 2 | Vivek Chanda | Yes | 2026-02-27 | View |
| CGGM, EV-97 TEAMEUROSTAR UK | 26-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2534 | 2 | Repair to main undercarriage | | Roger Pattrick | Yes | 2024-07-26 | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 15-04-2024 | 9. FULLY APPROVED | Minor | 2237 | 2 | Replacement instrument panel with Kanardia instruments + wingtip strobes | | Robert Mott | Yes | 2024-04-24 | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 01-09-2025 | 9. FULLY APPROVED | MAAN (Series) | 3001 | 2 | Removal of Vortex Generators | Series mod | Vivek Chanda | Yes | 2025-08-29 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg | MAAN & FRC sent
Payment received | Robert Mott | Yes | 2025-05-14 | View |
| KMAK, QUIK GT450 | 15-10-2025 | 9. FULLY APPROVED | MAAN | 2976 | 2 | BMW 1200 Engine Installation | | Vivek Chanda | Yes | 2025-10-15 | View |
| CIPO, IKARUS C42 FB80 | 10-07-2024 | 9. FULLY APPROVED | Minor | 2311 | 2 | Wingtip Camera Mount
(Request to change proposal) | | Mark Bailey | Yes | 2024-07-04 | View |
| CMXZ, IKARUS C42 FB80 | 29-02-2024 | 9. FULLY APPROVED | Minor | 2134 | 2 | AvMap Mini EFIS | | Mark Bailey | Yes | 2024-02-27 | View |
| CIAZ, EUROFOX 912(1) | 07-05-2025 | 9. FULLY APPROVED | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | PilotAware SMM required | Robert Mott | Yes | 2025-05-07 | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | TEST | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| CIYL, EUROFOX 912iS(1) | 01-08-2024 | 9. FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Mark Bailey | Yes | 2024-08-01 | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 22-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW INCREASE to 499Kg
| Nominated inspector details required RESOLVED
Awaiting payment RESOLVED
| Carole Buckner | Yes | 2026-01-22 | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 13-02-2025 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW increase to 600Kg | Inspection sheet received | Lloyd Smith | Yes | 2025-02-13 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Carole Buckner | Yes | 2025-01-17 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | 9. FULLY APPROVED | MAAN | 2671 | 2 | G-CJVK BMAA/HB/2671 Completion | Issue 1 - Completion (01/08/2018)
Issue 2 - Andair fuel pumps (25/03/2024) | Robert Mott | Yes | 2024-03-25 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-07-2025 | | MAAN | 2691 | 2 | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | 2025-07-24 | View |