| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| MZFO, THRUSTER T600N | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3058 | A | Cable fork end on lower rear bracing wires and cable replacement | | Vivek Chanda | Yes | | View |
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| NOTS, SKYRANGER 912S(1) | 02-04-2026 | 4. PROCESSING - DRAFT, QUESTIONS WITH APPLICANT | MAAN | 3085 | | Skyranger Classic to Swift Conversion | Query- details of new instrumentation | Thomas Dean | Yes | | View |
| OMAL, THRUSTER T600N (450) JAB | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3083 | | Change prop to a Newton Prop 60 x 42 | | Thomas Dean | No | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | 9. FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 31-03-2026 | 2. AWAITING CLASSIFICATION | | | | Luke Grh 3 Replacement Seat harness assembly | Owner confirmed the new seat belts have been fitted and Inspected by the Inspector James Walker. | Robert Mott | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 19-03-2026 | 7. PROCESSING - FINAL | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | ON HOLD | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| TONN, PEGASUS QUIK | 19-06-2025 | 9. FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 06-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | Yes | | View |
| UPTA, SKYRANGER 912S(1) | 27-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2425 | A | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | Yes | | View |
| XLAM, SKYRANGER 912S(1) | 27-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3090 | NYI | SkyRanger Swift Conversion | | Thomas Dean | No | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2389 | A | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CHOO, IKARUS C42 FB80 | 02-09-2025 | 9. FULLY APPROVED | Minor | 2393 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | 9. FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | CANCELLED | | | | MGL Vega Engine Monitoring System | Factory MOD 40 Generic EFIS Installation | Carole Buckner | No | | View |
| CHPS, SKYRANGER 582(1) | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3082 | | Skyranger Swift conversion and replacement engine | | Lloyd Smith | No | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| SINN, EV-97 EUROSTAR SL MICROLIGHT | 13-03-2026 | 4. PROCESSING - DRAFT, AWAITING INFORMATION | MAAN | 3080 | | Port Wing Rear Drag Spar Bolt Replacement | Queries raised with manufacturer to define suitable repair procedure | Thomas Dean | No | | View |
| HMCF, EV-97 EUROSTAR SL MICROLIGHT | 09-03-2026 | CANCELLED | MAAN | 3088 | | Flap Lever Bolt Replacement | | Robert Mott | No | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| MPHY, IKARUS C42 FB80 BRAVO | 12-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2424 | NYI | Non-structural bonded XLAM patches | 10/03/2026 With VC for review | Thomas Dean | Yes | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CGTU, QUIK GT450 | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | Iphone no longer fitted | Unallocated | No | | View |
| CHFO, QUIK GTR | 07-04-2026 | 5. DRAFT REVIEW, INSPECTION SHEETS RECEIVED | FACTORY | | | Quik GTR PSA-06 Modification PSA-06 472.5kg AUW | | Carole Buckner | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | TEST | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | TEST | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | TEST | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | 9. FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | 4. PROCESSING - DRAFT | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| GTRE, QUIK GTR | 31-03-2026 | 5. DRAFT REVIEW | MAAN | 3081 | | Technora Replacement | Draft MAAN being reviewed and co-signed. | Thomas Dean | No | | View |
| WIGS, DYNAMIC WT9 UK | 05-01-2026 | CANCELLED | MAAN | 3065 | | Front wheel fork Repair - Repair by replacement 05/01/2026 | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 22-01-2026 | CANCELLED | | | | Fitting a Thermal Screen
BMAA Approval Not Required to be fitted in accordance with the aircraft build manual | | Unallocated | No | | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 27-03-2026 | 4. PROCESSING - DRAFT | Minor | 2438 | NYI | Replace MGL EFIS with Kanardia Nesis + Fuel Level Sensor + Mainwheel blades | | Vivek Chanda | No | | View |
| CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated | | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3039 | | ECO Autopilot system & EcoTrim | | Robert Mott | No | | View |
| CLHI, EUROFOX 3K | 28-02-2025 | 4. PROCESSING - DRAFT | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| CLWY, SKYRANGER SWIFT | 30-01-2026 | 9. FULLY APPROVED | Minor | 2401 | 1 | Fuel Pressure Regulator | | Lloyd Smith | Yes | | View |