| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CJXF, SKYRANGER SWIFT 912(1) | 23-04-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW Increase to 472.5Kg | | Robert Mott | Yes | 2024-04-23 | View |
| CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated | | | View |
| HAMW, EUROFOX 3K | 19-12-2023 | FULLY APPROVED | FACTORY | | | Factory weight increase to 560Kg MOD 041 | Awaiting payment - RESOLVED | Robert Mott | Yes | 2023-12-19 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| CKTE, EUROFOX 3K | 18-03-2024 | FULLY APPROVED | FACTORY | 041 | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-02-19 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CKVY, EUROFOX 2K | 09-05-2025 | FULLY APPROVED | FACTORY | 041 | | Factory MTOW increase to 499Kg | Query on AW030 - RESOLVED | Robert Mott | Yes | 2025-05-09 | View |
| CKZF, QUIK GTR | 29-04-2025 | FULLY APPROVED | Standard Minor | 3857 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-04-29 | View |
| CLEV, IKARUS C42 FB80 | 06-06-2024 | FULLY APPROVED | Standard Minor | /03788 | | 102 - Radio Installation | | Mark Bailey | Yes | 2024-06-06 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 05-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | E-Props Durandal 3 Blade GA pitch propeller | | Robert Mott | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg | | Unallocated | No | | View |
| LEPR, EUROFOX 3K | 07-06-2024 | FULLY APPROVED | FACTORY | 041 | | MTOW increase to 499Kg | Awaiting corrected weight report - RECEIVED | Robert Mott | Yes | 2024-06-07 | View |
| DBDM, EUROFOX 3K | 01-02-2024 | FULLY APPROVED | FACTORY | | | Factory weight increase to 525kg | | Robert Mott | Yes | 2024-02-01 | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 02-09-2024 | FULLY APPROVED | Standard Minor | /03811 | | 118 – ADS-B Out | | Mark Bailey | Yes | 2024-09-02 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 13-02-2024 | FULLY APPROVED | Standard Minor | /03766 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-01-29 | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 29-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | installation of E-Props Durandal 3-Blade | | Robert Mott | No | | View |
| JRZE, SKYRANGER NYNJA | 09-06-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Robert Mott | Yes | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3876 | | 116 Fuel pressure gauge | | Carole Buckner | Yes | 2025-05-29 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3875 | | 110 Landing Light | | Carole Buckner | Yes | 2025-05-29 | View |
| CLWY, SKYRANGER SWIFT | 08-02-2024 | FULLY APPROVED | FACTORY | | | Skyranger MOD 26 MTOW Weight increase to 600Kg
| | Robert Mott | Yes | 2023-06-12 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | FULLY APPROVED | Standard Minor | 3858 | | SMM 101
Awaiting Paperwork | | Lloyd Smith | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 12-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 104 Fitting a Transponder
| Ground plane area?? RESOLVED | Carole Buckner | Yes | 2025-05-12 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| RJMC, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-03-11 | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| RODW, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 499kg AUW | | Robert Mott | Yes | 2024-03-03 | View |
| PLOT, EUROFOX 2K | 07-10-2024 | FULLY APPROVED | FACTORY | | | MTOW change to 499Kg | Awaiting AW028 - RESOLVED | Robert Mott | Yes | | View |
| KRMT, EUROFOX 3K | 24-01-2025 | FULLY APPROVED | FACTORY | 041 | | MTOW Decrease to 499Kg MOD 041 | | Lloyd Smith | Yes | 2025-01-21 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| EFGT, EUROFOX 2K | 24-05-2024 | FULLY APPROVED | FACTORY | MOD 041 | | Reduce MTOW to 499kg | | Mark Bailey | Yes | 2024-05-24 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03789 | | 102 - Radio Installation | | Robert Mott | Yes | 2024-06-21 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03790 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-06-21 | View |
| ZDEE, EUROFOX 2K | 18-03-2024 | FULLY APPROVED | FACTORY | MOD 41 | | MAUW increase to 499Kg | | Robert Mott | Yes | 2024-03-03 | View |
| CMLB, EUROFOX 3K | 04-03-2024 | FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 12-08-2024 | FULLY APPROVED | Minor | 2327 | | Strobe Light | | Mark Bailey | Yes | 2024-07-10 | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| OBOE, SKYRANGER NYNJA | 26-06-2024 | FULLY APPROVED | Minor | 2306 | | Luke Harness | | Mark Bailey | Yes | 2024-06-22 | View |
| MPDF, TL 2000 STING S4 | 23-12-2024 | FULLY APPROVED | Standard Minor | 3834 | | 118 ADS-B- OUT | | Carole Shepherd | Yes | 2024-12-23 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03768 | | 108 - Carburettor heaters | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03769 | | 117 - LiFePO4 Battery direct replacement | | Mark Bailey | Yes | 2024-02-14 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |