| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCCB, THRUSTER T600N 450 | 12-05-2025 | PROCESSING | MAAN | 3055 | NYI | Wing Repair | | Vivek Chanda | No | | View |
| CECP, SKYRANGER 912(2) | 05-03-2025 | QUESTIONS WITH APPLICANT, UNDER REVIEW | MAAN | 3042 | NYI | Swift conversion | | Robert Mott | Yes | | View |
| CFDP, FLIGHT DESIGN CTSW | 25-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2261 | NYI | Forward attachment bridles for an airframe-mounted total
recovery parachute system | Awaiting payment Payment received 25/06/2025
inspection sheet sent to inspector. | Robert Mott | Yes | | View |
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | PROCESSING | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| ERTE, SKYRANGER 912S(1) | 28-04-2025 | PROCESSING | MAAN | 3053 | NYI | Skyranger Classic to Swift Conversion & Tail fairing modification | | Vivek Chanda | No | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| MYXH, CYCLONE AX3/503 | 30-04-2025 | UNDER REVIEW | MAAN | 3054 | NYI | Elevator Leading Edge Tube Repair | | Roger Pattrick | No | | View |
| RSKY, SKYRANGER 912(2) | 23-06-2025 | PROCESSING | Minor | 2386 | NYI | Raylight strobe installation | | Lloyd Smith | Yes | | View |
| CMVU, SKYRANGER NYNJA 912S | 30-04-2025 | UNDER REVIEW | MAAN | 3045 | NYI | G-CMVU, BMAA/HB/757, completion | | Robert Mott | No | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 10-04-2025 | UNDER REVIEW | Minor | 2380 | NYI | Fitting a Safeguarding Camera | | Robert Mott | No | | View |
| CMVA, SKYRANGER NYNJA 912S | 20-05-2025 | PROCESSING | MAAN | 3056 | NYI | BMAA/HB/759, completion | | Vivek Chanda | | | View |
| KMAK, QUIK GT450 | 05-05-2025 | RECEIVED (IN QUEUE), INSPECTION SHEETS RECEIVED | MAAN | 2976 | C | BMW 1200 Engine Installation | Flight test results received | Unallocated | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 02-07-2025 | PROCESSING, QUESTIONS WITH APPLICANT | MAAN | 3057 | BYI | Wing Repair | Payment requested and damage clarification
WID_212854_7A01F0_89 | Hrishi Dave | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | INSPECTION SHEETS RECEIVED | Minor | 2383 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CDLR, SAVANNAH VG JABIRU | 14-05-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3035 | A | Conversion from Classic to VG + V1600 propeller | Cleared for flight testing | Robert Mott | Yes | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CEGW, QUIK GT450 | 28-04-2025 | INSPECTION SHEET SENT | Minor | 2381 | A | Ignitech ignition modules | | Vivek Chanda | Yes | | View |
| CFLR, QUIK GT450 | 01-07-2025 | PROCESSING | MAAN | 3052 | A | Wing Repair | | Hrishi Dave | Yes | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 27-05-2025 | INSPECTION SHEETS RECEIVED | Minor | 2385 | A | Ignitech Ignition Modules | Inspection sheet sent to owner - received 18/06/2025 | Lloyd Smith | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 26-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2390 | A | Electric Fuel pump & Pilot Aware Installation | Expired membership RESOLVED
Signature missing RESOLVED | Lloyd Smith | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025 | Lloyd Smith | Yes | | View |
| OJJV, PEGASUS QUIK | 02-07-2025 | INSPECTION SHEETS RECEIVED | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OKIM, SKYRANGER 912(2) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | PROCESSING | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | INSPECTION SHEET SENT | Minor | 2376 | A | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Vivek Chanda | Yes | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 24-04-2025 | INSPECTION SHEET SENT | Minor | 2377 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CISI, QUIK GTR | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2366 | A | Pilot Seat Back Support Spigot | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CLWY, SKYRANGER SWIFT | 26-06-2025 | PROCESSING | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 17-09-2024 | DRAFT APPROVED | MAAN | 2971 | A | Edge Fuel injection System | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 06-05-2025 | PROCESSING, CLEARED FOR FIRST FLIGHT | MAAN | 3029 | A | G-CMVM, BMAA/HB/751, completion | Flight testing docs received. | Vivek Chanda | | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-03-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing
Fee requested - £390 Paid 31/03/2025 | Robert Mott | Yes | | View |
| CTLS, FLIGHT DESIGN CTLS 600 UK | 18-01-2024 | FULLY APPROVED | MAAN | 2960 | 8 | Transfer from CAA Part-21 Ptf to BMAA non Part-21 PtF | | Robert Mott | Yes | 2024-01-16 | View |
| CVET, FLIGHT DESIGN CTLS 600 UK | 19-12-2023 | FULLY APPROVED | MAAN (Series) | 2960 | 7 | Transfer from CAA Part-21 Ptf to BMAA non Part-21 PtF | | Robert Mott | Yes | 2023-12-19 | View |
| CCKF, SKYRANGER SWIFT 912(1) | 22-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-11 | View |
| CFRM, SKYRANGER SWIFT 912S(1) | 30-01-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW weight increase to 472.5Kg without BRS | | | Yes | 2024-01-30 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| OBAZ, SKYRANGER 912(2) | 23-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Robert Mott | Yes | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | 27-02-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Awaiting weight report - RESOLVED | Robert Mott | Yes | 2025-02-27 | View |
| RSKY, SKYRANGER 912(2) | 20-11-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AW/030 + MAAN 2239 Annex received
Awaiting updated weight report - RESOLVED | Robert Mott | Yes | 2024-12-04 | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 20-11-2024 | FULLY APPROVED | MAAN (Series) | 2756 | 3 | CKT Exhaust | | Robert Mott | Yes | 2024-11-21 | View |