| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated | | | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-06-18 | View |
| CKTE, EUROFOX 3K | 18-03-2024 | FULLY APPROVED | FACTORY | 041 | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-02-19 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CKVY, EUROFOX 2K | 09-05-2025 | FULLY APPROVED | FACTORY | 041 | | Factory MTOW increase to 499Kg | Query on AW030 - RESOLVED | Robert Mott | Yes | 2025-05-09 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3876 | | 116 Fuel pressure gauge | | Carole Buckner | Yes | 2025-05-29 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3875 | | 110 Landing Light | | Carole Buckner | Yes | 2025-05-29 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 12-06-2025 | FULLY APPROVED | FACTORY | TMC42-18 | 1 | MTOW increase to 540Kg | Request for payment sent 30/04/2025 WID_211682_775D72_89 - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CKZF, QUIK GTR | 29-04-2025 | FULLY APPROVED | Standard Minor | 3857 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-04-29 | View |
| CKZF, QUIK GTR | 12-06-2025 | FULLY APPROVED | FACTORY | PSA-06 | 1 | MTOW increase to 472.5Kg | Awaiting AW094 and signed weight report - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CLAI, IKARUS C42 FB100 BRAVO | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-21 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3907 | | 107 Aux Power socket | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3908 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 08-10-2025 | FULLY APPROVED | Standard Minor | /03912 | | 118 ADS-B OUT | | Carole Buckner | Yes | 2025-10-08 | View |
| CLEV, IKARUS C42 FB80 | 06-06-2024 | FULLY APPROVED | Standard Minor | /03788 | | 102 - Radio Installation | | Mark Bailey | Yes | 2024-06-06 | View |
| CLFJ, QUIK GTR | 23-02-2024 | FULLY APPROVED | MAAN | 2923 | 1 | Sail Repair | | Roger Pattrick | Yes | 2024-02-23 | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| CLIN, IKARUS C42 FB100 | 30-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | Weight upgrade to 472.5Kg without BRS | AW002a received but not signed - emailed 17/05/2024 RESOLVED | Mark Bailey | Yes | 2024-05-30 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 13-02-2024 | FULLY APPROVED | Standard Minor | /03766 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-01-29 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 29-11-2024 | FULLY APPROVED | Minor | 2356 | 1 | HEL-OIT 102C Oil thermostat | | Robert Mott | Yes | 2024-11-26 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 03-12-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CLWY, SKYRANGER SWIFT | 07-02-2024 | FULLY APPROVED | Minor | 2284 | 2 | Tail and Wing Tip Strobes | | Mark Bailey | Yes | 2024-02-05 | View |
| CLWY, SKYRANGER SWIFT | 08-02-2024 | FULLY APPROVED | FACTORY | | | Skyranger MOD 26 MTOW Weight increase to 600Kg
| | Robert Mott | Yes | 2023-06-12 | View |
| CLWY, SKYRANGER SWIFT | 30-10-2025 | UNDER REVIEW | MAAN | 3048 | | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| CLWY, SKYRANGER SWIFT | 13-11-2025 | INSPECTION SHEET SENT | Minor | 2401 | A | Fuel Pressure Regulator | | Lloyd Smith | Yes | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | 28-11-2023 | FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg with BRS | | Robert Mott | Yes | 2023-05-19 | View |
| CLZP, SKYRANGER NYNJA | 24-09-2025 | INSPECTION SHEET SENT | Minor | 2396 | A | Access hatch to lower fuselage skin | | Lloyd Smith | Yes | | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | FULLY APPROVED | Standard Minor | 3858 | | SMM 101
Awaiting Paperwork | | Lloyd Smith | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 12-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 104 Fitting a Transponder
| Ground plane area?? RESOLVED | Carole Buckner | Yes | 2025-05-12 | View |
| CMEW, DYNAMIC WT9 UK | 30-07-2024 | FULLY APPROVED | Minor | 2326 | | Electric Fuel Pump | | Roger Pattrick | Yes | 2024-07-30 | View |
| CMFE, SKYRANGER SWIFT 912S(1) | 09-02-2024 | FULLY APPROVED | MAAN | 2947 | 1 | G-CMFE, BMAA/HB/738, completion | | Mark Bailey | Yes | 2024-02-09 | View |
| CMLB, EUROFOX 3K | 04-03-2024 | FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 24-06-2024 | FULLY APPROVED | MAAN | 2997 | 1 | G-CMLD, BMAA/HB/748, completion | | Mark Bailey | Yes | 2024-06-24 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| CMNI, SKYRANGER NYNJA 912S(1) | 01-10-2024 | FULLY APPROVED | MAAN | 2965 | 1 | G-CMNI, BMAA/HB/732, completion | | Mark Bailey | Yes | 2024-10-01 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 15-03-2024 | FULLY APPROVED | MAAN | 2980 | 1 | G-CMNL, BMAA/HB/749, Completion | | Robert Mott | Yes | 2024-03-15 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 14-02-2025 | FULLY APPROVED | Minor | 2365 | 1 | Installation of Cloudbase GA | | Vivek Chanda | Yes | 2025-02-21 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 22-07-2024 | FULLY APPROVED | MAAN | 3008 | 1 | G-CMSE, BMAA/HB/746, completion | | Mark Bailey | Yes | 2024-07-15 | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3072 | | BMAA/HB/760 | | Unallocated | | | View |