| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| NINJ, SKYRANGER NYNJA 912S(1) | 19-11-2024 | FULLY APPROVED | Standard Minor | 03825 | | 110 Simple flexwing/fixed wing landing light installation | | Robert Mott | Yes | 2024-11-19 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03830 | | 107 Aux Power socket | | Carole Shepherd | Yes | 2024-12-23 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03831 | | 109 GPS | | Carole Shepherd | Yes | 2024-12-23 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03832 | | 121 Pilot aware | | Carole Shepherd | Yes | 2024-12-23 | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| CJAM, IKARUS C42 FB80 | 28-10-2024 | FULLY APPROVED | Standard Minor | 03819 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-10-28 | View |
| CJAM, IKARUS C42 FB80 | 23-12-2024 | FULLY APPROVED | Standard Minor | 03820 | | 118- ADS-B OUT | | Carole Shepherd | Yes | 2024-12-23 | View |
| FOXW, EUROFOX 912(1) | 26-06-2024 | FULLY APPROVED | Minor | 2322 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-26 | View |
| CJOT, IKARUS C42 FB80 | 23-07-2024 | FULLY APPROVED | MAAN | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-07 | View |
| GPWE, IKARUS C42 FB100 BRAVO | 29-01-2025 | FULLY APPROVED | FACTORY | | | Weight uplift TMC42-18 BCARS 540kg | | Robert Mott | Yes | 2025-01-29 | View |
| PCMC, QUIKR | 01-08-2023 | FULLY APPROVED | Standard Minor | /03730 | | 119 - Change of Radio | Yaesu FTA 750L | Mark Bailey | Yes | 2023-08-01 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2301 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-10 | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | Iphone no longer fitted | Unallocated | No | | View |
| VAAV, QUIKR | 03-07-2025 | FULLY APPROVED | Standard Minor | 03880 | | 121 - PilotAware | Rosetta | Carole Buckner | Yes | 2025-07-03 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| CIHY, PEGASUS QUIK | 10-07-2024 | FULLY APPROVED | Minor | 2330 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-12 | View |
| GTRR, QUIK GTR | 22-05-2024 | FULLY APPROVED | FACTORY | PSA-06 | | MTOW increase to 472.5kg without BRS | | Mark Bailey | Yes | 2024-05-22 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3850 | | 110 Flexwing Landing Light | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3851 | | 117 LiFePO4 Battery | | Carole Buckner | Yes | 2025-03-31 | View |
| CHPZ, QUIK GT450 | 29-08-2023 | FULLY APPROVED | Standard Minor | /03737 | | 104 - Transponder | | Mark Bailey | Yes | 2023-08-29 | View |
| CHPZ, QUIK GT450 | 29-08-2023 | FULLY APPROVED | Standard Minor | /03738 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-08-29 | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 17-05-2024 | FULLY APPROVED | Minor | 2315 | | Angle of Attack Instrument | | Mark Bailey | Yes | 2024-05-17 | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CIOL, QUIK GTR | 22-02-2024 | FULLY APPROVED | FACTORY | PSA-06 | | 472.5 kg Operation | | Roger Pattrick | Yes | 2024-02-22 | View |
| CIPS, EUROFOX 912(1) | 08-03-2024 | FULLY APPROVED | Standard Minor | /03775 | | 121 - PilotAware Installation | | Mark Bailey | Yes | 2024-03-08 | View |
| CISI, QUIK GTR | 28-05-2024 | FULLY APPROVED | Minor | | | Trike GoPro type Camera Installation | | Robert Mott | Yes | 2024-05-24 | View |
| SNUG, SKYRANGER NYNJA 912S(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-08 | View |
| CIYL, EUROFOX 912iS(1) | 21-03-2024 | FULLY APPROVED | Minor | 2304 | | Sun Visors | | Mark Bailey | Yes | 2024-03-19 | View |
| CIYL, EUROFOX 912iS(1) | 06-06-2023 | FULLY APPROVED | Standard Minor | /03714 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-06-06 | View |
| CIYL, EUROFOX 912iS(1) | 09-01-2024 | FULLY APPROVED | Minor | 2293 | | Instrument Panel and Instrumentation Swap | | Mark Bailey | Yes | 2024-01-09 | View |
| CJTE, EUROFOX 3K | 22-01-2024 | FULLY APPROVED | FACTORY | | | Factory weight increase to 499kg | | Robert Mott | Yes | 2024-01-19 | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-09 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 23-04-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW Increase to 472.5Kg | | Robert Mott | Yes | 2024-04-23 | View |
| CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated | | | View |
| HAMW, EUROFOX 3K | 19-12-2023 | FULLY APPROVED | FACTORY | | | Factory weight increase to 560Kg MOD 041 | Awaiting payment - RESOLVED | Robert Mott | Yes | 2023-12-19 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| CKTE, EUROFOX 3K | 18-03-2024 | FULLY APPROVED | FACTORY | 041 | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-02-19 | View |
| GRLS, SKYRANGER SWIFT 912S(1) | 29-11-2023 | FULLY APPROVED | Standard Minor | /03764 | | 116 - Fuel Pressure Gauge | | Mark Bailey | Yes | 2023-11-29 | View |
| GRLS, SKYRANGER SWIFT 912S(1) | 29-11-2023 | FULLY APPROVED | Minor | 2226 | | Instrument Panel Change + AvMap Ultra EFIS | | Mark Bailey | Yes | 2023-11-13 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CKVY, EUROFOX 2K | 09-05-2025 | FULLY APPROVED | FACTORY | 041 | | Factory MTOW increase to 499Kg | Query on AW030 - RESOLVED | Robert Mott | Yes | 2025-05-09 | View |
| CKZF, QUIK GTR | 29-04-2025 | FULLY APPROVED | Standard Minor | 3857 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-04-29 | View |