| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CCBA, SKYRANGER R100(1) | 08-12-2025 | ABANDONED | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Lloyd Smith | Yes | | View |
| SJPI, DYNAMIC WT9 UK | 08-12-2025 | AWAITING CLASSIFICATION | | | | EGT Installation | | Robert Mott | No | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 08-12-2025 | FULLY APPROVED | Standard Minor | /03925 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-12-08 | View |
| CBIB, FLIGHT DESIGN CT2K | 05-12-2025 | QUESTIONS WITH APPLICANT | MAAN | 3073 | | Engine mount repair | Send together with MAAN 3059 | Lloyd Smith | No | | View |
| BZJC, THRUSTER T600N (450) JAB | 04-12-2025 | AWAITING CLASSIFICATION | | | | Engine mount repair to reinforcement | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 03-12-2025 | FULLY APPROVED | Minor | 2404 | 1 | LUKE Seat belts | WID_219933_B0DB8F_89 | Lloyd Smith | Yes | 2025-12-03 | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | PROCESSING | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCML, PEGASUS QUIK | 28-11-2025 | UNDER REVIEW | MAAN | 3074 | | Sail Repair | | Lloyd Smith | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 28-11-2025 | PROCESSING | Minor | 2413 | | Raylight Navigation Strobes | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 28-11-2025 | FULLY APPROVED | MAAN | 3029 | `1 | G-CMVM, BMAA/HB/751, completion | | Vivek Chanda | | 2025-11-28 | View |
| BZIG, THRUSTER T600N | 26-11-2025 | FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | INSPECTION SHEET SENT | Minor | 2408 | A | Strobes and Replacement panel | | Lloyd Smith | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| CGHH, QUIKR | 21-11-2025 | FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| CDBO, SKYRANGER 912(2) | 18-11-2025 | FULLY APPROVED | Minor | 2407 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-11-18 | View |
| CGRC, QUIKR | 18-11-2025 | Inspection and Flight Testing | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| OTJH, PEGASUS QUANTUM 15-912 | 18-11-2025 | FULLY APPROVED | MAAN | 3057 | 1 | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | 2025-11-13 | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 18-11-2025 | FULLY APPROVED | Minor | 2377 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-11-08 | View |
| FLIE, TL 2000 STING S4 | 14-11-2025 | FULLY APPROVED | Standard Minor | /03922 | | 121 Pilot Aware | Awaiting Payment RESOLVED | Carole Buckner | Yes | 2025-11-14 | View |
| CLWY, SKYRANGER SWIFT | 13-11-2025 | INSPECTION SHEET SENT | Minor | 2401 | A | Fuel Pressure Regulator | | Lloyd Smith | Yes | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | DRAFT APPROVED, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3072 | | BMAA/HB/760 | | Robert Mott | | | View |
| CDSK, ESCAPADE JABIRU(3) | 11-11-2025 | PROCESSING | MAAN | 3069 | NYI | Tailwheel mount weld repair | | Lloyd Smith | No | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 11-11-2025 | FULLY APPROVED | Standard Minor | /03921 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-11-11 | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| HNGE, IKARUS C42 FB80 | 30-10-2025 | UNDER REVIEW | MAAN | 3061 | A | C42 Main Tube Repair | Issue A 15/09/2025 issued, Approved by RP.
Issue B Under Review, Date TBC. | Lloyd Smith | Yes | | View |
| CCCB, THRUSTER T600N 450 | 23-10-2025 | FULLY APPROVED | MAAN | 3055 | 1 | Wing Repair | | Vivek Chanda | Yes | 2025-08-18 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03918 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-10-24 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| WSSX, IKARUS C42 FB100 | 22-10-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03915 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-10-21 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03916 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-10-21 | View |
| CNAP, EUROFOX 3K | 21-10-2025 | AWAITING CLASSIFICATION | | | | Modification to Improve Fuel Filter Connections of an
Aeropro 915 Eurofox | | Robert Mott | No | | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CECP, SKYRANGER SWIFT 912(1) | 17-10-2025 | DRAFT APPROVED, Inspection and Flight Testing | MAAN | 3042 | A | Swift conversion | | Vivek Chanda | Yes | | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CDVG, PEGASUS QUIK | 16-10-2025 | FULLY APPROVED | Standard Minor | /03705 | | 104 - Transponder REMOVED | REMOVED | Mark Bailey | Yes | 2023-04-11 | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03914 | | 107 Power socket installation | | Carole Buckner | Yes | 2025-10-15 | View |
| SJPI, DYNAMIC WT9 UK | 15-10-2025 | INSPECTION SHEET SENT | Minor | 2402 | INSPECTION | New factory panel, Kanardia Nesis IV + Kliky, Kanardia Indu ASI + Andair Fuel Selector/valve + red cube fuel flow iPad mount | | Vivek Chanda | Yes | | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2405 | 1 | Luke replacement seat belts | | Lloyd Smith | Yes | 2025-10-15 | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2406 | 1 | MicroAvionics Belly Strobe Installation
| | Lloyd Smith | Yes | 2025-10-15 | View |
| KMAK, QUIK GT450 | 15-10-2025 | FULLY APPROVED | MAAN | 2976 | 2 | BMW 1200 Engine Installation | | Vivek Chanda | Yes | 2025-10-15 | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | FULLY APPROVED | Standard Minor | /03550 | | 106 - Strobe REMOVED | Microavionics
REMOVED | Mark Bailey | Yes | 2021-12-21 | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | | Minor | 1069 | | Fitment of a stopwatch, Radio, electric bar heaters, Garmin 96 GPS, auxilary power socket and hiway panniers REMOVED
| REMOVED | Unallocated | | 2006-12-15 | View |