| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CCBA, SKYRANGER R100(1) | 23-04-2025 | RECEIVED (IN QUEUE) | | | | Proposed engine change | | Carole Buckner | No | | View |
| CCCB, THRUSTER T600N 450 | 12-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3055 | | Wing Repair | | Vivek Chanda | No | | View |
| CCTR, SKYRANGER 912(2) | 04-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | Swift Conversion | | Robert Mott | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDVN, QUIK GT450 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Starter Motor & Battery Upgrade | Query regarding starter motor type. | Robert Mott | No | | View |
| CWAY, IKARUS C42 FB100 | 05-06-2025 | RECEIVED (IN QUEUE) | Minor | 2394 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| HNGE, IKARUS C42 FB80 | 03-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3061 | | C42 Main Tube Repair | | Robert Mott | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MWDB, SHADOW SERIES CD | 21-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2375 | | Jedi Main Slipper Tanks | | Robert Mott | No | | View |
| MZFO, THRUSTER T600N | 20-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3058 | | Cable fork end on lower rear bracing wires | | Robert Mott | No | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 22-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3057 | | Wing Repair | | Robert Mott | No | | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE) | Minor | 2392 | | Fixed wing strobe installation | | Robert Mott | No | | View |
| CGXI, IKARUS C42 FB80 BRAVO | 30-05-2025 | RECEIVED (IN QUEUE) | Minor | 2393 | | Replacement EFIS to Kanardia Nesis | | Robert Mott | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Vivek Chanda | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 05-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | E-Props Durandal 3 Blade GA pitch propeller | | Robert Mott | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 29-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | installation of E-Props Durandal 3-Blade | | Robert Mott | No | | View |
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 29-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3059 | | E-Props installation | | Robert Mott | No | | View |
| KMAK, QUIK GT450 | 05-05-2025 | RECEIVED (IN QUEUE), INSPECTION SHEETS RECEIVED | MAAN | 2976 | C | BMW 1200 Engine Installation | Flight test results received | Unallocated | Yes | | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | INSPECTION SHEETS RECEIVED | Minor | 2383 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CDLG, SKYRANGER 912(2) | 05-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Robert Mott | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 17-08-2023 | INSPECTION SHEETS RECEIVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | | View |
| OBAZ, SKYRANGER 912(2) | 23-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Robert Mott | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Lloyd Smith | Yes | | View |
| KVAN, FLIGHT DESIGN CTSW | 01-11-2024 | INSPECTION SHEETS RECEIVED | Minor | 2351 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-30 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /02542 | | 109 - GPS Installation | | Lloyd Smith | | 2014-09-19 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /01521 | | 109a - Aware GPS Installation | | Lloyd Smith | | 2010-06-16 | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CEGW, QUIK GT450 | 28-04-2025 | INSPECTION SHEET SENT | Minor | 2381 | A | Ignitech ignition modules | | Vivek Chanda | Yes | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2385 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2926 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 29-05-2025 | INSPECTION SHEET SENT | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received. | Lloyd Smith | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OKIM, SKYRANGER 912(2) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |