| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CMOR, SKYRANGER 912(2) | 25-05-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MAUW increase to 472.5Kg | | Mark Bailey | Yes | 2023-04-04 | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 15-03-2024 | FULLY APPROVED | MAAN | 2980 | 1 | G-CMNL, BMAA/HB/749, Completion | | Robert Mott | Yes | 2024-03-15 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 14-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 102 Radio/intercom installation | | Lloyd Smith | Yes | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL104-Fitting a transponder. | | Lloyd Smith | Yes | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL109-GPS Installation | | Lloyd Smith | Yes | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 19-03-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | TIL118 ADS-B OUT | | Lloyd Smith | Yes | | View |
| CMNI, SKYRANGER NYNJA 912S(1) | 01-10-2024 | FULLY APPROVED | MAAN | 2965 | 1 | G-CMNI, BMAA/HB/732, completion | | Mark Bailey | Yes | 2024-10-01 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 24-06-2024 | FULLY APPROVED | MAAN | 2997 | 1 | G-CMLD, BMAA/HB/748, completion | | Mark Bailey | Yes | 2024-06-24 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | AWAITING CLASSIFICATION | | | | Wing tip strobe light | Membership lapsed - RESOLVED
| Roger Pattrick | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio | EASA approval No. query | Carole Buckner | Yes | | View |
| CMLB, EUROFOX 3K | 04-03-2024 | FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03715 | | 106 - Flexwing Strobe | | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03716 | | 109 - GPS Installation | iPad Mini | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03717 | | 121 - Pilotaware | | Mark Bailey | Yes | 2023-06-06 | View |
| CMFE, SKYRANGER SWIFT 912S(1) | 09-02-2024 | FULLY APPROVED | MAAN | 2947 | 1 | G-CMFE, BMAA/HB/738, completion | | Mark Bailey | Yes | 2024-02-09 | View |
| CMEW, DYNAMIC WT9 UK | 30-07-2024 | FULLY APPROVED | Minor | 2326 | | Electric Fuel Pump | | Roger Pattrick | Yes | 2024-07-30 | View |
| CMEG, SPORTSTAR SLM | 21-03-2023 | FULLY APPROVED | Minor | 2232 | | Kanardia Horis & ASI | | Mark Bailey | Yes | 2023-02-12 | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 02-11-2023 | FULLY APPROVED | MAAN | 2972 | 1 | G-CMCU, BMAA/HB/740, completion | | Robert Mott | Yes | 2023-10-18 | View |
| CMAM, STREAM | 27-04-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2967 | B | TL Stream Shakedown & Ferry Flight | Ferry Flight to Popham only | Robert Mott | | 2023-04-27 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | AWAITING INFORMATION | Standard Minor | | | SMM 101
Awaiting Paperwork | | Carole Shepherd | Yes | | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | AWAITING INFORMATION | Standard Minor | | | SMM 104
Awaiting paperwork | | Carole Shepherd | Yes | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | 28-11-2023 | FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg with BRS | | Robert Mott | Yes | 2023-05-19 | View |
| CLWY, SKYRANGER SWIFT | 23-05-2023 | FULLY APPROVED | MAAN (Series) | 2962 | 1 | Weight increase to 472.5Kg | | Roger Pattrick | Yes | 2023-05-23 | View |
| CLWY, SKYRANGER SWIFT | 02-08-2023 | FULLY APPROVED | Standard Minor | /03732 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-08-02 | View |
| CLWY, SKYRANGER SWIFT | 07-02-2024 | FULLY APPROVED | Minor | 2284 | 2 | Tail and Wing Tip Strobes | | Mark Bailey | Yes | 2024-02-05 | View |
| CLWY, SKYRANGER SWIFT | 08-02-2024 | FULLY APPROVED | FACTORY | | | Skyranger MOD 26 MTOW Weight increase to 600Kg
| | Robert Mott | Yes | 2023-06-12 | View |
| CLWY, SKYRANGER SWIFT | 12-02-2025 | PROCESSING | MAAN | 3048 | | Oil Cooler Shutter | Expired membership - RESOLVED | Lloyd Smith | No | | View |
| CLNN, SKYRANGER SWIFT 912(1) | 30-05-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW Increase | | Mark Bailey | Yes | 2023-05-30 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 13-02-2024 | FULLY APPROVED | Standard Minor | /03766 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-01-29 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 29-11-2024 | FULLY APPROVED | Minor | 2356 | 1 | HEL-OIT 102C Oil thermostat | | Robert Mott | Yes | 2024-11-26 | View |
| CLIN, IKARUS C42 FB100 | 30-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | Weight upgrade to 472.5Kg without BRS | AW002a received but not signed - emailed 17/05/2024 RESOLVED | Mark Bailey | Yes | 2024-05-30 | View |
| CLID, SKYRANGER NYNJA 912S(1) | 27-04-2023 | FULLY APPROVED | MAAN | 2815 | 2 | G-CLID, BMAA/HB/685, completion | ISSUE 2 DRAFT: Change from FIXED-WING LANDPLANE to MICROLIGHT | Robert Mott | Yes | 2023-04-27 | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| CLFJ, QUIK GTR | 23-02-2024 | FULLY APPROVED | MAAN | 2923 | 1 | Sail Repair | | Roger Pattrick | Yes | 2024-02-23 | View |
| CLEV, IKARUS C42 FB80 | 06-06-2024 | FULLY APPROVED | Standard Minor | /03788 | | 102 - Radio Installation | | Mark Bailey | Yes | 2024-06-06 | View |
| CLDN, SKYRANGER SWIFT 912(1) | 17-08-2023 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Roger Pattrick | Yes | 2023-08-17 | View |
| CLAI, IKARUS C42 FB100 BRAVO | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-21 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 23-04-2025 | RECEIVED (IN QUEUE) | FACTORY | | | MTOW increase | | Carole Buckner | No | | View |
| CKVY, EUROFOX 2K | 27-03-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 499Kg | Query on AW030 RESOLVED | Robert Mott | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CKUR, SKYRANGER SWIFT 912(1) | 05-06-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | | Yes | 2023-06-05 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| CKTE, EUROFOX 3K | 18-03-2024 | FULLY APPROVED | FACTORY | 041 | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-02-19 | View |
| CKRZ, SKYRANGER NYNJA LS 912S(1) | 02-05-2023 | FULLY APPROVED | Minor | 2239 | | Fuel level sender and Gauge | | Mark Bailey | Yes | 2023-05-02 | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-06-18 | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CKGS, IKARUS C42 FB80 | 06-11-2024 | QUESTIONS WITH APPLICANT | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 | Unallocated | | | View |