| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2331 | 1 | Sun Visors | | Robert Mott | Yes | 2024-07-17 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2301 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-10 | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| CFKD, X'AIR FALCON JABIRU(2) | 30-03-2023 | FULLY APPROVED | Minor | 2234 | | Cold Start Kit | | Mark Bailey | Yes | 2023-03-30 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| CIHY, PEGASUS QUIK | 10-07-2024 | FULLY APPROVED | Minor | 2330 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-12 | View |
| GTRR, QUIK GTR | 22-05-2024 | FULLY APPROVED | FACTORY | PSA-06 | | MTOW increase to 472.5kg without BRS | | Mark Bailey | Yes | 2024-05-22 | View |
| CGWT, SKYRANGER SWIFT 912(1) | 24-01-2023 | FULLY APPROVED | Standard Minor | /03680 | | 102 - Radio | | Mark Bailey | Yes | 2023-01-18 | View |
| CGWT, SKYRANGER SWIFT 912(1) | 25-05-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-04-06 | View |
| WALZ, SKYRANGER NYNJA 912S(1) | 14-01-2025 | FULLY APPROVED | Minor | 2336 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2025-01-02 | View |
| CHPZ, QUIK GT450 | 29-08-2023 | FULLY APPROVED | Standard Minor | /03737 | | 104 - Transponder | | Mark Bailey | Yes | 2023-08-29 | View |
| CHPZ, QUIK GT450 | 29-08-2023 | FULLY APPROVED | Standard Minor | /03738 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-08-29 | View |
| ZASH, IKARUS C42 FB80 | 04-10-2023 | FULLY APPROVED | Standard Minor | 03745 | 7 | TIL 104 Transponder | | Roger Pattrick | Yes | 2023-10-04 | View |
| ZASH, IKARUS C42 FB80 | 04-10-2023 | FULLY APPROVED | Standard Minor | 03746 | 2 | Til 118 ADSB Out + GPS TN72 | | Roger Pattrick | Yes | 2023-10-04 | View |
| CIAZ, EUROFOX 912(1) | 19-09-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | | Mark Bailey | Yes | | View |
| JBAN, QUIK GT450 | 14-03-2023 | FULLY APPROVED | Standard Minor | 03697 | | Simple Flexwing Strobe Installation | | Roger Pattrick | Yes | 2023-03-14 | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 17-05-2024 | FULLY APPROVED | Minor | 2315 | | Angle of Attack Instrument | | Mark Bailey | Yes | 2024-05-17 | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 30-05-2023 | FULLY APPROVED | Minor | 2243 | | Kanardia HORIS | | Mark Bailey | Yes | 2023-05-30 | View |
| CIOL, QUIK GTR | 22-02-2024 | FULLY APPROVED | FACTORY | PSA-06 | | 472.5 kg Operation | | Roger Pattrick | Yes | 2024-02-22 | View |
| CISS, IKARUS C42 FB80 | 07-09-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-09-07 | View |
| CIPS, EUROFOX 912(1) | 08-03-2024 | FULLY APPROVED | Standard Minor | /03775 | | 121 - PilotAware Installation | | Mark Bailey | Yes | 2024-03-08 | View |
| CISI, QUIK GTR | 28-05-2024 | FULLY APPROVED | Minor | | | Trike GoPro type Camera Installation | | Robert Mott | Yes | 2024-05-24 | View |
| CISI, QUIK GTR | 03-02-2025 | RECEIVED (IN QUEUE) | Minor | 2366 | 1 | Pilot Seat Back Support Spigot | | Lloyd Smith | Yes | | View |
| SNUG, SKYRANGER NYNJA 912S(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-08 | View |
| WMBL, QUIKR | 25-01-2023 | FULLY APPROVED | Standard Minor | /03682 | | 104 - Transponder | TRIG TT21 | Mark Bailey | Yes | 2023-01-25 | View |
| CIYL, EUROFOX 912iS(1) | 21-03-2024 | FULLY APPROVED | Minor | 2304 | | Sun Visors | | Mark Bailey | Yes | 2024-03-19 | View |
| CIYL, EUROFOX 912iS(1) | 01-08-2024 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Mark Bailey | Yes | 2024-08-01 | View |
| CIYL, EUROFOX 912iS(1) | 06-06-2023 | FULLY APPROVED | Standard Minor | /03714 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-06-06 | View |
| CIYL, EUROFOX 912iS(1) | 09-01-2024 | FULLY APPROVED | Minor | 2293 | | Instrument Panel and Instrumentation Swap | | Mark Bailey | Yes | 2024-01-09 | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 04-02-2025 | PROCESSING | MAAN (Series) | 2932 | 1 | MTOW increase to 600Kg | Inspection sheet received | Lloyd Smith | Yes | | View |
| CJTX, EV-97 EUROSTAR SL MICROLIGHT | 06-04-2023 | FULLY APPROVED | Minor | 2238 | | Kanardia Indu 80mm Alti | | Mark Bailey | Yes | 2023-04-06 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 17-01-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC Sent to owner | Vivek Chanda | Yes | | View |
| CJTE, EUROFOX 3K | 22-01-2024 | FULLY APPROVED | FACTORY | | | Factory weight increase to 499kg | | Robert Mott | Yes | 2024-01-19 | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-06-18 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN | 2671 | 2 | G-CJVK BMAA/HB/2671 Completion | Issue 1 - Completion (01/08/2018)
Issue 2 - Andair fuel pumps (25/03/2024) | Robert Mott | Yes | 2024-03-25 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-09 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 23-04-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW Increase to 472.5Kg | | Robert Mott | Yes | 2024-04-23 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2317 | 1 | Luke Harness | | Mark Bailey | Yes | 2024-08-07 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2282 | 1 | Garmin G5 & GNS 430 | | Mark Bailey | Yes | 2024-08-07 | View |
| HAMW, EUROFOX 3K | 19-12-2023 | FULLY APPROVED | FACTORY | | | Factory weight increase to 560Kg MOD 041 | Awaiting payment - RESOLVED | Robert Mott | Yes | 2023-12-19 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| KVAN, FLIGHT DESIGN CTSW | 01-11-2024 | INSPECTION SHEETS RECEIVED | Minor | 2351 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-30 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |