| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| ICWT, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2421 | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Thomas Dean | Yes | 2026-04-09 | View |
| REDC, PEGASUS QUANTUM 15-912 | 09-04-2026 | 9. FULLY APPROVED | Minor | 2400 | 1 | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | 2026-04-09 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 08-04-2026 | 9. FULLY APPROVED | Minor | 2437 | 1 | SkyFlar Strobe Installation | | Vivek Chanda | Yes | 2026-04-08 | View |
| CGLO, QUIKR | 02-04-2026 | 9. FULLY APPROVED | Minor | 2430 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-04-02 | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 02-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | | E-Props Installation | Awaiting PDF of W&B | Carole Buckner | Yes | 2026-04-02 | View |
| CEAN, IKARUS C42 FB80 | 01-04-2026 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting New weight report RESOLVED | Carole Buckner | Yes | 2026-04-01 | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | 31-03-2026 | 9. FULLY APPROVED | Minor | 2433 | 1 | Ignitech Ignition Modules | Awaiting AW002 RESOLVED | Vivek Chanda | Yes | 2026-03-30 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 27-03-2026 | 9. FULLY APPROVED | Minor | 2408 | A | Strobes and Replacement panel, iPad. | Queries regarding Panel Storage design and AW004. Resolved. | Lloyd Smith | Yes | 2026-03-27 | View |
| RATT, EUROFOX 915iS | 27-03-2026 | 9. FULLY APPROVED | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | 2026-03-27 | View |
| CCXP, SAVANNAH JABIRU(4) | 26-03-2026 | 9. FULLY APPROVED | Minor | 2413 | A | Raylight Navigation Strobes | | Lloyd Smith | Yes | 2026-03-26 | View |
| CDEW, PEGASUS QUIK | 26-03-2026 | 9. FULLY APPROVED | Minor | 2434 | 1 | Ignitech Ignition Modules | AW006 and 004 must be signed prior to any flight | Vivek Chanda | Yes | 2026-03-25 | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 20-03-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | AWAITING New W&B reports with and without BRS RESOLVED | Carole Buckner | Yes | 2026-03-20 | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03938 | 5 | 102 Radio Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| CLEV, IKARUS C42 FB80 | 19-03-2026 | 9. FULLY APPROVED | Standard Minor | 03939 | 7 | 104 Transponder Installation | | Thomas Dean | Yes | 2026-03-19 | View |
| IIAL, DYNAMIC WT9 UK | 18-03-2026 | 9. FULLY APPROVED | MAAN | 3079 | 1 | Repair to port wing and flap | | Lloyd Smith | Yes | 2026-03-18 | View |
| JWDB, IKARUS C42 FB80 | 18-03-2026 | 9. FULLY APPROVED | Standard Minor | 03942 | 5 | 102 Radio Installation | | Carole Buckner | Yes | 2026-03-18 | View |
| JWDB, IKARUS C42 FB80 | 18-03-2026 | 9. FULLY APPROVED | Standard Minor | 03943 | 7 | 104 Fitting a Transponder | CAA/EASA number missing RESOVED
Hex Code Missing RESOLVED
| Carole Buckner | Yes | 2026-03-18 | View |
| PIVI, VIRUS SW 127 912S(1) | 17-03-2026 | 9. FULLY APPROVED | MAAN | 3064 | 1 | Composite repair to Fuselage underbelly | Query with inspector/workshop regarding layup and curing process. | Thomas Dean | Yes | 2026-03-17 | View |
| MYXH, CYCLONE AX3/503 | 26-03-2026 | 9. FULLY APPROVED | MAAN | 3054 | 1 | Elevator Leading Edge Tube Repair | | Vivek Chanda | Yes | 2026-03-16 | View |
| CEMX, PEGASUS QUIK | 13-03-2026 | 9. FULLY APPROVED | MAAN | 3071 | 1 | Technora Trailing Edge Mod | | Lloyd Smith | Yes | 2026-03-13 | View |
| CLWY, SKYRANGER SWIFT | 13-03-2026 | 9. FULLY APPROVED | MAAN | 3048 | 1 | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | 2026-03-12 | View |
| CCDY, SKYRANGER 912(2) | 10-03-2026 | 9. FULLY APPROVED | Minor | 2429 | | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-03-09 | View |
| CEVP, QUIK GT450 | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03940 | 3 | 117 LifePO4 Battery Direct Replacement | Queries/errors on weight report RESOLVED | Carole Buckner | Yes | 2026-03-09 | View |
| CKGS, IKARUS C42 FB80 | 10-03-2026 | 9. FULLY APPROVED | Minor | 2419 | A | Ignitech Ignition Modules | | Thomas Dean | Yes | 2026-03-09 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03941 | 5 | 102 3 Axis radio/intercom installation | | Carole Buckner | Yes | 2026-03-09 | View |
| SJPI, DYNAMIC WT9 UK | 27-02-2026 | 9. FULLY APPROVED | Minor | 2402 | 2 | New factory panel, Kanardia Nesis IV + Kliky, Kanardia Indu ASI + red cube fuel flow iPad mount + Cameras + EGT EXHAUST WELD EXTENSIONS | Issue 2 | Vivek Chanda | Yes | 2026-02-27 | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 23-02-2026 | 9. FULLY APPROVED | Minor | 2422 | 1 | Ignitech Ignition Modules
| | Lloyd Smith | Yes | 2026-02-20 | View |
| JMRT, IKARUS C42 FB80 BRAVO | 19-02-2026 | 9. FULLY APPROVED | MAAN | 3068 | 1 | Throttle lever extension | The Ulster Flying Club 14370 | Lloyd Smith | Yes | 2026-02-18 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 18-02-2026 | 9. FULLY APPROVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2026-02-16 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 101 Radio Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 106 Strobe Installation | | Thomas Dean | Yes | 2026-02-13 | View |
| DDDY, QUIK GT450 | 13-02-2026 | 9. FULLY APPROVED | Standard Minor | | | 111 Soft Start Module | | Thomas Dean | Yes | 2026-02-13 | View |
| CDEW, PEGASUS QUIK | 11-02-2026 | 9. FULLY APPROVED | Standard Minor | 03937 | 1 | 121 Pilot aware Installation | | Carole Buckner | Yes | 2026-02-11 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 11-02-2026 | 9. FULLY APPROVED | Minor | 2416 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-02-11 | View |
| OCDP, FLIGHT DESIGN CTSW | 10-02-2026 | 9. FULLY APPROVED | Minor | 2412 | 1 | Ignition module replacement with Ignitech Modules | | Lloyd Smith | Yes | 2026-02-10 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 09-02-2026 | 9. FULLY APPROVED | MAAN (Series) | 3063 | 1 | E-Props Durandal 3 Blade GA pitch propeller
Changed to SMAAN once G-UNJA fully approved | Awaiting approval of first example (G-UNJA) RESOLVED
Queries with AW028, AW030 and FRC RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3930 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3931 | 1 | 121 Pilotaware | Awaiting Photos RECEIVED
Awaiting W&B sign off RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03932 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-03 | View |
| LENO, EXODUS DELTAJET 500 STINGRAY | 03-02-2026 | 9. FULLY APPROVED | Standard Minor | 03933 | 1 | 121 Pilotaware | | Carole Buckner | Yes | 2026-02-03 | View |
| CDRP, IKARUS C42 FB80 | 23-01-2026 | 9. FULLY APPROVED | Minor | 2418 | 1 | Ignitech Ignition Modules | Awaiting Photos. Resolved. | Lloyd Smith | Yes | 2026-01-23 | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 22-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW INCREASE to 499Kg
| Nominated inspector details required RESOLVED
Awaiting payment RESOLVED
| Carole Buckner | Yes | 2026-01-22 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 05-01-2026 | 9. FULLY APPROVED | Minor | 2411 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-01-05 | View |
| CETV, SKYRANGER SWIFT 912S(1) | 05-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | 2026-01-05 | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 24-12-2025 | 9. FULLY APPROVED | MAAN | 3063 | 1 | Installation of E-Props Durandal 3-Blade propeller | Series mod. W&B form will need to be signed before test flying can begin.
W&B Signed and returned, W&B to only be used for flight testing. | Lloyd Smith | Yes | 2025-12-24 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03927 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03928 | | 110 Landing Light | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03929 | | 118 ADS-B-OUT | | Carole Buckner | Yes | 2025-12-22 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 19-03-2026 | 8. FINAL REVIEW, 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | Updating to Issue 2 - minor changes. No need for any action by owner. | Vivek Chanda | Yes | 2025-12-18 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 18-12-2025 | 9. FULLY APPROVED | Minor | 2415 | 1 | Back Up Fuel Pump Installation | | Vivek Chanda | Yes | 2025-12-17 | View |