| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CCII, SAVANNAH VG JABIRU | 14-05-2025 | 9. FULLY APPROVED | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | Signed Flight Release Certificate received 14/05/2025. | Robert Mott | N/A | 2024-06-24 | View |
| CDKM, PEGASUS QUIK | 15-05-2025 | 9. FULLY APPROVED | Standard Minor | 3869 | | 119 Radio change | | Carole Buckner | N/A | 2025-05-15 | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | 9. FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | 9. FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | 9. FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved
Not Fitted as of 11/07/2025 | Mark Bailey | N/A | | View |
| CJXF, SKYRANGER SWIFT 912(1) | 07-01-2025 | 9. FULLY APPROVED | Standard Minor | 3835 | 110/3 | STANDARD MINOR MODIFICATION - SIMPLE FLEXWING / FIXEDWING LANDING LIGHT INSTALLATION | | Vivek Chanda | N/A | 2025-01-07 | View |
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | | MTOW increase to 560Kg | | Carole Buckner | No | | View |
| CFYS, DYNAMIC WT9 UK | 15-10-2025 | CANCELLED | MAAN (Series) | 2926 | | 2926 MTOW increase without BRS | | Carole Buckner | No | | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | 9. FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| IIAL, DYNAMIC WT9 UK | 12-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3079 | | Repair to port wing and controls | | Lloyd Smith | No | | View |
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 02-05-2025 | CANCELLED | MAAN | 3044 | NYI | GT Propeller and addition of fixed ballast | | Vivek Chanda | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | 4. PROCESSING - DRAFT | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCDY, SKYRANGER 912(2) | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2429 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | CANCELLED | | | | Trimer handle with restriction | Cancelled due to comments from CAA regarding MPD | Robert Mott | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | ON HOLD | MAAN | | | Xlam Skins | | | No | | View |
| CDBV, SKYRANGER 912S(1) | 22-01-2026 | 3. AWAITING ALLOCATION | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required | Robert Mott | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | 4. PROCESSING - DRAFT | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDEW, PEGASUS QUIK | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2434 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CDKK, PEGASUS QUIK | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2428 | | Electrical wiring modification | | Robert Mott | No | | View |
| CDPZ, FLIGHT DESIGN CT2K | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2432 | | Kanardia Nesis Installation | | Robert Mott | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 12-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3077 | | Tru Track Autopilot Installation | | Lloyd Smith | No | | View |
| CERE, EV-97 TEAMEUROSTAR UK | 27-01-2025 | QUESTIONS WITH APPLICANT | | | | Replacement Harness | With G Masters for review | Roger Pattrick | No | | View |
| CETF, FLIGHT DESIGN CTSW | 29-09-2022 | 6. WITH APPLICANT | MAAN | 2944 | A | Coolant Radiator Shutter | NOT FITTED 4/07/2023 | Mark Bailey | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CGBM, FLIGHT DESIGN CTSW | 29-10-2025 | 4. PROCESSING - DRAFT | MAAN | 3007 | NYI | Zonsen CA500 Engine | | Vivek Chanda | No | | View |
| CGGC, QUIKR | 11-02-2026 | 2. AWAITING CLASSIFICATION | | | | Sail Repair | | Robert Mott | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | 3. AWAITING ALLOCATION | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 12-01-2026 | | Standard Minor | | | 102 Radio/Intercom Installation | DRAFT Application
Awaiting payment and completed TIL 102 | Carole Buckner | No | | View |
| FBII, IKARUS C42 FB100 | 02-01-2026 | CANCELLED | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| JAYS, SKYRANGER 912S(1) | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2431 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 12-12-2025 | 3. AWAITING ALLOCATION | MAAN | 3078 | | Accident Damage described in REP/EUR/001
Awaiting Document(s) describing modification(s)/repair(s)
Technical justification document(s)
No Technical Objection (NTO) / designer’s comments or advice
BMAA Aircraft Ownership Trustee Grid
| | Robert Mott | No | | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | 17-02-2026 | 3. AWAITING ALLOCATION | Minor | 2433 | | Ignitech Ignition Modules | Awaiting AW002 RESOLVED | Robert Mott | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | ON HOLD | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | 9. FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | 9. FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| NOTS, SKYRANGER 912S(1) | 17-02-2026 | 3. AWAITING ALLOCATION | MAAN | 3085 | | Skyranger Classic to Swift Conversion | | Robert Mott | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 17-02-2026 | 3. AWAITING ALLOCATION | MAAN | 3083 | | Change prop to a Newton Prop 60 42 | | Robert Mott | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |