| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| JAWC, PEGASUS QUANTUM 15-912 | 07-04-2026 | 4. PROCESSING - DRAFT | MAAN | 3091 | NYI | Sail Repair | | Vivek Chanda | No | | View |
| JAYS, SKYRANGER 912S(1) | 30-03-2026 | 8. FINAL REVIEW | Minor | 2431 | | Ignitech Ignition Modules | | Thomas Dean | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 02-04-2026 | 4. PROCESSING - DRAFT | Minor | 2439 | NYI | Andair fuel tank selector (FS20n7-N r3) | | Vivek Chanda | No | | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 07-04-2026 | 5. DRAFT REVIEW | MAAN | 3078 | NYI | Floor and front fuselage repairs
| | Vivek Chanda | No | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | CANCELLED | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | ON HOLD | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| MWDB, SHADOW SERIES CD | 12-01-2026 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks
| MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 12 01 2026
AWATING COMPLETED PAPERWORK | Carole Buckner | No | | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYLM, PEGASUS QUANTUM 15 | 07-01-2026 | 4. PROCESSING - DRAFT | Minor | 2417 | | Smoke System | | Lloyd Smith | No | | View |
| MZFO, THRUSTER T600N | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3058 | A | Cable fork end on lower rear bracing wires and cable replacement | | Vivek Chanda | Yes | | View |
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| NOTS, SKYRANGER 912S(1) | 02-04-2026 | 4. PROCESSING - DRAFT, QUESTIONS WITH APPLICANT | MAAN | 3085 | | Skyranger Classic to Swift Conversion | Query- details of new instrumentation | Thomas Dean | Yes | | View |
| OMAL, THRUSTER T600N (450) JAB | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3083 | | Change prop to a Newton Prop 60 x 42 | | Thomas Dean | No | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | 9. FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 31-03-2026 | 2. AWAITING CLASSIFICATION | | | | Luke Grh 3 Replacement Seat harness assembly | Owner confirmed the new seat belts have been fitted and Inspected by the Inspector James Walker. | Robert Mott | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 19-03-2026 | 7. PROCESSING - FINAL | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | ON HOLD | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| TONN, PEGASUS QUIK | 19-06-2025 | 9. FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT, ON HOLD | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** ON HOLD Not fitted 13/05/2025 | Mark Bailey | Yes | | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 06-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | Yes | | View |
| UMMY, SKYRANGER J2.2(1) | 30-09-2022 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| UPTA, SKYRANGER 912S(1) | 27-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2425 | A | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | Yes | | View |
| XLAM, SKYRANGER 912S(1) | 27-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3090 | NYI | SkyRanger Swift Conversion | | Thomas Dean | No | | View |
| CGIO, CLIPPER-100 | 29-08-2023 | 4. PROCESSING - DRAFT | MAAN | 2979 | | 472.5kg without BPRS | Application received | Vivek Chanda | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2389 | A | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CHOO, IKARUS C42 FB80 | 02-09-2025 | 9. FULLY APPROVED | Minor | 2393 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 26-01-2023 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | 9. FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | CANCELLED | | | | MGL Vega Engine Monitoring System | Factory MOD 40 Generic EFIS Installation | Carole Buckner | No | | View |
| CHPS, SKYRANGER 582(1) | 11-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3082 | | Skyranger Swift conversion and replacement engine | | Lloyd Smith | No | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved
Not Fitted as of 11/07/2025 | Mark Bailey | N/A | | View |
| SINN, EV-97 EUROSTAR SL MICROLIGHT | 13-03-2026 | 4. PROCESSING - DRAFT, AWAITING INFORMATION | MAAN | 3080 | | Port Wing Rear Drag Spar Bolt Replacement | Queries raised with manufacturer to define suitable repair procedure | Thomas Dean | No | | View |
| HMCF, EV-97 EUROSTAR SL MICROLIGHT | 09-03-2026 | CANCELLED | MAAN | 3088 | | Flap Lever Bolt Replacement | | Robert Mott | No | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | ON HOLD | | | | Action Camera Fitment | | Unallocated | No | | View |
| MPHY, IKARUS C42 FB80 BRAVO | 12-03-2026 | 6. WITH APPLICANT, INSPECTION SHEET SENT | Minor | 2424 | NYI | Non-structural bonded XLAM patches | 10/03/2026 With VC for review | Thomas Dean | Yes | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CGTU, QUIK GT450 | 01-04-2026 | 7. PROCESSING - FINAL | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |