| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| RITT, PEGASUS QUIK | 10-08-2023 | FULLY APPROVED | Standard Minor | /03733 | | 101 - Radio | Yaesu Radio | Mark Bailey | Yes | 2023-08-10 | View |
| CBMV, PEGASUS QUANTUM 15 | 06-03-2023 | FULLY APPROVED | Standard Minor | /03691 | | 119 - Change of Radio | Yaesu FTA-450L | Mark Bailey | Yes | 2023-03-06 | View |
| PCMC, QUIKR | 01-08-2023 | FULLY APPROVED | Standard Minor | /03730 | | 119 - Change of Radio | Yaesu FTA 750L | Mark Bailey | Yes | 2023-08-01 | View |
| GTFC, PEGASUS QUIK | 22-03-2023 | FULLY APPROVED | MAAN | 2958 | 1 | Sail Repair | Wing Sail from G-CCOK | Roger Pattrick | Yes | 2023-03-22 | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 20-01-2025 | UNDER REVIEW | Minor | 2368 | NYI | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
| Lloyd Smith | Yes | | View |
| KFCA, IKARUS C42 FB80 | 08-07-2022 | FULLY APPROVED | Minor | 2188 | | Weld Repair to Engine Frame - Validity 6 months. | Valid for 6 months from date of issue. | Roger Pattrick | Yes | 2022-07-08 | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 22-12-2022 | FULLY APPROVED | Standard Minor | /03674 | | 102 - 3-Axis | TRIG TY91 | Mark Bailey | Yes | 2022-12-22 | View |
| CHFU, QUIK GTR | 23-03-2023 | FULLY APPROVED | Standard Minor | /03701 | | 101 - Radio | TRIG TY91 | Mark Bailey | Yes | 2023-03-23 | View |
| CESV, EV-97 TEAMEUROSTAR UK | 10-05-2024 | FULLY APPROVED | Standard Minor | /03783 | | 102 - Radio | Trig TY91
| Mark Bailey | Yes | 2024-05-10 | View |
| CDTP, SKYRANGER 912S(1) | 07-03-2023 | FULLY APPROVED | Standard Minor | /03693 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2023-03-07 | View |
| CESV, EV-97 TEAMEUROSTAR UK | 10-05-2024 | FULLY APPROVED | Standard Minor | /03784 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2024-05-10 | View |
| CFSF, QUIKR | 20-02-2024 | FULLY APPROVED | Standard Minor | 03770 | | 104 - Fitting a Transponder | Trig TT21 | Roger Pattrick | Yes | 2024-02-20 | View |
| OROS, IKARUS C42 FB80 | 11-10-2022 | FULLY APPROVED | Standard Minor | /03655 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2022-10-11 | View |
| SKRG, SKYRANGER 912(2) | 21-10-2022 | FULLY APPROVED | Standard Minor | /03661 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2022-10-21 | View |
| CGZF, EV-97 TEAMEUROSTAR UK | 13-02-2023 | FULLY APPROVED | Standard Minor | /03687 | | 104 - Transponder | TRIG TT21 | Mark Bailey | Yes | 2023-02-13 | View |
| CHKO, SKYRANGER SWIFT 912S(1) | 24-05-2023 | FULLY APPROVED | Standard Minor | 03710 | | 104 - Transponder Installation | Trig TT21 | Robert Mott | Yes | 2023-05-24 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 05-08-2022 | FULLY APPROVED | Standard Minor | /03635 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2022-08-05 | View |
| WMBL, QUIKR | 25-01-2023 | FULLY APPROVED | Standard Minor | /03682 | | 104 - Transponder | TRIG TT21 | Mark Bailey | Yes | 2023-01-25 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 05-08-2022 | FULLY APPROVED | Standard Minor | /03636 | | 109 - GPS Installation | Trig TN72 | Mark Bailey | Yes | 2022-08-05 | View |
| CFNZ, EDGE XT912-B/STREAK III-B | 19-06-2023 | FULLY APPROVED | Standard Minor | 02299/3 | | 101 - Radio installation | TIL119 02/5/2018 Icom A24E 15/09/2022 Icom A25CE | | | 2022-09-15 | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 22-12-2022 | FULLY APPROVED | Standard Minor | /03675 | | 121 - PilotAware | Rosetta | Mark Bailey | Yes | 2022-12-22 | View |
| KLYE, SKYRANGER SWIFT 912S(1) | 14-07-2023 | FULLY APPROVED | Standard Minor | /03722 | | 121 - PilotAware | Rosetta | Mark Bailey | Yes | 2023-07-14 | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 08-03-2023 | FULLY APPROVED | Standard Minor | /03692 | | 121 - PilotAware | Rosetta | Mark Bailey | Yes | 2023-03-08 | View |
| DIDY, THRUSTER T600T 450 | 10-10-2024 | QUESTIONS WITH APPLICANT | MAAN | 3032 | NYI | Weld repair to fuselage sub-frame | Requested contact details for welder | Robert Mott | | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| CHLZ, SKYRANGER SWIFT 912(1) | 11-11-2022 | FULLY APPROVED | MAAN | 2442 | 2 | G-CHLZ, BMAA/HB/626, completion | Reclassification to Microlight | Robert Mott | Yes | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 24-08-2022 | FULLY APPROVED | Standard Minor | /03642 | | 109 - GPS Installation | Ram Mount Only | Mark Bailey | Yes | 2022-08-24 | View |
| MRJJ, PEGASUS QUIK | 13-06-2024 | FULLY APPROVED | MAAN | 3003 | | Prop Pitch Change | Question sent to owner & inspector regarding lock wiring - RESOLVED | Robert Mott | Yes | 2024-06-13 | View |
| CDLG, SKYRANGER 912(2) | 26-07-2024 | INSPECTION SHEET SENT | Minor | 2329 | | Luke Seat Harness | Not Fully Approved | Mark Bailey | Yes | | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03810 | | 119 Change of Radio | No Fee due | Mark Bailey | Yes | 2024-08-23 | View |
| ORLA, PEGASUS QUIK | 28-10-2024 | FULLY APPROVED | Standard Minor | 03806 | | 117 - LifePO4 Battery Direct replacement | Need to confirm battery type RESOLVED | Robert Mott | Yes | 2024-10-28 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CBXF, EASY RAIDER J2.2(2) | 08-01-2025 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | Yes | | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| CDMJ, PEGASUS QUIK | 04-10-2024 | FULLY APPROVED | Minor | 2352 | 1 | Ignitech Ignition Modules | Mod approved - CoV lapsed | Robert Mott | Yes | 2024-10-04 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | FULLY APPROVED | MAAN | 2772 | 3 | G-SUMO, BMAA/HB/714, completion | Issue 3 - 600kg | Robert Mott | Yes | 2022-05-27 | View |
| CLID, SKYRANGER NYNJA 912S(1) | 27-04-2023 | FULLY APPROVED | MAAN | 2815 | 2 | G-CLID, BMAA/HB/685, completion | ISSUE 2 DRAFT: Change from FIXED-WING LANDPLANE to MICROLIGHT | Robert Mott | Yes | 2023-04-27 | View |
| RILA, FLIGHT DESIGN CTSW | 02-10-2023 | FULLY APPROVED | MAAN | 2915 | 2 | BendixKing [Tru-trak] Autopilot | Issue 2 - Updated parameters | Robert Mott | Yes | 2023-10-01 | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 15-12-2022 | FULLY APPROVED | MAAN | 2747 | 2 | Home Built Completion BMAA/HB/704 | Issue 2 - Fixed wing landplane to microlight | Robert Mott | Yes | 2022-12-15 | View |
| HECT, FLIGHT DESIGN CTLS 600 UK | 30-05-2023 | FULLY APPROVED | MAAN | 2960 | 1 | Transfer from CAA Part-21 Ptf to BMAA non Part-21 PtF | Issue 1: G-HECT | Robert Mott | Yes | 2023-05-30 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN | 2671 | 2 | G-CJVK BMAA/HB/2671 Completion | Issue 1 - Completion (01/08/2018)
Issue 2 - Andair fuel pumps (25/03/2024) | Robert Mott | Yes | 2024-03-25 | View |