| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CCCB, THRUSTER T600N 450 | 15-07-2025 | AWAITING PAYMENT, UNDER REVIEW | MAAN | 3055 | NYI | Wing Repair | | Robert Mott | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 15-07-2025 | AWAITING PAYMENT, UNDER REVIEW | Minor | 2391 | | Ignitech ignition modules | | Robert Mott | No | | View |
| OKIM, SKYRANGER 912(2) | 15-07-2025 | UNDER REVIEW | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner Received by BMAA 09/07/2025 | Robert Mott | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 15-07-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 15-07-2025 | AWAITING PAYMENT, UNDER REVIEW | Minor | 2392 | NYI | Tail fin strobe installation | | Robert Mott | No | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 15-07-2025 | AWAITING PAYMENT, UNDER REVIEW | Minor | 2380 | NYI | Fitting a Safeguarding Camera | | Robert Mott | No | | View |
| CEMX, PEGASUS QUIK | 14-07-2025 | PROCESSING | Minor | 2382 | | Ignitech Ignition Modules | | Hrishi Dave | Yes | | View |
| CETR, IKARUS C42 FB80 | 14-07-2025 | AWAITING CLASSIFICATION | | | | MTOW increase to 472.5Kg | | Roger Pattrick | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 14-07-2025 | UNDER REVIEW | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025, signed, 14/07/2025. | Roger Pattrick | Yes | | View |
| CHOO, IKARUS C42 FB80 | 14-07-2025 | PROCESSING | Minor | 2393 | | Ignitech Ignition Modules | | Hrishi Dave | Yes | | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03895 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-07-11 | View |
| CFMD, QUIK GT450 | 11-07-2025 | FULLY APPROVED | Standard Minor | 03896 | | 109 GPS installation | | Carole Buckner | Yes | 2025-07-11 | View |
| CBIB, FLIGHT DESIGN CT2K | 10-07-2025 | QUESTIONS WITH APPLICANT | MAAN | 3059 | | Flap Controller and Indicator | | Vivek Chanda | No | | View |
| CDYD, IKARUS C42 FB80 | 10-07-2025 | UNDER REVIEW | Minor | 2395 | | Ignitech Ignition Modules | | Robert Mott | Yes | | View |
| CFDP, FLIGHT DESIGN CTSW | 10-07-2025 | FULLY APPROVED | MAAN (Series) | 2261 | 1 | Forward attachment bridles for an airframe-mounted total
recovery parachute system | Awaiting payment - received 25/06/2025
| Robert Mott | Yes | 2025-07-10 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 10-07-2025 | FULLY APPROVED | Standard Minor | 03894 | | 117 LifeP04 Battery Replacement | | Carole Buckner | Yes | 2025-07-10 | View |
| CWAY, IKARUS C42 FB100 | 09-07-2025 | PROCESSING | Minor | 2394 | | Ignitech Ignition Modules | | Lloyd Smith | No | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 09-07-2025 | FULLY APPROVED | Minor | 2385 | 1 | Ignitech Ignition Modules | Inspection sheet sent to owner - received 18/06/2025 | Robert Mott | Yes | 2025-06-13 | View |
| XTEE, EDGE XT912-B/STREAK III-B | 09-07-2025 | FULLY APPROVED | Standard Minor | 03893 | | 101 Flex wing Radio/Intercom installation | Awaiting payment - RESOLVED | Carole Buckner | Yes | 2025-07-09 | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 09-07-2025 | PROCESSING, QUESTIONS WITH APPLICANT, AWAITING PAYMENT | Standard Minor | | | 109 GPS Installation | Photos of installed GPS required | Carole Buckner | | | View |
| MTGW, SHADOW SERIES CD | 08-07-2025 | INSPECTION SHEETS RECEIVED | Minor | 2343 | | M4 Starter Motor | Received via Royal Mail
Awaiting signed AW004 - emailed 03/07/2025 RESOLVED | Robert Mott | Yes | | View |
| RSKY, SKYRANGER 912(2) | 08-07-2025 | UNDER REVIEW | Minor | 2386 | NYI | Raylight strobe installation | | Robert Mott | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 08-07-2025 | FULLY APPROVED | Standard Minor | /03892 | | 110 Landing light installation | | Carole Buckner | Yes | 2025-07-08 | View |
| CFLR, QUIK GT450 | 07-07-2025 | UNDER REVIEW | MAAN | 3052 | A | Wing Repair | | Robert Mott | Yes | | View |
| CCXM, SKYRANGER SWIFT 912(1) | 03-07-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | | Robert Mott | Yes | | View |
| VAAV, QUIKR | 03-07-2025 | FULLY APPROVED | Standard Minor | 03880 | | 121 - PilotAware | Rosetta | Carole Buckner | Yes | 2025-07-03 | View |
| OJJV, PEGASUS QUIK | 02-07-2025 | INSPECTION SHEETS RECEIVED | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 02-07-2025 | PROCESSING, QUESTIONS WITH APPLICANT | MAAN | 3057 | BYI | Wing Repair | Payment requested and damage clarification
WID_212854_7A01F0_89 | Hrishi Dave | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 02-07-2025 | ON HOLD | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 01-07-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg | | Unallocated | Yes | | View |
| CDKO, SAVANNAH JABIRU(4) | 30-06-2025 | FULLY APPROVED | MAAN | 3037 | 1 | Baggage box repair | Flight Release Certificate (FRC) sent to owner 27/05/2025
FRC received back 30/06/2025 | Robert Mott | Yes | 2025-05-15 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-06-2025 | UNDER REVIEW | MAAN | 2691 | 2_DRAFT | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| JFLO, DYNAMIC WT9 UK | 26-06-2025 | FULLY APPROVED | Minor | 2390 | 1 | Electric Fuel pump & Pilot Aware Installation | Expired membership RESOLVED
Signature missing RESOLVED | Robert Mott | Yes | 2025-06-27 | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CLWY, SKYRANGER SWIFT | 26-06-2025 | PROCESSING | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| TONN, PEGASUS QUIK | 19-06-2025 | FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| CECL, IKARUS C42 FB80 | 18-06-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Robert Mott | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2376 | A | Headset Holders
Sun Visors
Door side pockets
EFIS Horis
Fuel Pressure Gauge
| | Robert Mott | Yes | | View |
| CEGW, QUIK GT450 | 13-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2381 | A | Ignitech ignition modules | | Robert Mott | Yes | | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2926 | 1 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2025-07-04 | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CKZF, QUIK GTR | 12-06-2025 | FULLY APPROVED | FACTORY | PSA-06 | 1 | MTOW increase to 472.5Kg | Awaiting AW094 and signed weight report - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |
| CKYL, IKARUS C42 FB80 BRAVO | 12-06-2025 | FULLY APPROVED | FACTORY | TMC42-18 | 1 | MTOW increase to 540Kg | Request for payment sent 30/04/2025 WID_211682_775D72_89 - RESOLVED | Robert Mott | Yes | 2025-06-12 | View |