| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CFLN, SKYRANGER SWIFT 912S(1) | CFLN | 18-08-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-08-18 | View |
| EFOX, EUROFOX 912(1) | EFOX | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2911 | | 560kg AUW Increase | | | Yes | 2022-05-13 | View |
| CBIV, SKYRANGER SWIFT 912(1) | CBIV | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCEH, SKYRANGER 912(2) | CCEH | 10-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCLF, SKYRANGER 912(2) | CCLF | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CCPF, SKYRANGER 912(2) | CCPF | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CCTR, SKYRANGER 912(2) | CCTR | 05-07-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| CCYR, IKARUS C42 FB80 | CCYR | 06-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-04-23 | View |
| CDFJ, SKYRANGER SWIFT 912(1) | CDFJ | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | | Yes | | View |
| CDRO, IKARUS C42 FB80 | CDRO | 06-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-04-23 | View |
| CDVI, IKARUS C42 FB80 | CDVI | 06-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-04-23 | View |
| CEAK, IKARUS C42 FB80 | CEAK | 18-08-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-08-18 | View |
| CEIE, FLIGHT DESIGN CTSW | CEIE | 04-01-2023 | RECEIVED (IN QUEUE) | MAAN | 2959 | | E-Prop | | | | | View |
| CEPY, IKARUS C42 FB80 | CEPY | 01-12-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | Inspection sheets sent | | Yes | | View |
| CEZE, SKYRANGER SWIFT 912S(1) | CEZE | 01-12-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | Inspection sheets sent | | Yes | | View |
| CFGO, SKYRANGER SWIFT 912S(1) | CFGO | 18-08-2022 | FULLY APPROVED | MAAN | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-08-18 | View |
| CFKS, FLIGHT DESIGN CTSW | CFKS | 03-01-2023 | QUESTIONS WITH APPLICANT | MAAN | 2954 | | BendixKing Autopilot | Awaiting full details | | No | | View |
| CFSW, SKYRANGER SWIFT 912S(1) | CFSW | 21-10-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| CFTO, IKARUS C42 FB80 | CFTO | 05-07-2022 | FULLY APPROVED | MAAN | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| DMCI, IKARUS C42 FB100 | DMCI | 14-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| EVAJ, SKYRANGER SWIFT 912S(1) | EVAJ | 01-12-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | Inspection sheets sent | | Yes | | View |
| FBII, IKARUS C42 FB100 | FBII | 23-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2906 | 1 | Upgrade MTOW to 472.5kg | | | Yes | | View |
| FLYB, IKARUS C42 FB100 | FLYB | 26-08-2022 | PROCESSING | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| HNGE, IKARUS C42 FB80 | HNGE | 26-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| JENK, IKARUS C42 FB80 | JENK | 20-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-20 | View |
| LDAH, SKYRANGER 912(2) | LDAH | 18-10-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| CIMS, EUROFOX 912(1) | CIMS | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Upgrade MTOW to 560kg | | | Yes | 2022-05-13 | View |
| MWSM, GEMINI FLASH IIA | MWSM | 30-01-2023 | AWAITING PAYMENT | MAAN (Series) | 1339 | 1 | IvoProp | | | No | | View |
| MYPR, CYCLONE AX3/503 | MYPR | 21-10-2022 | AWAITING INFORMATION | MAAN | 2951 | NYI | Skin Oversew and Repair | | | No | | View |
| OVAL, IKARUS C42 FB100 | OVAL | 20-09-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-09-20 | View |
| PAWZ, SKYRANGER SWIFT 912S(1) | PAWZ | 20-05-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-20 | View |
| PEGE, SKYRANGER 912(2) | PEGE | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-01-04 | View |
| POPY, SKYRANGER SWIFT 912S(1) | POPY | 14-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-06-14 | View |
| RODJ, IKARUS C42 FB80 | RODJ | 18-10-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-10-18 | View |
| SIRE, SKYRANGER SWIFT 912S(1) | SIRE | 16-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-06-16 | View |
| UMMY, SKYRANGER J2.2(1) | UMMY | 01-09-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | Still awaiting weight report 01/09/2022 | | Yes | | View |
| UPTA, SKYRANGER 912S(1) | UPTA | 18-10-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| WEEK, SKYRANGER 912(2) | WEEK | 03-08-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-08-03 | View |
| XWEB, SKYRANGER 912(2) | XWEB | 18-10-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | EGGZ | 07-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-06-07 | View |
| OCDC, SKYRANGER NYNJA 912S(1) | OCDC | 12-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-09-12 | View |
| CMEW, DYNAMIC WT9 UK | CMEW | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| IIDR, IKARUS C42 FB100 BRAVO | IIDR | 28-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-05-28 | View |
| CIFZ, IKARUS C42 FB80 | CIFZ | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 13-05-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade MTOW to 472.5kg without BPRS | | | Yes | | View |
| CICG, IKARUS C42 FB80 | CICG | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-13 | View |
| CIIT, SKYRANGER SWIFT 912S(2) | CIIT | 20-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-09-20 | View |
| DAMS, SKYRANGER NYNJA 912S(1) | DAMS | 14-12-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-12-14 | View |
| FOXW, EUROFOX 912(1) | FOXW | 16-06-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Upgrade to 560kg | | | Yes | 2022-06-16 | View |
| CJCO, IKARUS C42 FB80 | CJCO | 05-07-2022 | INSPECTION SHEET SENT | MAAN (Series) | | | 472.5kg MTOW Increase | | | Yes | | View |